1997 Winnipeg Blue Bombers Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
80 Alford, Ted I WR 2nd (1st) 26 Langston 5
62 Annunziata, Sandy N G 2nd (1st) 27 Western Ontario 1
2 Baker, Shalon I WR 3rd (1st) 23 Montana 5
34 Battle, Greg I LB 11th (8th) 33 Arizona State 18
61 Bjorn, Kai N OL 3rd (1st) 28 Bishop's 7
27 Borgella, Jocelyn N LB R (1st) 25 Cincinnati 5
17 Boyko, Allan N SB 6th (5th) 30 Western Michigan 16
17 Boyko, Bruce N SB 8th (1st) 30 Western Michigan 18
20 Brennan, Sammie N DB 2nd (1st) 24 Bishop's 7
4 Brown, Errol N DB 5th (3rd) 26 Saskatchewan 4
6 Cameron, Bob N P 18th (18th) 42 Acadia 18
51 Carter, Grant I DE 4th (1st) 26 Pacific 9
26 Carthon, Reggie I DB 3rd (1st) 25 Montana State 17
36 Davis, Robert II I DB 3rd (1st) 24 Vanderbilt 7
5 Dawson, Dexter I WR 2nd (1st) 22 Georgia Southern 16
58 Ekiyor, Emil I DL R (1st) 23 Central Florida 3
1 Elberg, Brad N RB 3rd (1st) 26 Queen's 11
95 Fagan, Tommy I DE R (1st) 26 Louisiana-Monroe 3
33 Ferguson, Nick I DB 2nd (1st) 22 Georgia Tech 15
23 Garrett, Shannon I DB 3rd (3rd) 25 Mississippi College 16
88 Graham, Sean N SB 3rd (3rd) 24 British Columbia (UBC) 18
24 Griffin, Courtney I DB 3rd (1st) 30 Fresno State 4
29 Hamilton, Brandon I DB 4th (1st) 25 Tulane 18
59 Hendrickson, Craig N T 7th (1st) 29 Minnesota 18
24 Henry, Andrew N DB 2nd (2nd) 26 Long Island-Post 6
38 Hocking, Doug N LB 7th (3rd) 27 Langley Rams Jr. 13
46 Holmstrom, Mark N LB 2nd (2nd) 24 Manitoba 7
27 Horton, Jeff I DB 2nd (1st) 25 East Tennessee State 3
35 Jean-Pierre, Leonard N RB 2nd (2nd) 26 York 5
8 Knight, DeWayne I LB 3rd (1st) 26 Virginia Tech 14
8 Long, Ted I SB 3rd (1st) 28 Oklahoma 2
57 MacNeil, Brett N G 6th (6th) 29 Boston 18
15 McDougal, Kevin I QB 3rd (3rd) 25 Notre Dame 13
66 Mihelic, Mike N G R (1st) 24 Indiana 14
54 Miller, Wade N LB 3rd (3rd) 24 Manitoba 18
21 Montgomery, Tyrone I WR R (1st) 26 Mississippi 8
50 Noga, George I DE R (1st) 24 Hawai'i 8
2,82 O'Bannon, Turhon I WR 2nd (2nd) 27 New Mexico 8
48 Osborne, Dee I LB R (1st) 21 Miami (OH) 7
56 Peoples, Shont'e I LB 3rd (1st) 24 Michigan 13
65 Perez, Chris I OT 3rd (1st) 28 Kansas 18
13 Perrin, Kesley N DB R (1st) 21 Kent State 11
12 Philyaw, Raymond I QB R (1st) 22 Louisiana-Monroe 5
37 Pitcher, David N FB 8th (1st) 30 Okanagan Sun Jr. 16
55 Powe, Keith I DL 4th (1st) 28 Texas-El Paso 2
90 Robinson, Robert N DL R (1st) 24 Cincinnati 10
69 Rocca, Frank N C R (1st) 24 Eastern Michigan 15
90 Rodgers, Tyrone I DE 2nd (1st) 28 Washington 16
83 Rogers, Joseph I WR 2nd (1st) 26 Texas Southern 7
92 Scrivener, Colin N DT 3rd (3rd) 27 Oregon 18
72 Scrivener, Glen N DT 7th (1st) 29 William Jewell 11
45 Small, Darnell I LB 2nd (2nd) 23 Nicholls State 4
85 Stegall, Milt I WR 3rd (3rd) 27 Miami (OH) 18
98 Tagoai, Junior I DE 2nd (1st) 27 Hawai'i 3
70 Van Hofwegen, Harry N DT 2nd (2nd) 31 Carleton 7
60 Vankoughnett, Dave N C 8th (8th) 31 Boise State 18
16 Vargas, Chris I QB 4th (1st) 26 Nevada-Reno 18
7 Westwood, Troy N K 7th (7th) 30 Augustana 18
21 Williams, Ronald I RB 2nd (1st) 25 Clemson 14

– Age at start of 1997 season (June 25, 1997).

1997 Winnipeg Blue Bombers Roster Numbers

Count
Active players59
Inactive players0
Total59

Players from 1996 no longer with team: 40 players
Remaining players from 1996: 18 players
New players added in 1997: 41 players

1997 Winnipeg Blue Bombers Player Experience

Roster
Count
Rookies11
2 – 4 years36
5 – 9 years10
10+ years2
3.47 years average experience59

1997 Winnipeg Blue Bombers Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB11108191.65′ 10.8″
DE539263.86′ 2.4″
DL315267.06′ 3.0″
DT336246.06′ 3.7″
LB999216.46′ 0.3″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C233275.06′ 4.0″
FB116240.06′ 2.0″
G333314.06′ 4.0″
OL17290.06′ 5.0″
OT118285.06′ 5.0″
QB336188.35′ 11.7″
RB330211.55′ 11.0″
SB454197.56′ 1.5″
T118290.06′ 3.0″
WR767179.35′ 9.6″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K118190.05′ 10.0″
P118185.06′ 0.0″

1997 Winnipeg Blue Bombers Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 27 328 (18.22 [min 306])
Import 29 281 (15.61 [max 306])
QB (Import)336 (2.00 [max 36])
Total59645 (35.83 [max 648])

Contributors

  • 59 — Steve Daniel/CFL (Player participation)
  • 20 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.