1999 Winnipeg Blue Bombers Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
67 Abou-Mechrek, Mike N OL R (1st) 23 Western Ontario 1
10 Ah Yat, Brian I QB R (1st) 23 Montana 18
65 Annunziata, Sandy N G 4th (3rd) 29 Western Ontario 3
81 Armstrong, Chris I WR 8th (2nd) 31 Fayetteville State 10
12 Bell, Kerwin I QB 5th (1st) 34 Florida 18
4 Blackwood, Paul N FB 4th (1st) 27 Cincinnati 18
23 Boyko, Bruce N FB 10th (3rd) 32 Western Michigan 12
Bryan, Victor N DB 3rd (2nd) 27 Simon Fraser 4
6 Cameron, Bob N P 20th (20th) 44 Acadia 18
51 Carter, Grant I LB 6th (3rd) 28 Pacific 6
53 Curry, Phil I LB R (1st) 23 Cincinnati 10
5 DuBuc, Matt N WR 3rd (2nd) 26 Texas Tech 17
34 Duclair, Farell N FB 4th (1st) 27 Concordia 3
1 Elberg, Brad N DB 5th (3rd) 28 Queen's 4
13 Europe, Tom N DB 7th (1st) 28 Bishop's 18
33 Ferguson, Nick I DB 4th (3rd) 24 Georgia Tech 3
76 Fleming, Joe I DL 4th (2nd) 27 New Hampshire 9
14 Gayle, Rashid I DB 3rd (1st) 25 Boise State 16
19 Girodo, Paul N DB 2nd (2nd) 25 British Columbia (UBC) 5
50 Glenn, Steve N LB 4th (1st) 28 Ottawa 18
40 Goods, Bennie I DT 10th (1st) 31 Alcorn State 16
84 Gordon, Robert I WR 8th (1st) 30 Nebraska-Omaha 5
3 Hamilton, Brandon I DB 6th (3rd) 27 Tulane 13
55 Harris, Dayroni I DE R (1st) 22 Central Arkansas 3
59 Hendrickson, Craig N G 9th (3rd) 31 Minnesota 9
38 Hocking, Doug N LB 9th (5th) 29 Langley Rams Jr. 17
27 Johnson, Eric I LB 3rd (1st) 27 Idaho State 15
24 Kelly, Maurice I DB 6th (2nd) 26 East Tennessee State 18
51 Kesi, Pat I T R (1st) 25 Washington 9
16 Kopp, Troy I QB 2nd (2nd) 27 Pacific 18
2 Love, Reggie I DB 2nd (1st) 22 North Carolina 8
45 Ludtke, Trevor N LB R (1st) 23 Saskatchewan 4
57 MacNeil, Brett N G 7th (7th) 31 Boston 18
20 McCullough, Deland I RB 2nd (2nd) 26 Miami (OH) 15
18 McLennan, Spencer N SB 9th (2nd) 32 Imperial Valley CC 16
66 Mihelic, Mike N G 3rd (3rd) 26 Indiana 18
54 Miller, Wade N LB 5th (5th) 26 Manitoba 18
25 Millington, Sean N RB 9th (2nd) 31 Simon Fraser 3
52 Muirbrook, Shay I LB R (1st) 22 Brigham Young 3
0 Nash, Harold Jr. I DB 6th (1st) 29 Louisiana-Lafayette 11
15 Newby, Henry I LB 6th (1st) 31 Fairmont State 15
62 Perez, Chris I DB 5th (3rd) 30 Kansas 18
9 Philpot, Cory I RB 6th (1st) 29 Mississippi 4
29 Robinson, Don I DB 5th (2nd) 27 Kentucky 6
91 Rodgers, Tyrone I DE 4th (3rd) 30 Washington 18
83 Rogers, Joseph I WR 4th (2nd) 28 Texas Southern 10
64 Sawatzky, Garry N T 3rd (1st) 37 Stonewall HS (Stonewall, MB) 16
72 Scrivener, Glen N DT 9th (3rd) 31 William Jewell 18
80 Simon, Geroy I WR R (1st) 23 Maryland 10
85 Stegall, Milt I WR 5th (5th) 29 Miami (OH) 13
73 Stewart, Andrew N DL 7th (1st) 33 Cincinnati 8
8 Strode, Andre I DB 5th (1st) 27 Colorado State 6
88 Swinton, Reggie I WR R (1st) 23 Murray State 4
17 Thomas, Eddie Lee I DB 6th (1st) 30 San Jose State 10
60 Vankoughnett, Dave N C 10th (10th) 33 Boise State 18
99 Weathers, Wayne N LB 2nd (2nd) 26 Manitoba 18
7 Westwood, Troy N K 9th (9th) 32 Augustana 18
1 Wilburn, Barry I DB 3rd (1st) 35 Mississippi 8
82 Williams, Nigel N WR 5th (1st) 27 Hamilton Hurricanes Jr. 9
21 Wilson, Sam I DB R (1st) 23 Fresno State 4
30 Yamaoka, Brad N RB 3rd (1st) 26 British Columbia (UBC) 17

– Age at start of 1999 season (July 7, 1999).

1999 Winnipeg Blue Bombers Roster Numbers

Count
Active players61
Inactive players0
Total61

Players from 1998 no longer with team: 35 players
Remaining players from 1998: 29 players
New players added in 1999: 32 players

1999 Winnipeg Blue Bombers Player Experience

Roster
Count
Rookies10
2 – 4 years21
5 – 9 years26
10+ years4
4.90 years average experience61

1999 Winnipeg Blue Bombers Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB16152198.05′ 11.3″
DE221295.06′ 4.5″
DL217275.06′ 4.0″
DT234255.06′ 3.5″
LB10124233.46′ 1.8″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C118255.06′ 4.0″
FB333220.06′ 1.7″
G448306.06′ 3.8″
OL11300.06′ 6.0″
QB354201.76′ 1.3″
RB439210.85′ 11.5″
SB116190.05′ 10.0″
T225304.56′ 3.0″
WR878185.15′ 11.4″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K118190.05′ 10.0″
P118185.06′ 0.0″

1999 Winnipeg Blue Bombers Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 28 346 (19.22 [min 342])
Import 30 296 (16.44 [max 306])
QB (Import)354 (3.00 [max 54])
Total61696 (38.67 [max 702])

Contributors

  • 61 — Steve Daniel/CFL (Player participation)
  • 59 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.