2001 Winnipeg Blue Bombers Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
Grey Cup
GP
67 Abou-Mechrek, Mike N OL 3rd (3rd) 25 Western Ontario 18 1
10 Ah Yat, Brian I QB 3rd (3rd) 25 Montana 18 1
81 Arlain, Andre N SB 4th (1st) 25 St. Francis Xavier 18 1
58 Armstrong, Antonio I LB 4th (2nd) 27 Texas A&M 10 1
27 Ball, Raphaol I DB 3rd (1st) 26 Ball State 12 0
12 Blount, Eric I RB 6th (2nd) 30 North Carolina 18 1
21 Bolden, Juran I DB 3rd (3rd) 27 Mississippi Delta CC 18 1
44 Boomer, Adam I LB R (1st) 23 Montana 4 0
95 Breckterfield, Inoke I DL R (1st) 24 Oregon State 13 1
97 Brown, Doug N DT R (1st) 26 Simon Fraser 18 1
4 Bruce, Arland III I WR R (1st) 23 Minnesota 18 1
6 Cameron, Bob N P 22nd (22nd) 46 Acadia 18 1
23 Capers, Byron I DB 4th (1st) 27 Florida State 7 1
48 Clark, Brian I LB 4th (2nd) 27 Hofstra 18 1
5 Coleman, Marvin I DB 8th (1st) 29 Central State (OH) 15 1
8 Davis, Jose I QB 2nd (2nd) 22 Kent State 18 1
2 Donaldson, Dave N DB 5th (2nd) 28 Manitoba 18 1
70 Drover, Geoff N WR R (1st) 25 Calgary 2 0
59 Dyson, Brandon I OL R (1st) 25 Utah State 14 1
65 Elewonibi, Mo N T 5th (2nd) 35 Brigham Young 11 0
13 Europe, Tom N DB 9th (3rd) 30 Bishop's 18 1
90 Fortney, Denny I DL R (1st) 26 Miami 18 1
50 Glenn, Steve N LB 6th (3rd) 30 Ottawa 18 1
84 Gordon, Robert I WR 10th (3rd) 32 Nebraska-Omaha 12 1
45 Graham, Julian I DL 2nd (2nd) 24 Pittsburgh 8 0
38 Hocking, Doug N LB 11th (7th) 31 Langley Rams Jr. 18 1
82 Howell, Markus N WR 2nd (2nd) 26 Texas Southern 18 1
46 Johnson, J.J. I LB R (1st) 25 Kansas 3 0
17 Jones, Khari I QB 4th (2nd) 30 California-Davis 18 1
66 Lazeo, Rob N C, G 4th (2nd) 28 Western Illinois 12 0
57 MacNeil, Brett N G 9th (9th) 33 Boston 17 1
92 McField, Daaron N DT 2nd (2nd) 25 British Columbia (UBC) 4 0
36 McGriggs, Lamar I LB 6th (2nd) 33 Western Illinois 17 1
34 Miller, Wade N FB 7th (7th) 28 Manitoba 17 1
20 Mills, Troy I RB 8th (1st) 35 Sacramento State 13 1
68 Mudge, Dave N OL 3rd (2nd) 26 Michigan State 18 1
0 Nash, Harold Jr. I DB 8th (3rd) 31 Louisiana-Lafayette 17 1
9 O'Reilly, Joseph “Sefa” I DE R (1st) 25 Oregon State 17 1
22 Riles, Nate I DB R (1st) 27 Ohio Northern 6 0
1 Roberts, Charles I RB R (1st) 22 Sacramento State 17 1
3 Ruiz, Donald N DB R (1st) 24 Wilfrid Laurier 16 1
18 Shaver, Luke N DB R (1st) 23 Ottawa 5 1
54 Sheridan, Matt N OL R (1st) 24 Manitoba 4 1
85 Stegall, Milt I WR 7th (7th) 31 Miami (OH) 16 1
88 Stoddard, Jamie N WR 2nd (2nd) 23 Alberta 18 1
60 Sutherland, Mike N C 6th (1st) 30 Northern Illinois 16 1
37 Washington, Marcus I DB 2nd (2nd) 26 Colorado 1 0
99 Weathers, Wayne N LB 4th (4th) 28 Manitoba 17 1
7 Westwood, Troy N K 11th (11th) 34 Augustana 18 1
55 Wickman, Ryland I LB 2nd (2nd) 25 Sacramento State 14 0
30 Yamaoka, Brad N RB 5th (3rd) 28 British Columbia (UBC) 5 0

– Age at start of 2001 season (July 4, 2001).

2001 Winnipeg Blue Bombers Roster Numbers

Count
Active players51
Inactive players0
Total51

Players from 2000 no longer with team: 28 players
Remaining players from 2000: 30 players
New players added in 2001: 21 players

2001 Winnipeg Blue Bombers Player Experience

Roster
Count
Rookies14
2 – 4 years19
5 – 9 years14
10+ years4
4.31 years average experience51

2001 Winnipeg Blue Bombers Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB11133190.35′ 11.4″
DE117240.06′ 2.0″
DL339251.76′ 2.0″
DT222302.06′ 5.5″
LB9119234.46′ 1.7″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C228297.56′ 5.0″
FB117215.05′ 9.0″
G229310.06′ 5.0″
OL454305.06′ 5.0″
QB354198.36′ 0.0″
RB453202.35′ 9.7″
SB118215.06′ 2.0″
T111286.06′ 4.0″
WR684188.25′ 10.8″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K118190.05′ 10.0″
P118185.06′ 0.0″

2001 Winnipeg Blue Bombers Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 24 342 (19.00 [min 342])
Import 24 306 (17.00 [max 306])
QB (Import)354 (3.00 [max 54])
Total51702 (39.00 [max 702])

Contributors

  • 51 — Steve Daniel/CFL (Player participation)
  • 12 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.