2011 Winnipeg Blue Bombers Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
Grey Cup
GP (GS)
20 Beasley, Deon I DB 2nd (2nd) 23 Texas 17 (3) 1 1
30 Boreham, Jamie N K, P 8th (1st) 33 Manitoba 3 (0) 1 1
38 Bowman, Marcellus I LB 2nd (2nd) 24 Boston College 16 (15) 1 1
7 Brink, Alex I QB 2nd (2nd) 26 Washington State 18 (2) 1 1
97 Brown, Doug N DL 11th (11th) 36 Simon Fraser 15 (15) 1 1
12 Brown, Tim I SB R (1st) 23 Rutgers 3 (0) 0 0
25 Browne, Brady N DB 4th (3rd) 28 Manitoba 2 (0) 1 1
-- Butler, Kelly I OL 2nd (2nd) 29 Purdue 0 (0) 0 0
84 Carr, Greg I WR 2nd (2nd) 25 Florida State 11 (11) 1 1
83 Clarke, Ricky N SB R (1st) 26 Manitoba 1 (0) 0 0
50 Cvetkovic, Chris N LS 9th (7th) 34 Concordia 18 (0) 1 1
91 Davie, Quentin I DL R (1st) 23 Northwestern 1 (0) 0 0
89 Denmark, Clarence I WR R (1st) 25 Arkansas-Monticello 17 (17) 1 1
34 Doe, Dustin I LB R (1st) 23 Florida 3 (0) 0 0
80 Doneff, Cassidy N WR R (1st) 24 Washburn 1 (0) 0 0
59 Douglas, Andre I OT 2nd (2nd) 24 Temple 18 (18) 1 1
82 Edwards, Terrence I WR 7th (5th) 32 Georgia 18 (18) 1 1
16 Elliott, Joey I QB 2nd (2nd) 24 Purdue 3 (0) 0 0
88 Etienne, Jade N WR R (1st) 21 Saskatchewan 17 (0) 1 0
33 Fitzgibbon, Nick N RB R (1st) 24 Guelph 5 (0) 1 1
1 Floyd, Perry Jr. I WR R (1st) 22 Wingate 5 (0) 0 0
45 Fritz, Rodney Jr. I DT R (1st) 24 Tennessee State 3 (1) 1 1
34 Garrett, Chris I RB 2nd (2nd) 24 Ohio 6 (6) 1 1
13 Goltz, Justin I QB 2nd (2nd) 23 Occidental 15 (0) 1 1
64 Greaves, Chris N OL 2nd (2nd) 24 Western Ontario 18 (3) 1 1
43 Green, James N FB 3rd (2nd) 28 Calgary 18 (0) 1 1
15 Hargreaves, Aaron N WR 4th (4th) 24 Simon Fraser 17 (15) 1 1
23 Hefney, Jonathan I DB 3rd (3rd) 26 Tennessee 18 (18) 1 1
26 Hicks, Arrington I DB R (1st) 22 Eastern Michigan 1 (0) 0 0
69 January, Glenn Jr. I OL 4th (2nd) 28 Texas Tech 18 (18) 1 1
14 Jeffers-Harris, Terence I SB 2nd (2nd) 23 Vanderbilt 8 (8) 0 0
2 Johnson, Jovon I CB 5th (4th) 27 Iowa 18 (18) 1 1
46 Johnson, Merrill Jr. I LB 2nd (2nd) 25 Auburn 17 (10) 1 1
29 Jules, Jerry-Ralph N DB 2nd (2nd) 30 Montreal 16 (0) 0 0
56 Kashama, Fernand N DL 3rd (2nd) 26 Western Michigan 18 (7) 1 1
41 Kent, Clint I DB 3rd (2nd) 27 James Madison 16 (16) 1 1
60 Khan, Obby N OL 8th (6th) 30 Simon Fraser 18 (15) 1 1
-- Kowalczuk, Chris N OL — (1st) 26 Toronto (UofT) 0 (0) 0 0
57 LaBatte, Brendon N OL 4th (4th) 24 Regina 18 (18) 1 1
47 Labbé, Pierre-Luc N LB 4th (4th) 27 Sherbrooke 18 (0) 1 1
58 Lobendahn, Joe I LB 4th (4th) 28 Washington 9 (9) 0 0
31 Logan, Ian N DB 6th (6th) 28 Wilfrid Laurier 17 (17) 1 1
54 Mainor, Kenny I DE R (1st) 25 Troy State 15 (11) 0 0
36 Majors, Leslie I DB R (1st) 25 Indiana 1 (0) 0 0
86 McHenry, Scott N WR 2nd (2nd) 24 Saskatchewan 8 (0) 0 0
62 Morley, Steven N OT 6th (3rd) 29 Saint Mary's 18 (18) 1 1
10 Muamba, Hénoc N LB R (1st) 22 St. Francis Xavier 11 (0) 1 1
13 Nugent, Jason N DB 6th (3rd) 29 Rutgers 7 (0) 0 0
94 Oduwole, Deji N DE 2nd (2nd) 23 Calgary 3 (0) 0 0
93 Oramasionwu, Don N DT 3rd (3rd) 25 Manitoba 18 (1) 1 1
17 Palardy, Justin N K 2nd (2nd) 23 Saint Mary's 18 (0) 1 1
22 Pasco, Darrell I DB R (1st) 24 Georgia Southern 1 (0) 0 1
4 Pierce, Buck I QB 7th (2nd) 29 New Mexico State 16 (16) 1 1
27 Poblah, Kito N WR R (1st) 23 Central Michigan 3 (3) 0 1
39 Pontbriand, Michel-Pierre N FB R (1st) 26 Laval 9 (0) 1 1
32 Reid, Fred I RB 5th (5th) 29 Mississippi State 12 (12) 0 0
9 Renaud, Mike N P 3rd (3rd) 28 Concordia 15 (0) 0 0
0 Sears, Johnny Jr. I DB 2nd (2nd) 24 Eastern Michigan 4 (0) 1 1
90 Smith, Dorian I DE 3rd (3rd) 25 Oregon State 7 (6) 0 0
8 Stewart, Brandon I DB 5th (3rd) 25 Eastern Arizona CC 18 (18) 1 0
21 Suber, Alex I DB 2nd (2nd) 24 Middle Tennessee State 18 (18) 1 1
3 Summers, Brandon I QB R (1st) 24 Youngstown State 2 (0) 0 0
22 Townsend, Daryl N DB R (1st) 25 Windsor 1 (0) 0 0
92 Turner, Bryant Jr. I DT R (1st) 23 Alabama-Birmingham 13 (12) 1 1
98 Vega, Jason I DE R (1st) 24 Northeastern 11 (3) 1 1
33 Volny, Carl Jr. N RB R (1st) 23 Central Michigan 12 (0) 0 0
-- Watson, Alex I WR — (1st) 26 Northern Arizona 0 (0) 0 0
81 Watson, Cory N WR 2nd (2nd) 27 Concordia 18 (18) 1 1
40 Willis, Odell I DE 3rd (3rd) 26 West Georgia 18 (18) 1 1

– Age at start of 2011 season (June 30, 2011).

2011 Winnipeg Blue Bombers Roster Numbers

Count
Active players66
Inactive players3
Total69

Players from 2010 no longer with team: 30 players
Remaining players from 2010: 41 players
New players added in 2011: 28 players

2011 Winnipeg Blue Bombers Player Experience

Roster
Count
Games
Started
Rookies226
2 – 4 years3321
5 – 9 years118
10+ years11
2.77 years average experience6936

2011 Winnipeg Blue Bombers Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
CB118 (18)182.05′ 8.0″
DB14137 (90)188.05′ 9.9″
DE554 (38)260.06′ 3.0″
DL334 (22)261.06′ 5.0″
DT334 (14)266.76′ 2.0″
LB674 (34)226.26′ 0.7″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
FB227 (0)228.56′ 0.5″
OL672 (54)305.26′ 5.3″
OT236 (36)318.56′ 6.0″
QB554 (18)211.86′ 2.4″
RB435 (18)197.55′ 9.5″
SB312 (8)193.75′ 10.7″
WR11115 (82)198.36′ 0.9″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K221 (0)198.55′ 11.0″
LS118 (0)235.06′ 2.0″
P218 (0)211.06′ 0.5″

2011 Winnipeg Blue Bombers Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
Non-import 31 361 (130) 7.22 (20.06 [min 360])
Import 33 341 (284) 15.78 (18.94 [max 342])
QB (Import)554 (18)1 (3.00 [max 54])
Total69756 (42.00 [max 756])

Contributors

  • 69 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.