2019 Winnipeg Blue Bombers Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
Grey Cup
GP (GS)
1 Adams, Darvin A WR 7th (5th) 29 Auburn 13 (13) 2 (2) 1(1)
37 Alexander, Brandon A DB 3rd (3rd) 25 Central Florida 10 (10) 2 (2) 1(1)
27 Augustine, Johnny N RB 2nd (2nd) 25 Guelph 16 (2) 2 (0) 1
88 Bailey, Rasheed A WR R (1st) 25 Delaware Valley 5 (4) 2 (2) 1(1)
4 Bighill, Adam A LB 8th (2nd) 30 Central Washington 15 (15) 2 (2) 1(1)
34 Briggs, Jesse N LB 6th (6th) 29 McGill 4 (0) 2 (0) 1
66 Bryant, Stanley A OL 10th (5th) 33 East Carolina 18 (18) 2 (2) 1(1)
43,40 Calver, Brandon N LB 2nd (1st) 26 Wilfrid Laurier 5 (0) 1 (0) 0
8 Collaros, Zach A QB 8th (1st) 30 Cincinnati 2 (1) 2 (2) 1(1)
59 Couture, Michael N OL 4th (4th) 25 Simon Fraser 18 (18) 0 0
10 Demski, Nic N WR 5th (2nd) 25 Manitoba 17 (17) 2 (2) 1(1)
61 Desjarlais, Drew N OL R (1st) 22 Windsor 18 (10) 2 (2) 1(1)
67 Eli, Tavita N OL R (1st) 23 Hawai'i 5 (0) 2 (0) 1
41 Exumé, Kerfalla N DB R (1st) 25 Montreal 18 (0) 2 (0) 1
22 Fenner, Chandler A DB 4th (2nd) 28 Holy Cross 17 (17) 0 (0) 0
23 Gaitor, Anthony A LB 4th (2nd) 30 Florida International 14 (14) 0 (0) 0
44 Gauthier, Shayne N LB 4th (4th) 27 Laval 18 (0) 2 (0) 1
80 Grant, Janarion A WR R (1st) 25 Rutgers 11 (0) 2 (0) 1
68 Gray, Geoff N OL 2nd (2nd) 24 Manitoba 13 (12) 1 (0) 0
21 Hallett, Nick N DB R (1st) 25 Toronto (UofT) 18 (0) 1 (0) 1
3 Hansen, Thiadric G LB R (1st) 26 None 18 (0) 2 (0) 1
51 Hardrick, Jermarcus A OL 6th (4th) 29 Nebraska 18 (18) 2 (2) 1(1)
33 Harris, Andrew N RB 10th (4th) 32 Vancouver Island Raiders Jr. 16 (16) 2 (2) 1(1)
29 Hecht, Jeff N DB 9th (2nd) 33 Saint Mary's 18 (14) 1 (0) 1
8 Humes, Chris A DB 2nd (2nd) 24 Arkansas State 5 (2) 0 (0) 0
31 Janke, Dexter N LB 4th (1st) 26 Saskatchewan 3 (0) 0 (0) 0
94 Jeffcoat, Jackson A DL 3rd (3rd) 27 Texas 12 (12) 2 (2) 1(1)
5 Jefferson, Willie A DL 6th (1st) 31 Stephen F. Austin 18 (18) 2 (2) 1(1)
0 Jones, Derek N DB 6th (6th) 27 Simon Fraser 18 (0) 2 (0) 1
45 Jones, Korey A LB 6th (1st) 30 Wyoming 11 (0) 2 (0) 1
16 Jones, Mike A DB R (1st) 23 North Carolina Central 7 (1) 2 (2) 1(1)
18 Knight, Trevor N QB R (1st) 23 New Hampshire 1 (0) 0 (0) 0
2 Kongbo, Jonathan N DE R (1st) 23 Tennessee 12 (0) 2 (0) 1
25 Lalama, DJ N LB 2nd (1st) 25 Manitoba 7 (0) 0 (0) 0
58 Latour, Maxime N OL R (1st) 26 Sherbrooke 3 (0) 1 (0) 0
89 Lawler, Kenny A WR R (1st) 24 California-Berkeley 16 (16) 2 (2) 1(1)
36 Maston, Mercy A LB 3rd (1st) 26 Boise State 3 (2) 2 (2) 1(1)
13 Matthews, Chris A WR 4th (3rd) 29 Kentucky 6 (6) 0 (0) 0
90 McCalister, Alex A DL R (1st) 25 Florida 1 (1) 0 (0) 0
55 McGloster, Jamar A OL — (1st) 24 Syracuse 0 (0) 0 (0) 0
12 McGuire, Sean A QB R (1st) 23 Western Illinois 18 (0) 2 (0) 1
9 Medlock, Justin A K 9th (4th) 35 California-Los Angeles (UCLA) 18 (0) 2 (0) 1
52 Miles, Thomas N LB 6th (3rd) 26 Manitoba 18 (0) 2 (0) 1
24 Miller, Mike N FB 9th (3rd) 30 Acadia 18 (0) 2 (0) 1
6 Nelson, Charles A WR 2nd (2nd) 23 Oregon 4 (0) 0 (0) 0
53 Neufeld, Patrick N OL 9th (7th) 30 Saskatchewan 6 (6) 2 (2) 1(1)
92 Nevis, Drake A DL 4th (3rd) 30 Louisiana State (LSU) 18 (18) 2 (2) 1(1)
15 Nichols, Matt A QB 8th (5th) 32 Eastern Washington 9 (9) 0 (0) 0
20 Oliveira, Brady N RB R (1st) 21 North Dakota 2 (0) 0 (0) 0
81 Petermann, Daniel N WR 2nd (2nd) 23 McMaster 18 (2) 2 (0) 1
46 Rempel, Chad N LS 15th (6th) 38 Saskatchewan 15 (0) 1 (0) 1
98 Richardson, Steven A DL R (1st) 23 Minnesota 18 (14) 2 (0) 1
39 Rios, Marcus A LB R (1st) 24 California-Los Angeles (UCLA) 10 (8) 0 (0) 0
93 Roh, Craig A DL 5th (2nd) 28 Michigan 12 (5) 0 (0) 0
42 Rose, Larry III A RB R (1st) 23 New Mexico State 1 (0) 0 (0) 0
30 Rose, Winston A DB 3rd (1st) 29 New Mexico State 18 (18) 2 (2) 1(1)
32 Rush, John N LB 3rd (3rd) 25 Guelph 18 (0) 2 (0) 1
14 Sayles, Marcus A DB 2nd (2nd) 24 West Georgia 18 (18) 2 (2) 1(1)
62 Speller, Cody N OL 2nd (2nd) 25 McMaster 13 (8) 2 (2) 1(1)
17 Streveler, Chris A QB 2nd (2nd) 24 South Dakota 17 (8) 2 (0) 1
25 Taylor, Nick A DB 4th (1st) 31 Florida International 4 (4) 2 (2) 1(1)
43 Temple, Nick A LB 2nd (2nd) 26 Cincinnati 3 (2) 0 (0) 0
95 Thomas, Jake N DL 8th (8th) 28 Acadia 18 (4) 2 (2) 1(1)
86 Walker, Kenneth A WR R (1st) 25 California-Los Angeles (UCLA) 2 (0) 0 (0) 0
50 Warren, Dale A LB R (1st) 23 Tennessee-Chattanooga 1 (1) 0 (0) 0
7 Whitehead, Lucky A WR R (1st) 27 Florida Atlantic 15 (15) 0 (0) 0
84 Williams, Malcolm N WR 3rd (1st) 26 Langley Rams Jr. 5 (0) 0 (0) 0
19 Wilson, Kyrie A LB 3rd (3rd) 26 Fresno State 18 (18) 2 (2) 1(1)
82 Wolitarsky, Drew N WR 3rd (3rd) 24 Minnesota 17 (17) 2 (2) 1(1)
40 Wright, Dondre N DB 3rd (1st) 25 Henderson State 3 (0) 0 (0) 0

– Age at start of 2019 season (June 13, 2019).

2019 Winnipeg Blue Bombers Roster Numbers

Count
Active players69
Inactive players1
Total70

Players from 2018 no longer with team: 33 players
Remaining players from 2018: 35 players
New players added in 2019: 35 players

2019 Winnipeg Blue Bombers Player Experience

Roster
Count
Games
Started
Rookies219
2 – 4 years2820
5 – 9 years1711
10+ years32
3.69 years average experience7042

2019 Winnipeg Blue Bombers Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
DB12154 (84)191.35′ 11.0″
DE112 (0)264.06′ 5.0″
DL797 (72)272.86′ 3.3″
LB16166 (60)218.85′ 11.8″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
FB118 (0)200.05′ 11.0″
OL10112 (90)306.16′ 5.0″
QB547 (18)214.86′ 1.0″
RB435 (18)206.75′ 10.5″
WR12129 (90)198.86′ 0.4″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K118 (0)210.06′ 1.0″
LS115 (0)229.06′ 2.0″

2019 Winnipeg Blue Bombers Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
National 30 378 (126) 7 (21.00 [min 378])
American 34 360 (288) 16 (20.00 [max 360])
Global 1 18 (0) 0 (1.00 [min 18])
QB (National)11 (0)0 (2.61 [max 54])
QB (American)446 (18)1
Total70803 (44.61 [max 810])

Contributors

  • No contributors for this roster.

Notices

  • No notices for this roster.