or
Player positions provided by the CFL and errors are known to exist
Other teams associated with the Winnipeg Blue Bombers:
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Boreham, Jamie | K, P | 3 | 1 (2011) | HAM, SSK, TOR |
Burkholder, Dave | G, LB, P, T | 98 | 7 (1958–1964) | |
Cameron, Bob | P | 394 | 23 (1980–2002) | |
Casey, Tom | HB, K | 83 | 6 (1950–1955) | HAMWC |
Castillo, Sergio | K, P | 4 | 2 (2015–2016) | BC, HAM, OTT |
Claybourn, Brian | P | 2 | 1 (2006) | |
Cvetkovic, Chris | C, FB, LS, RB | 140 | 9 (2004–2009, 2011–2013) | SSK |
DeAngelis, Sandro | K | 12 | 1 (2013) | CGY, HAM, MTL, SSK |
Delveaux, Jack | DB, FB, HB, LB, P | 65 | 6 (1959–1964) | |
Fleming, George | HB, K | 23 | 2 (1963–1964) | |
Fleming, Pat | P | 3 | 1 (2007) | HAM, OTT |
Foubister, Jim | FW, G, HB, K | 31 | 4 (1945–1946, 1948–1949) | WRCAFB |
Guindon, Pierre | K, T | 32 | 2 (1968–1969) | MTL |
Hajrullahu, Lirim | K, P | 35 | 2 (2014–2015) | HAM, TOR |
Hiney, Don | HB, K, QB | 25 | 3 (1946–1948) | |
Jacobs, Jack | K, QB | 74 | 5 (1950–1954) | LNDL, SAR |
James, Gerry | FB, HB, K | 135 | 11 (1952–1962) | SSK |
Jonas, Don | K, QB | 54 | 4 (1971–1974) | HAM, TOR |
Kabat, Greg | FB, G, HB, K, QB | 27 | 3 (1938–1940) | VANG, WPGS |
Kean, Warren | K | 0 | 1 (2008) | EDM, SSK |
Kennerd, Trevor | K | 187 | 12 (1980–1991) | |
Kerychuk, Larry | DB, P | 22 | 2 (1971–1972) | EDM |
Korchak, Robert “Bud” | E, FW, HB, K | 82 | 7 (1949–1955) | CGY, MTL, OTT |
Kunyk, Gerald | K | 1 | 1 (1980) | CGY, EDM, OTT |
Lavitt, Sam | HB, K | 2 | 1 (1941) | WRCAFB |
Leake, John “Buddy” Jr. | HB, K, QB | 39 | 4 (1955–1958) | |
Macoritti, Bob | K | 3 | 1 (1975) | SSK |
McCance, Ches | E, FW, K | 34 | 5 (1938–1941, 1945) | MTL, WPGS, WRCAFB |
McKee, Walter | K, P | 48 | 3 (1972–1974) | EDM |
McNamara, Bob | HB, K | 29 | 4 (1955–1958) | |
Medlock, Justin | K, P | 71 | 4 (2016–2019) | EDM, HAM, TOR |
Miner, Thomas | E, K | 16 | 1 (1956) | CGY |
Minnick, Phil | LB, P | 87 | 8 (1965–1970, 1972–1973) | |
Nairn, Bill | G, K, T | 24 | 3 (1938–1940) | WPGS |
O'Mahony, Duncan | P | 0 | 1 (2008) | BC, CGY |
Osbaldiston, Paul | K | 5 | 1 (1986) | BC, HAM |
Palardy, Justin | K, P | 53 | 4 (2010–2013) | HAM, TOR |
Passaglia, Walt | K, WR | 19 | 2 (1979–1980) | MTL |
Paulescu, Sam | P | 2 | 1 (2006) | |
Pikula, Rob | K | 15 | 1 (2007) | BC |
Rebholz, Russ “Doss” | HB, K | 8 | 1 (1938) | WPGS |
Rempel, Chad | LS, WR | 96 | 6 (2005, 2015–2019) | HAM, SSK, TOR |
Renaud, Mike | P | 86 | 6 (2009–2014) | |
Ruoff, Bernie | K | 77 | 5 (1975–1979) | BC, HAM |
Ryan, Jon | P | 35 | 2 (2004–2005) | SSK |
Sakoda, Louie | K | 1 | 1 (2010) | SSK |
Sandberg, Bob | HB, K | 31 | 3 (1947–1949) | SSK |
Serna, Alexis | K, P | 42 | 3 (2008–2010) | |
Shannon, Carver | HB, K | 27 | 3 (1959–1961) | HAM |
Shepard, Charlie | FB, P | 73 | 6 (1957–1962) | |
Simpson, Jackie | K, T | 8 | 1 (1965) | CGY, MTL, TOR |
Stevenson, Art | HB, K, QB | 29 | 4 (1938–1941) | WPGS |
Stransky, Bob | HB, K | 3 | 1 (1958) | BC |
Westwood, Troy | K, P | 293 | 18 (1991–2007, 2009) | |
Willis, Slade | P, WR | 10 | 1 (1977) | BC, HAM, TOR |
Winton, Norm | K, T | 26 | 2 (1965–1966) | CGY |
Wlasiuk, Gene | HB, K | 12 | 3 (1957–1959) | SSK |
Kicking Team player count: 57 |