Regular Season Scoring Records
Most points, both teams
- 102 – WPG 44 @ MTL 58, Oct 25, 1998
- 100 – WPG 49 @ EDM 51, Jul 21, 2000
- 100 – WPG 59 @ OTT 41, Aug 11, 1994
- 99 – CGY 48 @ WPG 51 OT, Aug 23, 2002
- 97 – MTL 46 @ WPG 51, Jul 22, 2005
- 96 – WPG 49 @ OTT 47, Oct 12, 1992
- 94 – HAM 31 @ WPG 63, Sep 08, 2001
- 91 – TOR 66 @ WPG 25, Sep 07, 1997
- 90 – HAM 44 @ WPG 46, Oct 22, 1994
- 90 – SSK 41 @ WPG 49 OT, Sep 08, 1991
Fewest points, both teams
- 3 – CGY 3 @ WPG 0, Oct 09, 1949
- 4 – BC 1 @ WPG 3, Aug 30, 1956
- 4 – CGY 3 @ WPG 1, Sep 08, 1946
- 4 – WPG 3 @ CGYB 1, Oct 04, 1940
- 4 – WPG 1 @ REG 3, Sep 01, 1940
- 6 – MTL 4 @ WPG 2, Aug 30, 1966
- 6 – WPG 0 @ CGY 6, Oct 12, 1946
- 6 – SSK 0 @ WPG 6, Sep 27, 1946
- 6 – CGYB 0 @ WPG 6, Sep 01, 1938
- 7 – SSK 5 @ WPG 2, Sep 27, 1970
Most points, Winnipeg Blue Bombers Home
- 68 – HAM 14 @ WPG 68, Oct 19, 1991
- 65 – OTT 25 @ WPG 65, Sep 07, 1984
- 63 – HAM 31 @ WPG 63, Sep 08, 2001
- 61 – HAM 10 @ WPG 61, Oct 02, 1993
- 58 – OTT 15 @ WPG 58, Aug 08, 1985
- 58 – MTL 2 @ WPG 58, Aug 08, 1981
- 56 – SSK 0 @ WPG 56, Jul 05, 1986
- 55 – SSK 9 @ WPG 55, Oct 24, 1997
- 55 – OTT 7 @ WPG 55, Jul 17, 2002
- 53 – EDM 11 @ WPG 53, Aug 13, 1993
Most points, Winnipeg Blue Bombers Visitor
- 61 – WPG 61 @ SSK 8, Aug 28, 1959
- 59 – WPG 59 @ OTT 41, Aug 11, 1994
- 56 – WPG 56 @ MTL 10, Jun 22, 2018
- 54 – WPG 54 @ TOR 34, Aug 04, 1994
- 52 – WPG 52 @ EDM 14, Sep 26, 1993
- 49 – WPG 49 @ EDM 51, Jul 21, 2000
- 49 – WPG 49 @ OTT 47, Oct 12, 1992
- 49 – WPG 49 @ BC 22, Oct 17, 1981
- 48 – WPG 48 @ OTT 38, Oct 09, 1993
- 48 – WPG 48 @ LV 17, Oct 15, 1994
Most points against, Winnipeg Blue Bombers Home
- 66 – TOR 66 @ WPG 25, Sep 07, 1997
- 56 – EDM 56 @ WPG 26, Aug 13, 1999
- 55 – SSK 55 @ WPG 10, Sep 13, 2009
- 53 – BC 53 @ WPG 17, Sep 27, 2013
- 52 – HAM 52 @ WPG 26, Jul 02, 2015
- 50 – MTL 50 @ WPG 19, Jul 24, 2003
- 49 – SSK 49 @ WPG 18, Sep 11, 1994
- 48 – BC 48 @ WPG 21, Aug 04, 1970
- 48 – BC 48 @ WPG 17, Jul 22, 2004
- 48 – CGY 48 @ WPG 51 OT, Aug 23, 2002
Most points against, Winnipeg Blue Bombers Visitor
- 65 – WPG 17 @ SHR 65, Aug 05, 1995
- 65 – WPG 15 @ HAM 65, Sep 18, 1999
- 64 – WPG 10 @ EDM 64, Sep 15, 1995
- 58 – WPG 19 @ CGY 58, Jul 23, 1994
- 58 – WPG 44 @ MTL 58, Oct 25, 1998
- 57 – WPG 10 @ BAL 57, Oct 29, 1994
- 57 – WPG 29 @ CGY 57, Sep 20, 1992
- 56 – WPG 4 @ SSK 56, Sep 03, 1995
- 56 – WPG 23 @ SSK 56, Sep 01, 1991
- 55 – WPG 11 @ SSK 55, Sep 02, 1990
Most points, both teams
- 47 – 4th WPG 49 @ EDM 51, Jul 21, 2000
- 45 – 4th WPG 59 @ OTT 41, Aug 11, 1994
- 42 – 4th WPG 40 @ BC 33, Oct 09, 2000
- 42 – 1st WPG 19 @ CGY 58, Jul 23, 1994
- 41 – 4th MTL 46 @ WPG 51, Jul 22, 2005
- 41 – 4th WPG 22 @ TOR 46, Sep 19, 1998
- 40 – 3rd HAM 44 @ WPG 46, Oct 22, 1994
- 40 – 4th WPG 41 @ EDM 48, Oct 26, 1975
- 39 – 2nd EDM 28 @ WPG 38, Jul 19, 1981
- 39 – 4th WPG 41 @ CGY 30, Oct 04, 1952
Most points, Winnipeg Blue Bombers Home
- 33 – 3rd HAM 44 @ WPG 46, Oct 22, 1994
- 33 – 2nd MTL 10 @ WPG 36, Aug 29, 1978
- 32 – 2nd EDM 28 @ WPG 38, Jul 19, 1981
- 30 – 4th TOR 27 @ WPG 47, Jul 15, 1999
- 28 – 4th EDM 11 @ WPG 53, Aug 13, 1993
- 28 – 1st CGY 8 @ WPG 46, Oct 08, 1984
- 28 – 2nd OTT 25 @ WPG 65, Sep 07, 1984
- 28 – 2nd CGY 6 @ WPG 44, Nov 01, 1981
- 28 – 2nd CGY 17 @ WPG 52, Aug 22, 2003
- 28 – 1st HAM 14 @ WPG 68, Oct 19, 1991
Most points, Winnipeg Blue Bombers Visitor
- 34 – 2nd WPG 61 @ SSK 8, Aug 29, 1959
- 28 – 2nd WPG 29 @ BC 17, Oct 02, 1982
- 28 – 2nd WPG 49 @ OTT 47, Oct 12, 1992
- 27 – 3rd WPG 42 @ BC 19, Nov 02, 1957
- 27 – 2nd WPG 38 @ TOR 30, Jun 25, 1987
- 26 – 4th WPG 41 @ BC 21, Sep 16, 1957
- 24 – 2nd WPG 42 @ OTT 14, Sep 07, 1985
- 24 – 2nd WPG 39 @ TOR 9, Sep 12, 2008
- 24 – 4th WPG 48 @ CGY 20, Jul 04, 2001
- 24 – 4th WPG 59 @ OTT 41, Aug 11, 1994
Most points against, Winnipeg Blue Bombers Home
- 32 – 2nd TOR 41 @ WPG 9, Sep 28, 1997
- 28 – 2nd EDM 42 @ WPG 28, Jul 24, 1987
- 27 – 4th MTL 46 @ WPG 51, Jul 22, 2005
- 26 – 2nd SSK 30 @ WPG 24, Sep 07, 2014
- 26 – 2nd MTL 50 @ WPG 19, Jul 24, 2003
- 24 – 2nd TOR 27 @ WPG 22, Oct 28, 2011
- 24 – 3rd BC 35 @ WPG 47 OT, Oct 11, 2010
- 24 – 1st HAM 44 @ WPG 46, Oct 22, 1994
- 24 – 2nd SSK 45 @ WPG 23, Sep 11, 2011
- 24 – 3rd BC 48 @ WPG 17, Jul 22, 2004
Most points against, Winnipeg Blue Bombers Visitor
- 31 – 2nd WPG 22 @ EDM 36, Oct 04, 2008
- 29 – 3rd WPG 29 @ CGY 57, Sep 20, 1992
- 28 – 2nd WPG 25 @ MTL 47, Sep 25, 2004
- 28 – 1st WPG 19 @ CGY 58, Jul 23, 1994
- 27 – 2nd WPG 9 @ EDM 41, Oct 13, 2014
- 25 – 2nd WPG 10 @ EDM 42, Jul 13, 2012
- 25 – 4th WPG 22 @ TOR 46, Sep 19, 1998
- 24 – 3rd WPG 24 @ EDM 49, Oct 25, 1987
- 24 – 2nd WPG 11 @ SSK 55, Sep 02, 1990
- 24 – 2nd WPG 23 @ SSK 56, Sep 01, 1991
Most points, both teams
- 67 – 2nd Half WPG 49 @ EDM 51, Jul 21, 2000
- 65 – 1st Half WPG 19 @ CGY 58, Jul 23, 1994
- 65 – 2nd Half WPG 41 @ EDM 48, Oct 25, 1975
- 63 – 2nd Half MTL 46 @ WPG 51, Jul 22, 2005
- 61 – 2nd Half WPG 22 @ TOR 46, Sep 19, 1998
- 60 – 2nd Half TOR 66 @ WPG 25, Sep 07, 1997
- 60 – 1st Half WPG 49 @ OTT 47, Oct 12, 1992
- 59 – 1st Half BC 34 @ WPG 53, Sep 10, 1989
- 57 – 1st Half WPG 39 @ HAM 41, Aug 26, 2005
- 57 – 2nd Half CGY 48 @ WPG 51 OT, Aug 23, 2002
Most points, Winnipeg Blue Bombers Home
- 42 – 1st Half CGY 17 @ WPG 52, Aug 22, 2003
- 42 – 1st Half OTT 25 @ WPG 65, Sep 07, 1984
- 39 – 2nd Half HAM 44 @ WPG 46, Oct 22, 1994
- 38 – 2nd Half HAM 16 @ WPG 48, Sep 15, 1984
- 38 – 2nd Half OTT 14 @ WPG 46, Aug 22, 1986
- 38 – 1st Half SSK 0 @ WPG 56, Jul 05, 1986
- 38 – 2nd Half HAM 10 @ WPG 61, Oct 02, 1993
- 37 – 1st Half TOR 21 @ WPG 48, Jul 12, 2019
- 35 – 1st Half SSK 14 @ WPG 41, Sep 11, 1959
- 35 – 1st Half EDM 28 @ WPG 38, Jul 19, 1981
Most points, Winnipeg Blue Bombers Visitor
- 42 – 1st Half WPG 49 @ OTT 47, Oct 12, 1992
- 41 – 1st Half WPG 61 @ SSK 8, Aug 28, 1959
- 38 – 2nd Half WPG 41 @ EDM 48, Oct 25, 1975
- 36 – 1st Half WPG 43 @ OTT 32, Jul 25, 1989
- 35 – 1st Half WPG 59 @ OTT 41, Aug 11, 1994
- 34 – 2nd Half WPG 41 @ BC 21, Sep 15, 1957
- 34 – 1st Half WPG 37 @ MTL 38, Sep 21, 2019
- 34 – 1st Half WPG 56 @ MTL 10, Jun 22, 2018
- 34 – 2nd Half WPG 42 @ BC 19, Nov 01, 1957
- 34 – 1st Half WPG 38 @ TOR 30, Jun 25, 1987
Most points against, Winnipeg Blue Bombers Home
- 45 – 2nd Half TOR 66 @ WPG 25, Sep 07, 1997
- 39 – 1st Half TOR 41 @ WPG 9, Sep 28, 1997
- 39 – 2nd Half SSK 49 @ WPG 18, Sep 11, 1994
- 39 – 2nd Half EDM 56 @ WPG 26, Aug 13, 1999
- 38 – 1st Half HAM 52 @ WPG 26, Jul 02, 2015
- 36 – 1st Half MTL 50 @ WPG 19, Jul 24, 2003
- 36 – 2nd Half MTL 46 @ WPG 51, Jul 22, 2005
- 34 – 1st Half HAM 44 @ WPG 46, Oct 22, 1994
- 33 – 1st Half BC 53 @ WPG 17, Sep 27, 2013
- 32 – 1st Half MTL 42 @ WPG 24, Nov 01, 1996
Most points against, Winnipeg Blue Bombers Visitor
- 50 – 1st Half WPG 19 @ CGY 58, Jul 23, 1994
- 46 – 2nd Half WPG 29 @ CGY 57, Sep 20, 1992
- 42 – 1st Half WPG 25 @ MTL 47, Sep 25, 2004
- 42 – 2nd Half WPG 15 @ HAM 65, Sep 18, 1999
- 41 – 1st Half WPG 11 @ SSK 55, Sep 02, 1990
- 39 – 2nd Half WPG 22 @ TOR 46, Sep 19, 1998
- 38 – 1st Half WPG 23 @ SSK 56, Sep 01, 1991
- 37 – 2nd Half WPG 17 @ SHR 65, Aug 05, 1995
- 37 – 1st Half WPG 10 @ BAL 57, Oct 29, 1994
- 37 – 1st Half WPG 9 @ EDM 41, Oct 13, 2014
Most points, both teams
- 81 – to 3rd Quarter HAM 44 @ WPG 46, Oct 22, 1994
- 76 – to 3rd Quarter WPG 19 @ CGY 58, Jul 23, 1994
- 74 – to 3rd Quarter WPG 49 @ OTT 47, Oct 12, 1992
- 72 – to 3rd Quarter WPG 48 @ OTT 38, Oct 09, 1993
- 72 – to 3rd Quarter WPG 23 @ SSK 56, Sep 01, 1991
- 71 – to 3rd Quarter WPG 29 @ CGY 51, Oct 14, 1967
- 69 – to 3rd Quarter WPG 42 @ BC 45, Jul 21, 2017
- 69 – to 3rd Quarter WPG 25 @ MTL 47, Sep 25, 2004
- 68 – to 3rd Quarter CGY 43 @ WPG 39, Sep 24, 1995
- 68 – to 3rd Quarter OTT 25 @ WPG 65, Sep 07, 1984
Most points, Winnipeg Blue Bombers Home
- 58 – to 3rd Quarter OTT 25 @ WPG 65, Sep 07, 1984
- 58 – to 3rd Quarter OTT 15 @ WPG 58, Aug 08, 1985
- 51 – to 3rd Quarter HAM 14 @ WPG 68, Oct 19, 1991
- 48 – to 3rd Quarter OTT 7 @ WPG 55, Jul 17, 2002
- 48 – to 3rd Quarter SSK 9 @ WPG 55, Oct 24, 1997
- 46 – to 3rd Quarter SSK 0 @ WPG 56, Jul 05, 1986
- 45 – to 3rd Quarter CGY 8 @ WPG 46, Oct 08, 1984
- 45 – to 3rd Quarter SSK 28 @ WPG 48, Aug 26, 1984
- 45 – to 3rd Quarter CGY 17 @ WPG 52, Aug 22, 2003
- 44 – to 3rd Quarter HAM 10 @ WPG 61, Oct 02, 1993
Most points, Winnipeg Blue Bombers Visitor
- 49 – to 3rd Quarter WPG 49 @ OTT 47, Oct 12, 1992
- 47 – to 3rd Quarter WPG 61 @ SSK 8, Aug 28, 1959
- 46 – to 3rd Quarter WPG 46 @ OTT 17, Aug 17, 1984
- 43 – to 3rd Quarter WPG 43 @ OTT 32, Jul 25, 1989
- 42 – to 3rd Quarter WPG 49 @ BC 22, Oct 17, 1981
- 42 – to 3rd Quarter WPG 42 @ BC 45, Jul 21, 2017
- 42 – to 3rd Quarter WPG 52 @ EDM 14, Sep 26, 1993
- 41 – to 3rd Quarter WPG 48 @ LV 17, Oct 15, 1994
- 40 – to 3rd Quarter WPG 54 @ TOR 34, Aug 04, 1994
- 40 – to 3rd Quarter WPG 56 @ MTL 10, Jun 22, 2018
Most points against, Winnipeg Blue Bombers Home
- 49 – to 3rd Quarter HAM 52 @ WPG 26, Jul 02, 2015
- 47 – to 3rd Quarter BC 53 @ WPG 17, Sep 27, 2013
- 45 – to 3rd Quarter TOR 66 @ WPG 25, Sep 07, 1997
- 43 – to 3rd Quarter MTL 50 @ WPG 19, Jul 24, 2003
- 42 – to 3rd Quarter HAM 43 @ WPG 16, Oct 10, 1999
- 42 – to 3rd Quarter SSK 55 @ WPG 10, Sep 13, 2009
- 42 – to 3rd Quarter BC 42 @ WPG 24, Jul 11, 2008
- 41 – to 3rd Quarter BC 48 @ WPG 21, Aug 04, 1970
- 41 – to 3rd Quarter HAM 44 @ WPG 46, Oct 22, 1994
- 41 – to 3rd Quarter BC 48 @ WPG 17, Jul 22, 2004
Most points against, Winnipeg Blue Bombers Visitor
- 57 – to 3rd Quarter WPG 19 @ CGY 58, Jul 23, 1994
- 55 – to 3rd Quarter WPG 11 @ SSK 55, Sep 02, 1990
- 49 – to 3rd Quarter WPG 10 @ EDM 64, Sep 15, 1995
- 49 – to 3rd Quarter WPG 23 @ SSK 56, Sep 01, 1991
- 49 – to 3rd Quarter WPG 17 @ SHR 65, Aug 05, 1995
- 49 – to 3rd Quarter WPG 29 @ CGY 51, Oct 14, 1967
- 46 – to 3rd Quarter WPG 24 @ EDM 49, Oct 25, 1987
- 46 – to 3rd Quarter WPG 4 @ SSK 56, Sep 03, 1995
- 45 – to 3rd Quarter WPG 25 @ MTL 47, Sep 25, 2004
- 44 – to 3rd Quarter WPG 34 @ CGY 54, Jul 06, 1993