Regular Season Point Differential Records (1958–Present)
Home
- 60 – EDM, OTT 3 @ EDM 63, Aug 27, 1995
- 59 – CGY, HAM 1 @ CGY 60, Jul 29, 2017
- 56 – WPG, SSK 0 @ WPG 56, Jul 05, 1986
- 56 – WPG, MTL 2 @ WPG 58, Aug 08, 1981
- 55 – MTL, SSK 7 @ MTL 62, Aug 03, 2000
- 54 – EDM, WPG 10 @ EDM 64, Sep 15, 1995
- 54 – WPG, HAM 14 @ WPG 68, Oct 19, 1991
- 54 – EDM, TOR 7 @ EDM 61, Oct 24, 1981
- 53 – SAC, SHR 3 @ SAC 56, Sep 17, 1994
- 53 – TOR, WPG 0 @ TOR 53, Oct 08, 1967
Visitor
- 50 – HAM, HAM 64 @ TOR 14, Jun 22, 2019
- 50 – CGY, CGY 57 @ OTT 7, Jul 13, 1995
- 50 – EDM, EDM 54 @ CGY 4, Jul 21, 1989
- 50 – CGY, CGY 50 @ TOR 0, Sep 22, 1963
- 49 – CGY, CGY 52 @ TOR 3, Aug 25, 1994
- 49 – TOR, TOR 52 @ OTT 3, Oct 08, 1988
- 48 – EDM, EDM 55 @ OTT 7, Jul 11, 1982
- 48 – SSK, SSK 56 @ EDM 8, Aug 28, 1964
- 47 – BC, BC 51 @ TOR 4, Aug 24, 2000
- 46 – WPG, WPG 56 @ MTL 10, Jun 22, 2018
Home
- 38 – EDM, 2nd MTL 11 @ EDM 62, Sep 27, 1981
- 33 – WPG, 2nd MTL 10 @ WPG 36, Aug 30, 1978
- 31 – SSK, 2nd EDM 16 @ SSK 40, Oct 17, 2004
- 31 – SAC, 2nd SHR 3 @ SAC 56, Sep 18, 1994
- 31 – HAM, 4th TOR 4 @ HAM 38, Aug 22, 1973
- 29 – CGY, 2nd HAM 1 @ CGY 60, Jul 30, 2017
- 29 – EDM, 2nd WPG 22 @ EDM 36, Oct 05, 2008
- 29 – CGY, 3rd WPG 29 @ CGY 57, Sep 20, 1992
- 28 – TOR, 2nd MTL 6 @ TOR 38, Aug 19, 2017
- 28 – WPG, 2nd CGY 17 @ WPG 52, Aug 23, 2003
Visitor
- 38 – HAM, 2nd HAM 48 @ TOR 35, Nov 08, 1992
- 32 – TOR, 2nd TOR 41 @ WPG 9, Sep 28, 1997
- 31 – CGY, 2nd CGY 57 @ OTT 7, Jul 14, 1995
- 31 – SSK, 4th SSK 38 @ BC 16, Sep 07, 1974
- 30 – SSK, 2nd SSK 46 @ TOR 36, Jul 11, 2009
- 29 – BC, 4th BC 55 @ OTT 16, Sep 12, 1987
- 29 – BC, 2nd BC 43 @ EDM 13, Aug 13, 1983
- 28 – HAM, 1st HAM 50 @ MTL 11, Aug 04, 2018
- 28 – TOR, 4th TOR 40 @ HAM 6, Sep 05, 2006
- 28 – EDM, 3rd EDM 41 @ SSK 38, Sep 18, 1999
Home
- 47 – EDM, 1st Half TOR 7 @ EDM 61, Oct 25, 1981
- 42 – HAM, 2nd Half WPG 15 @ HAM 65, Sep 18, 1999
- 39 – WPG, 1st Half CGY 17 @ WPG 52, Aug 23, 2003
- 39 – EDM, 1st Half SSK 0 @ EDM 40, Sep 09, 1979
- 39 – HAM, 1st Half SSK 21 @ HAM 67, Oct 15, 1962
- 38 – CGY, 1st Half HAM 1 @ CGY 60, Jul 30, 2017
- 38 – SAC, 1st Half SHR 3 @ SAC 56, Sep 18, 1994
- 38 – WPG, 1st Half SSK 0 @ WPG 56, Jul 06, 1986
- 38 – EDM, 1st Half MTL 11 @ EDM 62, Sep 27, 1981
- 38 – EDM, 1st Half MTL 6 @ EDM 47, Oct 08, 1979
Visitor
- 36 – HAM, 2nd Half HAM 64 @ TOR 14, Jun 22, 2019
- 36 – SSK, 1st Half SSK 56 @ EDM 8, Aug 28, 1964
- 35 – HAM, 1st Half HAM 50 @ MTL 11, Aug 04, 2018
- 35 – SSK, 2nd Half SSK 42 @ BC 10, Nov 04, 2001
- 35 – TOR, 2nd Half TOR 52 @ OTT 3, Oct 08, 1988
- 35 – SSK, 2nd Half SSK 38 @ BC 16, Sep 07, 1974
- 35 – BC, 1st Half BC 40 @ EDM 1, Oct 05, 1963
- 34 – EDM, 1st Half EDM 44 @ SAC 15, Aug 19, 1994
- 34 – OTT, 1st Half OTT 42 @ HAM 16, Jul 21, 1976
- 34 – OTT, 2nd Half OTT 40 @ HAM 16, Oct 23, 1971
Home
- 61 – EDM, TOR 7 @ EDM 61, Oct 24, 1981
- 52 – CGY, HAM 1 @ CGY 60, Jul 29, 2017
- 52 – EDM, MTL 11 @ EDM 62, Sep 26, 1981
- 50 – WPG, OTT 15 @ WPG 58, Aug 08, 1985
- 48 – BC, TOR 8 @ BC 55, Oct 05, 2019
- 48 – WPG, OTT 25 @ WPG 65, Sep 07, 1984
- 46 – WPG, SSK 0 @ WPG 56, Jul 05, 1986
- 46 – EDM, MTL 6 @ EDM 47, Oct 08, 1979
- 45 – SAC, SHR 3 @ SAC 56, Sep 17, 1994
- 45 – WPG, HAM 14 @ WPG 68, Oct 19, 1991
Visitor
- 44 – CGY, CGY 57 @ OTT 7, Jul 13, 1995
- 43 – EDM, EDM 54 @ CGY 4, Jul 21, 1989
- 43 – MTL, MTL 50 @ TOR 21, Oct 14, 1962
- 41 – CGY, CGY 54 @ SSK 16, Jul 27, 1990
- 41 – CGY, CGY 41 @ BC 7, Aug 06, 1968
- 40 – CGY, CGY 41 @ TOR 7, Jun 23, 2018
- 40 – TOR, TOR 46 @ HAM 3, Sep 01, 1997
- 40 – OTT, OTT 42 @ HAM 16, Jul 21, 1976
- 39 – TOR, TOR 50 @ HAM 16, Sep 18, 1983
- 39 – EDM, EDM 55 @ OTT 7, Jul 11, 1982