1966 | Week 2 | MTL 17 @ TOR 6 | |
Week 11 | TOR 9 @ MTL 8 | ||
Week 12 | MTL 27 @ TOR 11 | ||
1967 | Week D | TOR 26 @ MTL 22 | |
Week 2 | MTL 7 @ TOR 14 | ||
Week 4 | TOR 22 @ MTL 34 | ||
Week 11 | TOR 20 @ MTL 9 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Toronto | 15 | 0 | 0 | 7 | 22 |
Montreal | 7 | 13 | 14 | 0 | 34 |
Toronto coach: Leo Cahill (L)
Montreal coach: Kay Dalton (W)
Toronto (2-2-0) Next @ Hamilton Sep 04
Montreal (1-2-0) Next @ Ottawa Sep 04
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 18.9°C | 27.8°C | None |
Conditions at Montreal McGill (1.13 km away). Weather courtesy of Environment Canada Data.