GP W L T PTS PF PA STRK L6
HAM 6 6 0 0 12 202 22 W6 6-0-0
TOR 6 4 2 0 8 75 48 W1 4-2-0
VICS 6 1 5 0 2 45 169 W1 1-5-0
PETE 6 1 5 0 2 42 125 L5 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 3 3 0 0 6 116 13 W3 3-0-0
TOR 3 2 1 0 4 41 17 W1 2-1-0
VICS 3 0 3 0 0 13 79 L3 0-3-0
PETE 3 0 3 0 0 21 64 L3 0-3-0
GP W L T PTS PF PA STRK L6
HAM 3 3 0 0 6 86 9 W3 3-0-0
TOR 3 2 1 0 4 34 31 W2 2-1-0
PETE 3 1 2 0 2 21 61 L2 1-2-0
VICS 3 1 2 0 2 32 90 W1 1-2-0
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 11 6 W1 1-0-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 11 6 W1 1-0-0
GP W L T PTS PF PA STRK L6