GP W L T PTS PF PA STRK L6
BB 4 4 0 0 8 70 23 W4 4-0-0
UofTVS 4 2 2 0 4 66 63 L1 2-2-0
CMPB 4 0 4 0 0 39 89 L4 0-4-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAMPTH 6 5 1 0 10 72 44 W4 5-1-0
SAR 6 4 2 0 8 76 25 W2 4-2-0
KW 6 2 4 0 4 37 76 L3 2-4-0
WND 6 1 5 0 2 22 62 L2 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAMPTH 3 3 0 0 6 47 16 W3 3-0-0
SAR 3 3 0 0 6 54 3 W3 3-0-0
BB 2 2 0 0 4 31 13 W2 2-0-0
KW 3 2 1 0 4 24 22 L1 2-1-0
UofTVS 2 1 1 0 2 34 34 L1 1-1-0
WND 3 1 2 0 2 17 24 W1 1-2-0
CMPB 2 0 2 0 0 17 46 L2 0-2-0
GP W L T PTS PF PA STRK L6
BB 2 2 0 0 4 39 10 W2 2-0-0
HAMPTH 3 2 1 0 4 25 28 W2 2-1-0
UofTVS 2 1 1 0 2 32 29 L1 1-1-0
SAR 3 1 2 0 2 22 22 L2 1-2-0
CMPB 2 0 2 0 0 22 43 L2 0-2-0
KW 3 0 3 0 0 13 54 L3 0-3-0
WND 3 0 3 0 0 5 38 L3 0-3-0
GP W L T PTS PF PA STRK L6
BB 3 3 0 0 6 37 17 W3 3-0-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAMPTH 1 0 1 0 0 6 18 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
BB 3 3 0 0 6 37 17 W3 3-0-0
GP W L T PTS PF PA STRK L6
HAMPTH 1 0 1 0 0 6 18 L1 0-1-0