GP W L T PTS PF PA STRK L6
SSK 6 6 0 0 12 180 7 W5 5-0-0
STN 6 3 3 0 6 74 46 L2 3-2-0
MJ 5 2 3 0 4 23 106 W1 1-3-0
UofS 5 0 5 0 0 1 119 L4 0-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SSK 3 3 0 0 4 81 1 W2 2-0-0
STN 3 2 1 0 4 52 35 L1 2-1-0
MJ 3 2 1 0 2 16 46 W1 1-1-0
UofS 2 0 2 0 0 1 46 L2 0-2-0
GP W L T PTS PF PA STRK L6
SSK 3 3 0 0 6 99 6 W3 3-0-0
STN 3 1 2 0 2 22 11 L1 1-1-0
MJ 2 0 2 0 0 7 60 L2 0-2-0
UofS 3 0 3 0 0 0 73 L2 0-2-0