Active years: 1945–1952
Active teams (2):
88 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
8 seasons (Rank: T961st, 91st percentile, 8 CFL seasons) |
2 teams | 83 (Rank: T1729th, 85th percentile, 83 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1945 | WPG | HB | 23 | 0 | -- | 1 |
1946 | WPG | HB | 4 | 7 | -- | 1 |
1947 | WPG | HB | 5 | 6 | -- | 1 |
1948 | CGY | HB | 5 | 12 | -- | 1 |
1949 | CGY | HB | 5 | 14 | -- | 1 |
1950 | CGY | HB | 5 | 14 | -- | 0 |
1951 | CGY | HB | 5 | 14 | -- | 0 |
1952 | CGY | HB | 5 | 16 | -- | 0 |
Harry Hood's jersey #5 was retired on 1954.