Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
Ex |
Sat Sep 24
3:00 PM |
HAM 36 @ CGYRC 9 | L | |
Ex |
Sat Oct 22
|
CGYRC 15 @ CGYY 9 | W | |
Ex |
Mon Nov 7
|
CGYY @ CGYRC | ND |
Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
1 |
Sat Oct 1
|
CGYRC 2 @ EDM 72 | L | |
3 |
Sat Oct 15
|
UofAV 17 @ CGYRC 39 | W | |
5 |
Sat Oct 29
|
CGYRC 0 @ UofAV 15 | L | |
6 |
Mon Nov 7
|
EDM @ CGYRC | ND |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 3 | 1 | 2 | 0 | 2 | 41 | 104 | L1 | 1-2-0 |
Home | 1 | 1 | 0 | 0 | 2 | 39 | 17 | W1 | 1-0-0 |
Visitor | 2 | 0 | 2 | 0 | 0 | 2 | 87 | L2 | 0-2-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.500 | 1-0-0 (1) | 0-2-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Edmonton Eskimos (2) | 1.000 | ||
University of Alberta Golden Bears (2) | 0.250 |
1921 | 1920 +/- | |
---|---|---|
Average Combined Score | 48.33 | +48.33 |
Average Winning Score | 39.00 | +39.00 |
Average Losing Score | 1.00 | +1.00 |
Average Home Score | 39.00 | +39.00 |
Average Visitor Score | 1.00 | +1.00 |
Average Margin of Victory | 22.00 | +22.00 |
Average Margin of Loss | 42.50 | +42.50 |
No coaches for the Calgary Rugby Club 1921 season are known.