2015 Calgary Stampeders Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
81 Arthur, Jabari N R 8th (8th) 32 Akron 5 (0) 2 (0)
11 Bell, Joshua I S, DHB 4th (2nd) 30 Baylor 18 (18) 2 (2)
94 Beltre, Frank I DE 2nd (2nd) 25 Towson 10 (3) 2 (2)
8 Bennett, Fred I CB 4th (4th) 31 South Carolina 15 (15) 0 (0)
21 Berger, Adam N DB 3rd (3rd) 24 Simon Fraser 16 (1) 2 (1)
60 Bergman, Shane N LG 3rd (3rd) 25 Western Ontario 16 (16) 1 (1)
95 Bishop, Freddie III I DE 3rd (3rd) 25 Western Michigan 17 (17) 2 (2)
98 Boudreaux, Brandon I DL 4th (1st) 25 Troy State 7 (1) 2 (0)
2 Brown, Tim I RB 5th (1st) 30 Temple 12 (0) 0 (0)
24 Burnett, Joe I CB, LB 4th (1st) 28 Central Florida 13 (8) 0 (0)
32 Campbell, Tevaughn N DB R (1st) 22 Regina 5 (2) 0 (0)
-- Caron, Max N LB R (2nd) 25 Concordia 0 (0) 0 (0)
87 Charbonneau-Campeau, Simon N SB 4th (2nd) 27 Sherbrooke 3 (0) 1 (0)
56 Chevrier, Randy N LS 13th (11th) 39 McGill 18 (0) 2 (0)
9 Cornish, Jon N RB 9th (9th) 30 Kansas 9 (9) 0 (0)
26 Cote, Rob N FB 9th (9th) 28 Victoria Jr. 18 (18) 2 (2)
-- Craighead, Brander N OL 2nd (2nd) 24 Texas-El Paso 0 (0) 0 (0)
-- Crapigna, Tyler N K — (1st) 22 McMaster 0 (0) 0 (0)
17 Cunningham, Sederrik I WR 2nd (2nd) 25 Furman 1 (1) 0 (0)
44 D'Aguilar, Ben N DL 2nd (3rd) 25 McMaster 9 (0) 2 (0)
17 Dawson, Skye I R R (1st) 25 Texas Christian 3 (0) 2 (0)
64 Dennis, Derek I LT R (1st) 26 Temple 5 (5) 2 (2)
1 Durant, Lemar N R R (1st) 22 Simon Fraser 13 (2) 2 (0)
53 Erdos, Brad N RG 2nd (2nd) 25 Simon Fraser 11 (8) 0 (0)
66 Estes, John I LG, RG, C R (1st) 28 Hawai'i 5 (3) 1 (1)
0 Evans, Ciante I LB R (1st) 22 Nebraska 3 (2) 2 (1)
91 Evans, DeQuin I DL 2nd (2nd) 25 Kentucky 4 (0) 0 (0)
65 Federkeil, Dan N RT 3rd (3rd) 31 Calgary 9 (9) 0 (0)
3 Fuller, Jeff I WR 3rd (3rd) 25 Texas A&M 14 (14) 0 (0)
51,37 Harris, Maleki I LB R (1st) 22 South Alabama 7 (0) 1 (0)
62 Harrison, Edwin II I LT 6th (6th) 30 Colorado 3 (3) 0 (0)
34 Harrison, Tory I RB R (1st) 27 Southern Mississippi 11 (0) 0 (0)
27 Hecht, Jeff N DB 5th (4th) 29 Saint Mary's 18 (0) 2 (0)
39 Hughes, Charleston I DE 8th (8th) 31 Northwood 15 (15) 0 (0)
38 Jackson, Buddy I CB 2nd (2nd) 26 Pittsburgh 6 (5) 0 (0)
40 Janke, Dexter N DB R (1st) 22 Saskatchewan 5 (0) 0 (0)
93 Johnson, Micah I DT 3rd (3rd) 27 Kentucky 11 (7) 2 (2)
88 Jorden, Kamar I R 2nd (2nd) 26 Bowling Green 2 (1) 0 (0)
23 Langlais, William N FB, RB R (1st) 25 Sherbrooke 17 (0) 2 (0)
63 Lavertu, Pierre N C 2nd (2nd) 25 Laval 18 (18) 1 (1)
57 Lavoie, Karl N OL, LG R (1st) 23 Laval 1 (0) 1 (1)
36 Love, Glenn I LB 4th (3rd) 26 California-Los Angeles (UCLA) 14 (6) 2 (0)
-- Mace, Corey N DT 6th (6th) 29 Wyoming 0 (0) 0 (0)
6 Maver, Rob N P 6th (6th) 29 Guelph 18 (0) 2 (0)
42 Mayo, Deron I LB 4th (4th) 27 Old Dominion 18 (18) 2 (2)
45 McCartney, Karl N LB 6th (6th) 27 Saint Mary's 15 (0) 1 (0)
16 McDaniel, Marquay I SB 7th (4th) 31 Hampton 18 (18) 2 (2)
31 McDonald, Brandon I CB 2nd (2nd) 29 Memphis 5 (5) 2 (2)
-- Menkin, Nate I OL 2nd (1st) 26 Mary Hardin-Baylor 0 (0) 0 (0)
33 Messam, Jerome N RB 6th (1st) 30 Graceland 2 (2) 2 (2)
19 Mitchell, Bo Levi I QB 4th (4th) 25 Eastern Washington 18 (17) 2 (2)
20 Moniz, Bryant I QB 2nd (2nd) 26 Hawai'i 18 (0) 2 (0)
48 Ontko, Cameron I LB R (1st) 23 California Poly-San Luis Obispo 4 (0) 0 (0)
30 Paredes, Rene N K 5th (5th) 30 Concordia 18 (0) 2 (0)
86 Parker, Anthony N SB 5th (5th) 25 Calgary 18 (1) 2 (2)
46 Power, Charlie N FB 2nd (2nd) 24 Saskatchewan 13 (0) 2 (0)
25 Raymond, Keon I LB 8th (8th) 32 Middle Tennessee State 18 (18) 2 (2)
59 Richards, Randy I OL R (1st) 24 Missouri State 1 (0) 0 (0)
80 Rogers, Eric I SB 2nd (2nd) 24 California Lutheran 17 (17) 2 (2)
47 Sharun, Corbin N LB 6th (1st) 26 St. Francis Xavier 2 (0) 1 (0)
31 Simmons, Jasper I LB 4th (1st) 25 Missouri 4 (0) 0 (0)
12 Simpson, Juwan I LB 8th (8th) 30 Alabama 12 (12) 2 (2)
83 Slaughter, Nathan I R R (1st) 22 West Texas A&M 2 (0) 0 (0)
28 Smith, Brandon I DHB 8th (8th) 30 Sacramento State 16 (16) 2 (2)
90,68 Smith, Quinn N DT, OL 2nd (2nd) 23 Concordia 17 (10) 2 (0)
-- St. Pierre, Tim N FB 8th (5th) 29 Saint Mary's 0 (0) 0 (0)
54 Swiston, Paul N OL 4th (1st) 26 Calgary 4 (0) 0 (0)
4 Tate, Drew I QB 8th (7th) 30 Iowa 18 (1) 2 (0)
41 Thibault, Adam N DB 2nd (2nd) 25 Laval 15 (0) 2 (0)
7 Turner, Junior N DT 5th (5th) 26 Bishop's 18 (18) 2 (2)
29 Wall, Jamar I DHB 4th (4th) 27 Texas Tech 18 (18) 2 (2)
14 Walter, Matt N RB 4th (4th) 25 Calgary 14 (7) 2 (0)
85 West, Joe I WR 4th (4th) 31 Texas-El Paso 12 (12) 2 (2)
97 Wiggan, Derek N DL R (1st) 22 Queen's 16 (1) 2 (0)
67 Williams, Garry I LT, RT R (1st) 28 Kentucky 11 (11) 2 (2)
33 Williams, Shomari N DL 6th (1st) 30 Queen's 1 (0) 0 (0)
84 Wilson, Greg I WR R (1st) 24 Fordham 6 (6) 0 (0)
50 Wilson, Spencer N LT, RG, RT 5th (5th) 27 Calgary Colts Jr. 18 (17) 2 (2)

– Age at start of 2015 season (June 25, 2015).

2015 Calgary Stampeders Roster Numbers

Count
Active players72
Inactive players6
Total78

Players from 2014 no longer with team: 19 players
Remaining players from 2014: 51 players
New players added in 2015: 27 players

2015 Calgary Stampeders Player Experience

Roster
Count
Games
Started
Rookies188
2 – 4 years3525
5 – 9 years2313
10+ years10
3.67 years average experience7846

2015 Calgary Stampeders Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
CB439 (33)188.55′ 11.5″
DB559 (3)203.85′ 11.0″
DE342 (35)248.36′ 2.0″
DHB352 (52)189.05′ 10.7″
DL537 (2)246.26′ 1.4″
DT446 (35)275.36′ 2.5″
LB12110 (64)214.26′ 0.3″
S118 (18)177.06′ 0.0″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
C223 (21)296.56′ 3.0″
FB448 (18)224.86′ 1.8″
LG322 (19)309.36′ 4.7″
LT437 (36)318.36′ 4.3″
OL623 (10)306.76′ 4.8″
QB354 (18)202.36′ 0.7″
R525 (3)203.06′ 0.8″
RB665 (18)208.76′ 0.0″
RG334 (28)301.06′ 4.3″
RT338 (37)310.06′ 5.7″
SB456 (36)207.86′ 1.3″
WR433 (33)201.56′ 1.3″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K218 (0)177.55′ 9.0″
LS118 (0)250.06′ 2.0″
P118 (0)210.06′ 0.0″

2015 Calgary Stampeders Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
National 37 380 (139) 7.72 (21.11 [min 378])
International 38 358 (275) 15.28 (19.89 [max 360])
QB (International)354 (18)1 (3.00 [max 54])
Total78792 (44.00 [max 792])

Contributors

  • No contributors for this roster.

Notices

  • No notices for this roster.