Edmonton Eskimos Head-to-Head Record (Experimental)

Opponent GP W L T OTL PCT PF PA
Total 131 66 63 2 0 0.511 3,028 2,825
BC 31 17 14 0 0 0.548 724 610
Calgary 30 13 17 0 0 0.433 687 766
Hamilton 3 2 1 0 0 0.667 54 45
Las Vegas 1 0 1 0 0 0.000 11 22
Montreal 3 2 1 0 0 0.667 56 45
Ottawa 8 3 5 0 0 0.375 167 183
Saskatchewan 37 21 16 0 0 0.568 937 719
Toronto 5 3 2 0 0 0.600 132 140
Winnipeg 13 5 6 2 0 0.462 260 295
Opponent GP W L T OTL PCT PF PA
Total 1,198 685 495 18 17 0.579 29,419 25,834
Baltimore 2 1 1 0 0 0.500 43 43
BC 199 115 80 4 6 0.588 4,718 4,168
Birmingham 1 1 0 0 0 1.000 45 18
Calgary 231 127 101 3 3 0.556 5,386 5,040
Hamilton 97 59 37 1 1 0.613 2,510 2,276
Las Vegas 2 2 0 0 0 1.000 95 27
Memphis 2 2 0 0 0 1.000 59 31
Montreal 80 48 30 2 0 0.613 2,067 1,805
Ottawa 72 46 24 2 1 0.653 2,122 1,573
Sacramento 5 5 0 0 0 1.000 156 67
San Antonio 1 0 1 0 0 0.000 27 32
Saskatchewan 215 122 91 2 3 0.572 5,191 4,532
Shreveport 2 2 0 0 0 1.000 61 17
Toronto 98 53 44 1 2 0.546 2,584 2,245
Winnipeg 191 102 86 3 1 0.542 4,355 3,960
Opponent GP W L T OTL PCT PF PA
Total 107 60 47 0 1 0.561 2,400 2,116
BC 13 9 4 0 0 0.692 384 250
Calgary 27 14 13 0 0 0.519 632 612
Hamilton 2 1 1 0 0 0.500 40 57
Kitchener-Waterloo 1 1 0 0 0 1.000 38 6
Montreal 2 1 1 0 0 0.500 63 65
Ottawa 1 0 1 0 0 0.000 23 35
Saskatchewan 23 14 9 0 0 0.609 544 387
Toronto 1 0 1 0 0 0.000 26 42
Winnipeg 37 20 17 0 1 0.541 650 662
Opponent GP W L OTL PCT PF PA
Total 23 14 9 0 0.609 558 563
Hamilton 2 1 1 0 0.500 63 49
Montreal 11 8 3 0 0.727 257 244
Ottawa 4 2 2 0 0.500 76 81
Toronto 4 2 2 0 0.500 118 116
Winnipeg 2 1 1 0 0.500 44 73