Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
2 |
Sat Sep 28
|
EDM 21 @ CGYY 0 | W | |
3 |
Sat Oct 5
|
CGYT 6 @ EDM 8 | W | |
5 |
Sat Oct 19
|
CGYY 0 @ EDM 18 | W | |
6 |
Mon Oct 28
|
EDM 8 @ CGYT 14 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 3 | 1 | 0 | 6 | 55 | 20 | L1 | 3-1-0 |
Home | 2 | 2 | 0 | 0 | 4 | 26 | 6 | W2 | 2-0-0 |
Visitor | 2 | 1 | 1 | 0 | 2 | 29 | 14 | L1 | 1-1-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.375 | 2-0-0 (2) | 1-1-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Calgary Bronks (2) | 0.750 | ||
Calgary YMCA (2) | 0.000 |
1912 | 1911 +/- | |
---|---|---|
Average Combined Score | 18.75 | -0.25 |
Average Winning Score | 15.67 | -1.33 |
Average Losing Score | 8.00 | +8.00 |
Average Home Score | 13.00 | -4.00 |
Average Visitor Score | 14.50 | +7.17 |
Average Margin of Victory | 13.67 | +2.17 |
Average Margin of Loss | 6.00 | -8.00 |
No coaches for the Edmonton Eskimos 1912 season are known.