or
Player positions provided by the CFL and errors are known to exist
Other teams associated with the Montreal Alouettes:
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Absher, Dante | WR | 2 | 1 (2019) | |
Adekolu, Stephen | WR | 23 | 3 (2017–2019) | BC |
Alexander, Kevin | WR | 22 | 2 (2000–2001) | OTT |
Alflen, Ted | WR | 0 | 1 (1970) | |
Alford, Mario | WR | 3 | 1 (2019) | TOR |
Alphin, Gerald | WR | 6 | 1 (1986) | BAL, OTT, WPG |
Anderson, Chuck | C, E, LB | 36 | 3 (1949–1950, 1952) | CGY, OTT |
Anderson, Thyron | WR | 51 | 4 (2003–2006) | HAM |
Anonsen, Vic | WR | 2 | 1 (1978) | CGY, TOR, WPG |
Anthony, Mike | E | 11 | 1 (1946) | OTT, SSK |
Antoine, Andy | WR | 13 | 2 (1996–1997) | |
Arakgi, Nick | TE | 46 | 3 (1979–1981) | MTL, WPG |
Archangel, Demeco | WR | 4 | 1 (2001) | |
Armstead, Jason | WR | 4 | 1 (2008) | CGY, EDM, HAM, OTT, SSK, WPG |
Armstrong, Chris | SB | 56 | 4 (1996–1999) | BAL, EDM, OTT, WPG |
Aynsley, Brock | WR | 41 | 3 (1976–1978) | BC, HAM, WPG |
Baillie, Charlie | C, E, FB, HB | 36 | 6 (1954, 1956–1957, 1960–1961, 1965) | CGY |
Baima, Brian | WR | 8 | 1 (1974) | |
Baker, Dallas | WR | 3 | 1 (2011) | SSK |
Baker, John | DE, E, K | 80 | 6 (1964–1969) | HAM |
Baker, Keith | WR | 27 | 2 (1979–1980) | HAM, OTT, TOR |
Bamba, Ismael | WR | 3 | 1 (2013) | SSK |
Bancroft, Bill | E | 3 | 1 (1946) | WPG |
Berretta, Gino | DE, E, HB, K, P | 60 | 6 (1961, 1963–1966, 1969) | OTT |
Biletnikoff, Fred | WR | 16 | 1 (1980) | |
Bird, Steven | WR | 5 | 1 (1986) | EDM |
Bolduc, Andre | SB | 58 | 4 (1998–2001) | EDM, OTT |
Bossy, George | E, HB | 1 | 2 (1947, 1952) | |
Bowling, Bo | WR | 18 | 4 (2011–2014) | |
Bowman, Adarius | WR | 11 | 1 (2018) | EDM, SSK, WPG |
Boyce, Phil | WR | 2 | 1 (1977) | |
Bradley, Gerald | WR | 2 | 1 (1986) | BC |
Bratton, Brian | WR | 96 | 6 (2007–2012) | |
Bray, Quan | WR | 15 | 1 (2019) | |
Brewer, Ron | E, FB | 20 | 2 (1961–1962) | EDM, HAM, TOR |
Brown, Eddie | SB | 5 | 1 (1998) | BC, CGY, EDM, MPH, OTT, TOR |
Browning, Alfonzo | WR | 25 | 2 (1999–2000) | TOR |
Bruce, Arland III | WR | 18 | 1 (2013) | BC, HAM, TOR, WPG |
Buckle, Ross | E | 60 | 6 (1959–1964) | LNDL |
Cahoon, Ben | SB, WR | 224 | 13 (1998–2010) | |
Caissie, Ray | WR | 12 | 1 (1986) | |
Carlos, John | WR | 9 | 1 (1971) | |
Carrier, Tyron | WR | 10 | 1 (2013) | |
Carter, Boyd | E | 7 | 1 (1962) | TOR |
Carter, Duron | WR | 40 | 3 (2013–2014, 2016) | BC, SSK, TOR |
Carter, Malcolm | WR | 9 | 2 (2018–2019) | |
Cassese, Tom | WR | 14 | 1 (1969) | |
Cavil, Kwame | WR | 34 | 4 (2002–2005) | EDM, HAM, WPG |
Chapdelaine, Jacques | WR | 18 | 1 (1986) | BC, CGY, HAM, MTL |
Chapman, Vic | E, P | 1 | 1 (1962) | BC, CGY, EDM |
Charette, Alex | R, WR | 27 | 2 (2015–2016) | TOR |
Climie, Jock | SB, WR | 97 | 6 (1996–2001) | OTT, TOR |
Cloutier, Tom | E | 14 | 1 (1962) | TOR |
Clowney, David IV | WR | 1 | 1 (2013) | |
Cody, Mac | WR | 12 | 1 (1998) | BRM, HAM, OTT, TOR |
Coleman, Chris | WR | 5 | 1 (2003) | |
Coleman, Mill | WR | 20 | 2 (1997–1998) | |
Collins, Dobson | R | 1 | 1 (2015) | BC, EDM, HAM, OTT |
Copeland, Jeremaine | WR | 46 | 4 (2001–2004) | CGY, TOR |
Couture, John | SB | 13 | 1 (1970) | |
Credit, Keith | WR | 8 | 2 (1980–1981) | |
Crittenden, Ray | WR | 1 | 1 (1999) | |
Cunningham, B.J | R, WR | 63 | 5 (2015–2019) | |
Cyruss, Warren | E | 1 | 1 (1948) | |
Dalla Riva, Peter | TE | 197 | 14 (1968–1981) | |
Daniels, Dan | E | 10 | 2 (1946, 1951) | |
Dattilio, Gerry | DB, QB, WR | 96 | 6 (1976–1981) | CGY, MTL, TOR |
Davidson, Mikhail | SB | 5 | 1 (2015) | |
Davis, Ashlan | WR | 13 | 2 (2006–2007) | |
Davis, Chris | WR | 4 | 2 (2006–2007) | HAM, WPG |
Davis, Tyree | WR | 55 | 4 (1998–2001) | CGY, HAM, TOR |
Dawson, Dexter | WR | 8 | 1 (1996) | SSK, WPG |
Deslauriers, Éric | SB, WR | 115 | 9 (2007–2015) | |
Desriveaux, Danny | WR | 80 | 5 (2007–2011) | TOR |
Diner, Shaun | WR | 30 | 3 (2005–2007) | |
Douglas, Glen | E | 57 | 6 (1947–1952) | |
Eaman, Keith “Skip” | WR | 32 | 2 (1974–1975) | OTT |
Eason, John | WR | 10 | 1 (1972) | BC |
Edwards, Terrence | WR | 11 | 2 (2005–2006) | WPG |
English, Keith | E | 44 | 4 (1948–1951) | |
Evanshen, Terry | WR | 70 | 5 (1965, 1970–1973) | CGY, HAM, TOR |
Fabi, Martin | E, P | 3 | 1 (1962) | SSK |
Faubert-Lussier, Felix | WR | 16 | 1 (2019) | HAM |
Fedor, Paul | E | 11 | 2 (1961–1962) | TOR |
Fields, Mike | WR | 1 | 1 (1986) | |
Finlay, Pete | E | 7 | 1 (1946) | OTT |
Fitzkee, Scott | WR | 4 | 1 (1986) | |
Florio, Rudy | RB, TE | 61 | 4 (1973–1976) | BC |
Floyd, Perry Jr. | WR | 9 | 1 (2011) | WPG |
Foster, Jayson | WR | 1 | 1 (2012) | |
Franklin, Dennis | WR | 2 | 1 (1977) | TOR |
Fraser, Cam | E, P | 4 | 1 (1962) | HAM |
Frick, Fred “Buddy” | E | 9 | 1 (1957) | |
Gaddis, Bob | WR | 36 | 3 (1977–1979) | TOR, WPG |
Gair, Bruce | WR | 3 | 1 (1980) | |
Galloway, Ken | WR | 28 | 2 (1966–1967) | |
Garbarino, Al “Gabby” | E | 1 | 1 (1947) | |
Gates, Tom | E, HB | 4 | 1 (1963) | TOR |
Gibbons, Mike | HB, WR | 38 | 3 (1965–1967) | |
Giguére, Samuel | WR | 47 | 3 (2015–2017) | EDM, HAM |
Gilligan, Tim | WR | 7 | 2 (2004–2005) | |
Gilyard, Mardy | SB, WR | 1 | 2 (2014–2015) | |
Girard, Sylvain | WR | 103 | 8 (1999–2006) | |
Glosson, Bill “Rock” | E, FW | 8 | 1 (1959) | |
Gotta, Jack “Jocko” | E | 7 | 1 (1964) | CGY, SSK |
Graham, TJ | WR | 11 | 2 (2017–2018) | |
Grant, Corey | WR | 13 | 1 (2002) | HAM, SSK |
Graves, Kyle | QB, R, WR | 34 | 4 (2013–2016) | TOR |
Gray, Archie | WR | 5 | 1 (1977) | |
Gray, Mike | WR | 28 | 3 (1967–1969) | BC, CGY |
Green, S.J. II | SB, WR | 116 | 10 (2007–2016) | TOR |
Greene, Donta | WR | 4 | 1 (2003) | |
Greenlee, Fritz | WR | 7 | 1 (1968) | EDM |
Greth, Jimmy | WR | 5 | 1 (1967) | TOR |
Guy, Trent | WR | 13 | 1 (2012) | TOR |
Haidara, S.J. Jr. | R, WR | 26 | 3 (2016–2018) | BC, SSK, WPG |
Hall, Darran | WR | 6 | 1 (2002) | CGY, EDM |
Hanlon, Tom | E | 10 | 1 (1952) | |
Harding, Larry | E | 1 | 1 (1958) | |
Harper, Chris | WR | 4 | 1 (2018) | |
Harrell, Gary | WR | 5 | 1 (1996) | |
Hawkins, Andrew | WR | 15 | 2 (2009–2010) | |
Hayes, Mercury | WR | 8 | 2 (1999–2000) | |
Henry, Marcus | R | 2 | 1 (2016) | EDM, OTT |
Henry, Mario | WR | 1 | 1 (1996) | |
Hobbs, Daryl | WR | 1 | 1 (1999) | SSK |
Hoffman, Cody | R, SB | 5 | 2 (2015–2016) | OTT |
Hogan, Jerry | E, T | 16 | 4 (1954–1957) | |
Holmes, Greg | WR | 7 | 1 (1986) | SSK, TOR |
Hood, James | WR | 18 | 1 (1986) | OTT, SSK, WPG |
Hubbard, Charley | E | 2 | 1 (1952) | |
Irwin, Al | E | 27 | 2 (1964–1965) | EDM, HAM, TOR |
Jack, Brian | TE | 13 | 1 (1973) | OTT, WPG |
Jackson, Ernest | WR | 36 | 2 (2017–2018) | BC, OTT |
Jauch, Joey | SB | 17 | 1 (1996) | HAM, SSK |
Johnson, Chad | SB, WR | 12 | 1 (2014) | |
Johnson, George | WR | 34 | 2 (2017–2018) | |
Johnson, Billy “White Shoes” | WR | 16 | 1 (1981) | |
Jones, C.J. | WR | 2 | 1 (2005) | |
Julien-Grant, Kaion | WR | 8 | 1 (2019) | |
Jusdanis, Larry | SB | 6 | 1 (1997) | HAM |
Karpuk, Pete | E, HB | 28 | 2 (1956–1957) | HAM, OTT, OTTT |
Kelsey, Brian | WR | 5 | 1 (1971) | BC |
Kempf, Peter | E, K | 14 | 1 (1966) | BC, EDM |
Kenerson, John | E | 4 | 1 (1965) | OTT, WPG |
King, Pete | E, HB | 18 | 2 (1946–1947) | |
Korchak, Robert “Bud” | E, FW, K | 14 | 2 (1955–1956) | CGY, OTT, WPG |
Kralik, Joe | WR | 3 | 1 (1996) | OTT, SA |
LaRochelle, Bill | E | 1 | 1 (1952) | CGY, OTT, WPG |
Labbett, Craig | TE | 6 | 1 (1978) | HAM, TOR |
Lalonde, Jean-Paul “Lally” | E | 12 | 1 (1952) | OTT, OTTT |
Lambros, Matt | WR | 1 | 1 (2011) | TOR |
Lampman, Harry | E | 3 | 1 (1960) | HAM, SSK |
Landry, Ezra | WR | 28 | 3 (2004–2006) | |
Lasky, Frank | TE | 7 | 1 (1969) | |
Lavoie, Patrick | FB, RB, WR | 46 | 3 (2012–2013, 2018) | OTT, SSK |
LeFebvre, Garry | P, WR | 22 | 3 (1969–1971) | EDM |
Letcavits, Jim | E | 2 | 1 (1963) | EDM |
Lewis, Eugene | WR | 38 | 3 (2017–2019) | |
Lewis, Nik | R, SB, WR | 49 | 3 (2015–2017) | CGY |
London, Brandon | SB, WR | 62 | 5 (2010–2014) | |
Louks, Corbin | WR | 8 | 1 (2016) | |
Luster, Marv | DB, E, HB | 71 | 6 (1961–1964, 1973–1974) | TOR |
MacGillivray, Dave | WR | 3 | 1 (1969) | |
MacKay, Glenn | WR | 4 | 1 (2009) | EDM, HAM |
Martin, Mike | FL, QB | 3 | 1 (1968) | |
Martin, Robert | E | 4 | 1 (1969) | |
Matthews, Chris | WR | 5 | 1 (2019) | CGY, WPG |
Maypray, Tim II | WR | 22 | 2 (2010–2011) | OTT |
McCance, Ches | E, FW, K | 60 | 5 (1946–1950) | WPG, WPGS, WRCAFB |
McLennan, Spencer | SB | 25 | 2 (1996–1997) | BC, WPG |
McMann, Chuck | HB, RB, TE | 84 | 6 (1976–1981) | MTL |
McNichol, Doug | E | 101 | 8 (1953–1960) | TOR |
McTague, Mike | K, SB | 2 | 1 (1986) | CGY, MTL, SSK |
Miller, Jim | E | 80 | 6 (1953–1958) | |
Moisan, Etienne | WR | 12 | 1 (2019) | |
Montana, Denis | SB, WR | 18 | 2 (1996–1997) | BC, CGY, EDM, OTT, TOR |
Moore, D.L. II | WR | 3 | 1 (2013) | |
Moore, Spencer | WR | 16 | 1 (2019) | SSK |
Moran, Tom | E, FW, HB | 86 | 9 (1953–1961) | BRNT, HAM |
Morris, Ty | WR | 14 | 1 (1978) | |
Murphy, Roger | WR | 22 | 2 (1967–1968) | |
Newcombe, Bobby | WR | 3 | 1 (2002) | |
Nickson, Chris | WR | 1 | 1 (2009) | |
Noel, Andrew | WR | 1 | 1 (2003) | TOR |
Noel, Robert “Red” | E | 12 | 1 (1948) | SSK |
Nugent, Brian | WR | 20 | 2 (2003–2004) | CGY |
O'Quinn, John “Red” Jr. | E | 108 | 8 (1952–1959) | |
Olsen, Alex | E | 4 | 1 (1950) | |
Owens, Chad | WR | 1 | 1 (2009) | HAM, SSK, TOR |
Paliotti, Pete | WR | 1 | 1 (1972) | |
Paquette, Don | E, G | 38 | 4 (1961–1963, 1965) | CGY, HAM, TOR |
Parker, Zac | WR | 2 | 1 (2019) | |
Parson, Ron | E | 0 | 1 (1955) | |
Passaglia, Walt | K, WR | 3 | 1 (1981) | WPG |
Patterson, Hal “Prince” | DB, E | 77 | 7 (1954–1960) | HAM |
Petty, Joe | WR | 27 | 3 (1975–1977) | |
Philp, Gerry | E | 14 | 1 (1964) | TOR |
Pierson-El, De'Mornay | WR | 1 | 1 (2018) | |
Pierzchalski, Alex | WR | 7 | 1 (2017) | OTT, SSK |
Poole, Ray | E, HB, K | 26 | 2 (1953–1954) | |
Posey, DeVier | WR | 12 | 1 (2019) | BC, TOR |
Powell, Art | E | 5 | 1 (1957) | TOR |
Pullen, Tom | E | 28 | 2 (1970–1971) | OTT, TOR |
Reynolds, Jim | E | 24 | 4 (1962–1965) | HAM, LNDL, OTT, TOR |
Rhome, Jerry | WR | 1 | 1 (1972) | |
Richardson, Jamel | SB, WR | 88 | 6 (2008–2013) | SSK |
Rodgers, James | R, SB | 10 | 2 (2014–2015) | |
Rodriguez, Prechae | WR | 1 | 1 (2011) | EDM, HAM, SSK, TOR |
Rumph, Jonathan | WR | 1 | 1 (2015) | |
Ryan, Shakeir | WR | 7 | 1 (2019) | BC, HAM |
Santiago, O.J. | TE | 4 | 1 (2010) | |
Scott, James | WR | 15 | 1 (1981) | |
Scott, Wilbert | E | 48 | 5 (1964–1968) | HAM |
Sekanovich, Dave | E | 0 | 1 (1954) | |
Siminski, Ray | E | 13 | 2 (1959–1960) | |
Smith, Andrew | R, SB | 2 | 2 (2014–2015) | |
Smith, Brad | WR | 7 | 1 (2007) | EDM, TOR |
Smith, Larry | HB, RB, TE | 140 | 9 (1972–1980) | |
Stables, Harvey | SB | 23 | 3 (2000–2002) | BC |
Stafford, Kenny | SB | 19 | 2 (2014, 2016) | CGY, EDM, SSK |
Stala, Dave | SB, WR | 75 | 7 (2003–2008, 2014) | HAM, TOR |
Stamps, Fred | SB | 16 | 1 (2015) | EDM |
Stanford, Joshua | WR | 3 | 1 (2018) | SSK |
Stegall, Gill | WR | 7 | 1 (1986) | |
Stokes, Keith | WR | 33 | 2 (2002–2003) | TOR, WPG |
Taylor, Joe | WR | 1 | 1 (1981) | OTT |
Taylor, Johnny | E | 38 | 5 (1946, 1948–1951) | |
Taylor, Kerry | SB | 7 | 1 (1986) | TOR |
Taylor, Larry | WR | 38 | 4 (2008–2010, 2014) | CGY, TOR |
Taylor, Marcus | WR | 1 | 1 (2019) | |
Thurmon, Elijah | WR | 16 | 2 (2007–2008) | CGY, SSK |
Tomlinson, Larry | E | 18 | 3 (1964–1966) | HAM |
Toohy, Ralph | E, FW | 59 | 5 (1947–1951) | HAM |
Tuinei, Lavasier | WR | 1 | 1 (2012) | BC |
Underwood, Tiquan | WR | 15 | 2 (2016–2017) | HAM |
Vaughn, Terry | WR | 17 | 1 (2005) | CGY, EDM, HAM |
Vetro, Dom | WR | 15 | 1 (1981) | HAM, MTL |
Wall, Marcus | WR | 1 | 1 (1997) | |
Walton, Chuck “Dick” | E, G | 24 | 2 (1963–1964) | HAM |
Watkins, Kerry | WR | 112 | 8 (2004–2011) | |
Welton, John | E | 0 | 1 (1950) | OTT, TOR |
White, Jermaine | WR | 1 | 1 (2002) | |
Wieneke, Jake | WR | 18 | 1 (2019) | |
Williams, Chris | WR | 4 | 1 (2018) | BC, HAM, OTT |
Williams, Joe | DE, E | 13 | 2 (1965–1966) | TOR |
Williams, Nigel | WR | 32 | 3 (1996–1998) | EDM, OTT, TOR, WPG |
Wilson, O'Neil | WR | 41 | 3 (2004–2006) | BC, HAM, WPG |
Woodcock, Pat | WR | 24 | 3 (2001–2003) | EDM, HAM, OTT |
Wright, Chris | WR | 32 | 2 (1997–1998) | BAL, BC |
Yonakor, John “Jumbo” | E | 12 | 1 (1951) | |
Zaleski, Jerod | FB, LS, R | 27 | 3 (2013–2015) | TOR |
Receivers player count: 252 |