East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / -- | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0-0-0 | 0-0-0 | |
2 / -- | HAM | 1 | 0 | 1 | 0 | 0 | 10 | 31 | L1 | 0-1-0 | 0-0-0 | |
3 / -- | MTL | 1 | 0 | 1 | 0 | 0 | 8 | 29 | L1 | 0-1-0 | 0-0-0 | |
4 / -- | TOR | 1 | 0 | 1 | 0 | 0 | 21 | 45 | L1 | 0-1-0 | 0-0-0 | |
Bye Week: OTT
Offensive Star: QB Drew Willy (WPG)
Defensive Star: DE Ricky Foley (SSK)
Canadian Star: DE Ricky Foley (SSK)
Special Teams Star: KR Chad Owens (TOR)
Statistic | Value | 2014 Rank |
---|---|---|
Week High | 26,135 | 20th |
Week Average | 23,704 | 16th |
Week Total | 94,816 | 17th |
Week Capacity Average | 38,678.5 | 4th |
Week % of Capacity | 61.28% | 20th |
Week Announced Sellouts | 0 | |
Week Sellouts | 0 |