Regular Season
StatisticValueGame
Single Game Attendance High37,008HAM @ BC
Season Average20,539.8
Total Attendance1,396,709
Total Games68
Capacity Average24,263.1
% of Capacity84.65%
Announced Sellouts17
Sellouts16
1963 Average +/--184.0
Playoffs
StatisticValueGame
Single Game Attendance High32,504CGY @ BC
Season Average21,613.3
Total Attendance172,906
Total Games8
Capacity Average24,098.9
% of Capacity89.69%
Announced Sellouts2
Sellouts2
1963 Average +/-+958.4
1964 CFL Regular Season Team Attendance Summary
TeamHome Avg.% of Capacity1963 Avg. +/- Visitor Avg.% of Capacity1963 Avg. +/-
League Average20,539.884.65%-184.020,539.884.65%-184.0
BC 32,499.9 100.39% +1,035.9 18,723.9 83.15% +231.8
Calgary 17,640.1 84.00% -1,367.3 18,758.5 82.89% -3,727.5
Edmonton 14,132.0 68.38% -151.3 17,518.9 75.02% -2,203.5
Hamilton 25,694.9 95.02% +378.7 23,694.9 90.05% +3,781.7
Montreal 20,595.1 76.28% -1,216.7 20,582.9 83.29% -2,384.7
Ottawa 20,477.3 93.08% +1,972.6 22,337.1 78.03% +672.1
Saskatchewan 15,682.4 104.55% +1,720.8 22,536.3 91.00% +4,035.6
Toronto 25,148.4 75.86% -1,061.7 20,865.6 90.87% -798.6
Winnipeg 14,208.0 65.62% -2,865.5 20,505.8 88.45% -1,011.8
1964 CFL Regular Season Average Weekly Attendance Trend