1974 | Week 6 | CGY 30 @ WPG 31 | |
Week 15 | WPG 11 @ CGY 44 | ||
Week 16 | CGY 9 @ WPG 19 | ||
1975 | Week C | CGY 19 @ WPG 18 | |
Week 4 | WPG 18 @ CGY 15 | ||
Week 6 | CGY 22 @ WPG 25 | ||
Week 17 | WPG 26 @ CGY 35 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Calgary | 8 | 0 | 0 | 11 | 19 |
Winnipeg | 3 | 7 | 0 | 8 | 18 |
Calgary (1-1-0) Next @ Hamilton Jul 12
Winnipeg (1-2-0) Next @ BC Jul 17
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 11.1°C | 22.8°C | None |
Conditions at Winnipeg STP (10.74 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
8:00 PM | 19.1°C | NA | 60% | 101.40 kPa | |
9:00 PM | 18.1°C | NA | 59% | 101.42 kPa | |
10:00 PM | 16.1°C | NA | 77% | 101.38 kPa | |
11:00 PM | 16.1°C | NA | 72% | 101.38 kPa |
Powered by Dark Sky. Estimated conditions at this location.