1981 | Week B | TOR 15 @ HAM 3 | |
Week C | HAM 23 @ TOR 16 | ||
Week 4 | TOR 13 @ HAM 57 | ||
Week 18 | HAM 21 @ TOR 11 | ||
1982 | Week C | HAM 24 @ TOR 34 | |
Week D | TOR 14 @ HAM 17 | ||
Week 6 | TOR 27 @ HAM 37 | ||
Week 10 | HAM 30 @ TOR 25 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Hamilton | 6 | 7 | 14 | 3 | 30 |
Toronto | 8 | 10 | 0 | 7 | 25 |
Hamilton coach: Bud Riley (W)
Toronto coach: Bob O'Billovich (L)
Hamilton (5-4-0) Next vs Edmonton Sep 19
Toronto (5-3-1) Next @ Calgary Sep 18
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
8:00 PM | Clear | 21.5°C | NNE (210°) at 7 km/h | 54% | 99.66 kPa |
9:00 PM | Clear | 19.0°C | NNE (250°) at 7 km/h | 70% | 99.69 kPa |
10:00 PM | Clear | 16.7°C | NNE (280°) at 9 km/h | 78% | 99.72 kPa |
11:00 PM | Haze | 16.0°C | NNE (310°) at 11 km/h | 79% | 99.72 kPa |
Conditions at Toronto Lester B. Pearson Int'l A (17.16 km away). Weather courtesy of Environment Canada Data.