GP W L T PTS PF PA STRK L6 DIV
TOR 2 2 0 0 4 65 45 W2 2-0-0 1-0-0
HAM 2 1 1 0 2 51 64 L1 1-1-0 1-1-0
OTT 2 1 1 0 2 43 31 W1 1-1-0 1-0-0
MTL 2 0 2 0 0 33 54 L2 0-2-0 0-2-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
BC 2 2 0 0 4 51 24 W2 2-0-0 2-0-0
CGY 2 1 1 0 2 36 57 L1 1-1-0 1-1-0
EDM 2 1 1 0 2 30 28 W1 1-1-0 1-1-0
SSK 2 1 1 0 2 35 36 L1 1-1-0 0-1-0
WPG 2 0 2 0 0 42 47 L2 0-2-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
BC 1 1 0 0 2 37 13 W1 1-0-0
TOR 1 1 0 0 2 41 23 W1 1-0-0
CGY 1 1 0 0 2 23 20 W1 1-0-0
HAM 1 1 0 0 2 28 23 W1 1-0-0
EDM 1 0 1 0 0 11 14 L1 0-1-0
OTT 1 0 1 0 0 17 21 L1 0-1-0
SSK 1 0 1 0 0 14 19 L1 0-1-0
MTL 1 0 1 0 0 10 26 L1 0-1-0
WPG 1 0 1 0 0 22 24 L1 0-1-0
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 24 22 W1 1-0-0
BC 1 1 0 0 2 14 11 W1 1-0-0
EDM 1 1 0 0 2 19 14 W1 1-0-0
SSK 1 1 0 0 2 21 17 W1 1-0-0
OTT 1 1 0 0 2 26 10 W1 1-0-0
HAM 1 0 1 0 0 23 41 L1 0-1-0
CGY 1 0 1 0 0 13 37 L1 0-1-0
WPG 1 0 1 0 0 20 23 L1 0-1-0
MTL 1 0 1 0 0 23 28 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
6 3 3 0 6 151 151 -- --
West Division vs
West Division
8 4 4 0 8 151 151 -- --
BC 2 2 0 0 4 51 24 W2 2-0-0
TOR 1 1 0 0 2 41 23 W1 1-0-0
OTT 1 1 0 0 2 26 10 W1 1-0-0
CGY 2 1 1 0 2 36 57 L1 1-1-0
EDM 2 1 1 0 2 30 28 W1 1-1-0
HAM 2 1 1 0 2 51 64 L1 1-1-0
WPG 1 0 1 0 0 20 23 L1 0-1-0
SSK 1 0 1 0 0 14 19 L1 0-1-0
MTL 2 0 2 0 0 33 54 L2 0-2-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
2 1 1 0 2 41 43 -- --
West Division vs
East Division
2 1 1 0 2 43 41 -- --
TOR 1 1 0 0 2 24 22 W1 1-0-0
SSK 1 1 0 0 2 21 17 W1 1-0-0
WPG 1 0 1 0 0 22 24 L1 0-1-0
OTT 1 0 1 0 0 17 21 L1 0-1-0
GP W L T PTS PF PA STRK L6 DIV
HAM 18 9 9 0 18 417 395 W2 4-2-0 5-3-0
MTL 18 9 9 0 18 360 394 L1 5-1-0 6-2-0
TOR 18 8 10 0 16 450 456 W1 4-2-0 4-4-0
OTT 18 2 16 0 4 278 465 L5 1-5-0 1-7-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 18 15 3 0 30 511 347 W1 5-1-0 8-2-0
EDM 18 12 6 0 24 492 340 L1 4-2-0 6-4-0
SSK 18 10 8 0 20 399 441 W1 1-5-0 5-5-0
BC 18 9 9 0 18 380 365 L2 2-4-0 4-6-0
WPG 18 7 11 0 14 397 481 W1 1-5-0 2-8-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 9 7 2 0 14 236 155 L1 5-1-0
EDM 9 7 2 0 14 287 157 W4 5-1-0
HAM 9 7 2 0 14 209 156 W6 6-0-0
TOR 9 6 3 0 12 246 217 W2 4-2-0
SSK 9 6 3 0 12 234 190 W1 4-2-0
MTL 9 6 3 0 12 231 186 W5 5-1-0
BC 9 4 5 0 8 225 189 L1 3-3-0
WPG 9 3 6 0 6 206 221 L4 1-5-0
OTT 9 2 7 0 4 143 196 L2 1-5-0
GP W L T PTS PF PA STRK L6
CGY 9 8 1 0 16 275 192 W3 5-1-0
BC 9 5 4 0 10 155 176 L1 3-3-0
EDM 9 5 4 0 10 205 183 L1 2-4-0
WPG 9 4 5 0 8 191 260 W1 1-5-0
SSK 9 4 5 0 8 165 251 L4 2-4-0
MTL 9 3 6 0 6 129 208 L1 3-3-0
TOR 9 2 7 0 4 204 239 L1 2-4-0
HAM 9 2 7 0 4 208 239 W1 2-4-0
OTT 9 0 9 0 0 135 269 L9 0-6-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
32 16 16 0 32 646 646 -- --
West Division vs
West Division
50 25 25 0 50 1115 1115 -- --
CGY 10 8 2 0 16 283 209 W1 5-1-0
MTL 8 6 2 0 12 153 151 L1 5-1-0
EDM 10 6 4 0 12 265 173 L1 4-2-0
HAM 8 5 3 0 10 213 179 W2 3-3-0
SSK 10 5 5 0 10 215 249 W1 2-4-0
TOR 8 4 4 0 8 169 135 W1 3-3-0
BC 10 4 6 0 8 173 223 L2 2-4-0
WPG 10 2 8 0 4 179 261 W1 1-5-0
OTT 8 1 7 0 2 111 181 L7 0-6-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
40 12 28 0 24 859 1064 -- --
West Division vs
East Division
40 28 12 0 56 1064 859 -- --
CGY 8 7 1 0 14 228 138 L1 5-1-0
EDM 8 6 2 0 12 227 167 L2 4-2-0
BC 8 5 3 0 10 207 142 W1 4-2-0
SSK 8 5 3 0 10 184 192 L1 4-2-0
WPG 8 5 3 0 10 218 220 L2 3-3-0
TOR 10 4 6 0 8 281 321 W2 3-3-0
HAM 10 4 6 0 8 204 216 W4 4-2-0
MTL 10 3 7 0 6 207 243 W2 2-4-0
OTT 10 1 9 0 2 167 284 L1 1-5-0
GP W L T PTS PF PA STRK L6 DIV
HAM 1 1 0 0 2 40 24 W1 1-0-0 1-0-0
MTL 2 1 1 0 2 74 57 L1 1-1-0 0-1-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 1 1 0 0 2 43 18 W1 1-0-0 1-0-0
EDM 2 1 1 0 2 36 53 L1 1-1-0 1-1-0
BC 1 0 1 0 0 17 50 L1 0-1-0
SSK 1 0 1 0 0 10 18 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 1 1 0 0 2 43 18 W1 1-0-0
EDM 1 1 0 0 2 18 10 W1 1-0-0
HAM 1 1 0 0 2 40 24 W1 1-0-0
MTL 1 1 0 0 2 50 17 W1 1-0-0
GP W L T PTS PF PA STRK L6
BC 1 0 1 0 0 17 50 L1 0-1-0
MTL 1 0 1 0 0 24 40 L1 0-1-0
EDM 1 0 1 0 0 18 43 L1 0-1-0
SSK 1 0 1 0 0 10 18 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
2 1 1 0 2 64 64 -- --
West Division vs
West Division
4 2 2 0 4 89 89 -- --
CGY 1 1 0 0 2 43 18 W1 1-0-0
HAM 1 1 0 0 2 40 24 W1 1-0-0
EDM 2 1 1 0 2 36 53 L1 1-1-0
SSK 1 0 1 0 0 10 18 L1 0-1-0
MTL 1 0 1 0 0 24 40 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
1 1 0 0 2 50 17 -- --
West Division vs
East Division
1 0 1 0 0 17 50 -- --
MTL 1 1 0 0 2 50 17 W1 1-0-0
BC 1 0 1 0 0 17 50 L1 0-1-0