GP W L T PTS PF PA STRK L6
HAM 6 5 1 0 10 120 20 W2 5-1-0
MTL 6 4 2 0 8 41 40 W1 4-2-0
TOR 6 3 3 0 6 50 35 L1 3-3-0
OTT 6 0 6 0 0 12 128 L6 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 3 3 0 0 6 86 10 W3 3-0-0
MTL 3 3 0 0 6 32 10 W3 3-0-0
TOR 3 2 1 0 4 32 12 W2 2-1-0
OTT 3 0 3 0 0 2 39 L3 0-3-0
GP W L T PTS PF PA STRK L6
HAM 3 2 1 0 4 34 10 W1 2-1-0
TOR 3 1 2 0 2 18 23 L2 1-2-0
MTL 3 1 2 0 2 9 30 L1 1-2-0
OTT 3 0 3 0 0 10 89 L3 0-3-0
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 14 2 W2 2-0-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 14 2 W1 1-0-0
GP W L T PTS PF PA STRK L6