GP W L T PTS PF PA STRK L6
HAMWC 6 5 1 0 10 102 28 W1 5-1-0
BB 6 4 2 0 8 105 33 L2 4-2-0
OTTC 6 3 3 0 6 74 80 W2 3-3-0
OAK 6 0 6 0 0 28 168 L6 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAMWC 3 3 0 0 6 56 15 W3 3-0-0
BB 3 2 1 0 4 45 23 L1 2-1-0
OTTC 3 1 2 0 2 22 48 W1 1-2-0
OAK 3 0 3 0 0 14 86 L3 0-3-0
GP W L T PTS PF PA STRK L6
HAMWC 3 2 1 0 4 46 13 L1 2-1-0
OTTC 3 2 1 0 4 52 32 W2 2-1-0
BB 3 2 1 0 4 60 10 L1 2-1-0
OAK 3 0 3 0 0 14 82 L3 0-3-0
GP W L T PTS PF PA STRK L6
HAMWC 2 1 1 0 2 13 10 L1 1-1-0
BB 2 1 1 0 2 10 13 W1 1-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAMWC 1 1 0 0 2 13 4 W1 1-0-0
BB 1 1 0 0 2 6 0 W1 1-0-0
GP W L T PTS PF PA STRK L6
HAMWC 1 0 1 0 0 0 6 L1 0-1-0
BB 1 0 1 0 0 4 13 L1 0-1-0