GP W L T PTS PF PA STRK L6
OTT 6 6 0 0 12 126 36 W6 6-0-0
MTL 6 4 2 0 8 87 50 W2 4-2-0
WSTM 6 1 5 0 2 55 98 L2 1-5-0
StPS 6 1 5 0 2 40 124 L3 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 3 3 0 0 6 71 14 W3 3-0-0
MTL 3 2 1 0 4 45 25 W1 2-1-0
WSTM 3 1 2 0 2 38 44 L1 1-2-0
StPS 3 1 2 0 2 22 49 L1 1-2-0
GP W L T PTS PF PA STRK L6
OTT 3 3 0 0 6 55 22 W3 3-0-0
MTL 3 2 1 0 4 42 25 W1 2-1-0
WSTM 3 0 3 0 0 17 54 L3 0-3-0
StPS 3 0 3 0 0 18 75 L3 0-3-0