Active years: 1991–2001
Active teams (1):
170 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
1 team | 169 (Rank: T426th, 96th percentile, 169 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1991 | SSK | SB | 10 | 5 | -- | 0 |
1992 | SSK | SB | 10 | 16 | -- | 0 |
1993 | SSK | SB | 10 | 18 | -- | 0 |
1994 | SSK | SB | 10 | 17 | -- | 0 |
1995 | SSK | SB | 10 | 16 | -- | 0 |
1996 | SSK | SB | 10 | 18 | -- | 0 |
1997 | SSK | SB | 10 | 18 | -- | 1 |
1998 | SSK | SB | 10 | 18 | -- | 0 |
1999 | SSK | SB | 10 | 17 | -- | 0 |
2000 | SSK | SB | 10 | 16 | -- | 0 |
2001 | SSK | SB | 10 | 10 | -- | 0 |
Dan Farthing was inducted in 2009.