Active years: 1961–1968
Active teams (2):
120 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
8 seasons (Rank: T937th, 91st percentile, 8 CFL seasons) |
2 teams | 118 (Rank: T802nd, 92nd percentile, 118 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1961 | SSK | LB | 54 | 16 | -- | 0 |
1962 | SSK | E, LB | 75 | 16 | -- | 0 |
1963 | SSK | E | 75 | 15 | -- | 0 |
1964 | SSK | LB | 75 | 16 | -- | 0 |
1965 | SSK | LB | 75 | 15 | -- | 0 |
1966 | SSK | LB | 75 | 16 | -- | 1 |
1967 | SSK | LB | 75 | 16 | -- | 1 |
1968 | BC | LB | 78 | 8 | -- | 0 |
Garner Ekstran was inducted in 1990.