2010 Edmonton Eskimos Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
63 Afif, Patrick I OT R (1st) 27 Washington State 2 (2)
88 Armstead, Jason I WR 7th (1st) 30 Mississippi 3 (0)
59 Armstrong, Calvin I OL 3rd (3rd) 28 Washington State 9 (9)
83 Armstrong, Derick I WR 7th (1st) 31 Arkansas-Monticello 4 (4)
81 Barnes, Jason I WR 2nd (2nd) 26 South Carolina 12 (12)
59 Bates, Kelly N OL 9th (1st) 34 Saskatchewan 9 (2)
26 Bell, Graeme N RB 6th (2nd) 29 Saskatchewan 3 (0)
30 Bertrand, Mathieu N FB 7th (7th) 32 Laval 16 (16)
82 Binder, Nate N WR R (1st) 24 Tusculum 1 (0)
92 Birdine, Larry Jr. I DE R (1st) 26 Oklahoma 12 (1)
23 Borhot, Saleem N DB R (1st) 25 Saint Mary's 5 (4)
91 Braidwood, Adam N DE 5th (5th) 26 Washington State 14 (14)
95 Brown, Justin I DL 2nd (2nd) 28 East Central 4 (4)
35 Brown, Weldon I DB R (1st) 23 Louisiana Tech 16 (8)
71 Campbell, Kelly I WR 2nd (2nd) 29 Georgia Tech 14 (14)
22 Ciezki, Chris N RB 3rd (3rd) 29 British Columbia (UBC) 8 (0)
78 Coleman, Andre I DL R (1st) 25 Albany 4 (3)
97 Cooper, Justin N DL 3rd (3rd) 27 Manitoba 18 (0)
-- Curry, Walter I DL 3rd (1st) 29 Albany State 0 (0)
40 Davis, Rod I LB 2nd (2nd) 29 Southern Mississippi 18 (18)
24 Drew, Randee I DB 4th (2nd) 28 Northern Illinois 9 (4)
93 Ellis, Kai I LB 8th (2nd) 29 Washington 12 (11)
51 Fiacconi, Aaron N OL 9th (4th) 30 Mansfield 17 (17)
34 Fils, Pascal N RB R (1st) 25 Sherbrooke 4 (0)
28 Fournier, Sam N FB R (1st) 24 Laval 3 (0)
6 Glatt, Javier N LB 8th (1st) 28 British Columbia (UBC) 18 (0)
29 Gordon, Lawrence I DB 5th (1st) 26 Florida Atlantic 16 (16)
4 Goss, Jason I DB 7th (4th) 30 Texas Christian 15 (15)
87 Green, Skyler I WR 2nd (2nd) 25 Louisiana State (LSU) 3 (0)
25 Harris, Will I LB R (1st) 23 Southern California (USC) 7 (0)
80 Hill, Efrem I WR 2nd (2nd) 26 Samford 2 (2)
18 Hill, T.J. I DB 4th (2nd) 29 Northeastern 18 (18)
57 Hinse, Gord N OL 2nd (2nd) 22 Alberta 18 (0)
38 Jackson, Tristan I DB 3rd (3rd) 24 Central Arkansas 6 (0)
4 Joseph, Kerry I QB 8th (1st) 36 McNeese State 1 (0)
56 Kabongo, Patrick N OL 7th (7th) 31 Nebraska 18 (18)
89 Kirkland, Tremayne I WR R (1st) 26 Portland State 3 (1)
61 Koch, Kyle N OL 4th (2nd) 25 McMaster 17 (17)
93 Légaré, Étienne N DL 2nd (1st) 27 Laval 4 (0)
33 Lester, Brad I RB R (1st) 24 Auburn 2 (1)
47 Lloyd, Maurice I LB 5th (2nd) 27 Connecticut 17 (17)
12 Maas, Jason I QB 11th (9th) 34 Oregon 18 (0)
31 McCarty, Calvin N RB 4th (4th) 25 Western Washington 15 (6)
63 McGrath, Joe Jr. N OL 7th (7th) 29 Miami 5 (4)
-- Medlock, Justin I K 2nd (1st) 26 California-Los Angeles (UCLA) 0 (0)
3 Mitchell, Marko I WR R (1st) 25 Nevada-Reno 2 (2)
88 Nowacki, Andrew N WR 7th (7th) 29 Murray State 18 (17)
13 Nugent, Jason N DB 5th (3rd) 28 Rutgers 16 (6)
69 Parquet, Jeremy I OL R (1st) 28 Southern Mississippi 11 (11)
90 Peach, Greg I DE 2nd (2nd) 23 Eastern Washington 9 (9)
8 Peterson, Kamau N WR 10th (4th) 31 New Hampshire 4 (0)
99 Pettway, Kenny I DE R (1st) 27 Grambling State 16 (16)
32 Porter, Daniel I RB R (1st) 22 Louisiana Tech 6 (4)
1 Prefontaine, Noel N P 13th (3rd) 36 San Diego State 13 (0)
65 Puffer, Neil N DE R (1st) 24 Queen's 10 (0)
15 Ray, Ricky I QB 8th (8th) 30 Sacramento State 17 (17)
85 Rector, Jamaica I WR 2nd (2nd) 28 Northwest Missouri State 10 (4)
44 Restelli, Mark I LB 2nd (2nd) 24 California Poly-San Luis Obispo 6 (3)
11 Richardson, Elliott N DB 2nd (2nd) 24 Acadia 8 (8)
50 Rogers, Adam N OL 2nd (2nd) 24 Acadia 3 (0)
94 Romero, Dario I DT 6th (4th) 32 Eastern Washington 15 (15)
29 Schiavone, Derek N K 3rd (3rd) 25 Western Ontario 5 (0)
15 Scott, Tyler N WR 3rd (1st) 24 Western Ontario 7 (0)
39 Sharun, Corbin N LB R (1st) 21 St. Francis Xavier 16 (0)
80 Smith, Brad N WR 3rd (1st) 27 Queen's 9 (0)
2 Stamps, Fred I WR 4th (4th) 29 Louisiana-Lafayette 14 (14)
96 Sterling, Dee N DL 2nd (2nd) 24 Queen's 12 (0)
55 St. Pierre, Tim N LB 3rd (3rd) 24 Saint Mary's 17 (0)
9 Talbot, Andre N WR 10th (1st) 32 Wilfrid Laurier 13 (0)
29 Thompson, Chris I DB 4th (2nd) 28 Nicholls State 18 (18)
27 Walls, Lenny I DB 3rd (1st) 30 Boston College 5 (5)
36 Whitlock, Arkee I RB 2nd (2nd) 26 Southern Illinois 9 (9)
37 Williams, Rod I DB R (1st) 23 Alcorn State 12 (6)
69 Wojt, Greg N OL 2nd (2nd) 24 Central Michigan 17 (10)
5 Zabransky, Jared I QB 2nd (2nd) 26 Boise State 18 (1)

– Age at start of 2010 season (July 1, 2010).

2010 Edmonton Eskimos Roster Numbers

Count
Active players73
Inactive players2
Total75

Players from 2009 no longer with team: 26 players
Remaining players from 2009: 42 players
New players added in 2010: 33 players

2010 Edmonton Eskimos Player Experience

Roster
Count
Games
Started
Rookies1812
2 – 4 years3420
5 – 9 years1915
10+ years40
3.77 years average experience7547

2010 Edmonton Eskimos Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
DB12144 (108)191.95′ 11.0″
DE561 (40)252.26′ 3.8″
DL642 (7)272.86′ 2.3″
DT115 (15)300.06′ 3.0″
LB8111 (49)227.56′ 1.3″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
FB219 (16)240.06′ 1.5″
OL10124 (88)313.86′ 4.5″
OT12 (2)315.06′ 7.0″
QB454 (18)212.06′ 1.8″
RB747 (20)209.15′ 9.9″
WR16119 (70)191.86′ 0.3″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K25 (0)200.06′ 0.5″
P113 (0)205.05′ 11.0″

2010 Edmonton Eskimos Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
Non-import 33 361 (139) 7.72 (20.06 [min 360])
Import 38 341 (276) 15.33 (18.94 [max 342])
QB (Import)454 (18)1 (3.00 [max 54])
Total75756 (42.00 [max 756])

Contributors

  • 75 — Steve Daniel/CFL (Player participation)
  • 20 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.