Unofficial data. Data may not pass audit tests. Roster and game participation numbers compiled by CFLdb from CFL data. Discrepancies in the original source or compilation errors may exist. All errors or omissions are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age* | Regular GP (GS) |
Playoff GP (GS) |
Grey Cup GP (GS) |
|
---|---|---|---|---|---|---|---|---|---|
80 | Acklin, Jaelon | A | WR | R (1st) | 23 | Western Illinois | 17 (17) | 1 (1) | 1(1) |
86 | Addison, Bralon | A | WR | 2nd (2nd) | 25 | Oregon | 16 (16) | 1 (1) | 1(1) |
2 | Adeleke, Tunde | N | DB | 3rd (1st) | 23 | Carleton | 18 (15) | 1 (1) | 1(1) |
14 | Amavizca Ortiz, Gabriel | G | K | R (1st) | 26 | 7 (0) | 0 (0) | 0 | |
16 | Banks, Brandon | A | WR | 7th (7th) | 31 | Kansas State | 16 (16) | 1 (1) | 1(1) |
29 | Bennett, Jackson | N | RB | 2nd (2nd) | 23 | Ottawa | 16 (2) | 1 (0) | 1 |
28 | Beverette, Tyrice | A | LB | R (1st) | 24 | Stony Brook | 13 (1) | 1 (0) | 1 |
24 | Breaux, Delvin | A | DB | 4th (4th) | 29 | Louisiana State | 10 (10) | 1 (1) | 1(1) |
26 | Brooks, Cariel | A | DB | 3rd (3rd) | 28 | Adams State | 17 (17) | 1 (1) | 1(1) |
13 | Carnell, Maurice IV | A | DB | R (1st) | 24 | North Alabama | 1 (0) | 0 (0) | 0 |
60 | Ciraco, Darius | N | OL | 2nd (2nd) | 23 | Calgary | 16 (16) | 1 (1) | 1(1) |
1 | Coombs, Anthony | N | RB | 6th (1st) | 26 | Manitoba | 16 (2) | 1 (0) | 1 |
47,52 | Crawford, Aaron | N | DE | 7th (7th) | 32 | Saint Mary's | 18 (0) | 1 (0) | 1 |
82 | Crockett, Josh | A | WR | R (1st) | 24 | Central Oklahoma | 2 (1) | 0 (0) | 0 |
34 | Crump, Koron | A | DL | R (1st) | 25 | Arizona State | 1 (0) | 0 (0) | 0 |
35 | Daly, Mike | N | DB | 6th (6th) | 29 | McMaster | 18 (3) | 1 (0) | 1 |
56 | Davis, Ja'Gared | A | DL | 4th (1st) | 28 | Southern Methodist | 17 (17) | 1 (1) | 1(1) |
99 | Dean, David | A | DL | R (1st) | 26 | Virginia | 12 (5) | 1 (0) | 1 |
9 | Evans, Dane | A | QB | 2nd (2nd) | 25 | Tulsa | 18 (11) | 1 (1) | 1(1) |
51 | Filer, Mike | N | OL | 8th (8th) | 29 | Mount Allison | 18 (16) | 1 (1) | 1(1) |
33 | Frey, Chris Jr. | A | LB | R (1st) | 24 | Michigan State | 5 (0) | 0 (0) | 0 |
67 | Gibbon, Jesse | N | OL | R (1st) | 22 | Waterloo | 17 (1) | 1 (0) | 1 |
77 | Gnahoua, Valentin | G | DL | R (1st) | 24 | McGill | 11 (0) | 1 (0) | 1 |
65 | Golding, Brett | N | OL | 3rd (3rd) | 24 | Wilfrid Laurier | 3 (1) | 0 (0) | 0 |
70 | Hajrullahu, Lirim | N | K | 6th (2nd) | 29 | Western Ontario | 18 (0) | 1 (0) | 1 |
95 | Howsare, Julian | A | DL | 2nd (2nd) | 26 | Clarion | 18 (10) | 1 (1) | 1(1) |
20 | Irons, Maleek | N | RB | R (1st) | 22 | Ohio | 11 (4) | 1 (0) | 1 |
6,89 | Jones, Brian | N | WR | 4th (1st) | 25 | Acadia | 9 (0) | 1 (0) | 1 |
12 | Jones, Mike | N | WR | 4th (4th) | 26 | Southern | 18 (18) | 1 (1) | 1(1) |
84 | Kalinic, Nikola | N | WR | R (1st) | 22 | York | 16 (0) | 1 (0) | 1 |
40 | Korol, Lukas | N | LB | R (1st) | 23 | Guelph | 6 (0) | 0 (0) | 0 |
30 | Langa, Jay | N | DB | 5th (5th) | 28 | Saint Mary's | 3 (0) | 1 (0) | 1 |
97 | Laurent, Ted | N | DL | 9th (6th) | 31 | Mississippi | 16 (13) | 1 (1) | 1(1) |
21 | Lawrence, Simoni | A | LB | 8th (7th) | 30 | Minnesota | 15 (15) | 1 (1) | 1(1) |
4 | Leonard, Richard | A | DB | 3rd (3rd) | 27 | Florida International | 18 (18) | 1 (1) | 1(1) |
41 | Likely, William III | A | DB | 2nd (1st) | 24 | Maryland | 3 (0) | 0 (0) | 0 |
27 | Marshall, Cameron | A | RB | 5th (1st) | 27 | Arizona State | 4 (3) | 1 (1) | 0 |
7 | Marshall, Jalin | A | WR | R (1st) | 23 | Ohio State | 8 (3) | 0 (0) | 0 |
8 | Masoli, Jeremiah | A | QB | 7th (7th) | 30 | Mississippi | 6 (6) | 0 (0) | 0 |
61 | Mathews, Ryker | A | OL | 3rd (3rd) | 26 | Brigham Young | 15 (15) | 1 (1) | 1(1) |
94 | Mauldin, Lorenzo | A | DL | R (1st) | 26 | Louisville | 11 (1) | 1 (0) | 1 |
93 | McGough, Connor | N | DL | 3rd (3rd) | 23 | Calgary | 18 (1) | 1 (0) | 1 |
32 | Mitchell, Tevin | A | DB | R (1st) | 26 | Arkansas | 2 (0) | 0 (0) | 0 |
3 | Moore, Hayden | A | QB | R (1st) | 23 | Cincinnati | 18 (1) | 1 (0) | 1 |
36 | Moore, Jordan | A | LB | R (1st) | 25 | Texas-San Antonio | 5 (1) | 0 (0) | 0 |
0 | Murray, Rico | A | LB | 7th (5th) | 30 | Kent State | 18 (18) | 1 (1) | 1(1) |
44 | Newton, Curtis | N | LB | 4th (3rd) | 24 | Guelph | 18 (0) | 1 (0) | 1 |
59 | Okafor, Kay | N | OL | 2nd (2nd) | 26 | St. Francis Xavier | 18 (3) | 1 (0) | 1 |
63 | Palmer, Kelvin | A | OL | 4th (2nd) | 28 | Baylor | 3 (3) | 0 (0) | 0 |
57 | Revenberg, Brandon | N | OL | 4th (4th) | 26 | Grand Valley State | 17 (17) | 1 (1) | 1(1) |
62 | Rhaney, Demetrius | A | OL | R (1st) | 26 | Tennessee State | 1 (1) | 0 (0) | 0 |
25 | Rolle, Jumal | A | DB | 2nd (2nd) | 29 | Catawba | 18 (11) | 1 (0) | 1 |
23 | Shortill, Nick | N | LB | 5th (3rd) | 26 | McMaster | 16 (2) | 0 (0) | 0 |
85 | Sumpter, Justin | A | WR | R (1st) | 23 | Kent State | 2 (0) | 0 (0) | 0 |
19 | Sutton, Tyrell | A | RB | 7th (1st) | 32 | Northwestern | 4 (3) | 0 (0) | 1(1) |
17 | Tasker, Luke | A | WR | 7th (7th) | 28 | Cornell | 9 (9) | 1 (1) | 1(1) |
66 | Tate, Trevon | N | OL | R (1st) | 23 | Memphis | 1 (1) | 0 (0) | 0 |
31 | Thomas-Erlington, Sean | N | RB | 3rd (3rd) | 26 | Montreal | 4 (4) | 0 (0) | 0 |
5 | Tracy, Adrian | A | DL | 5th (5th) | 32 | William and Mary | 8 (7) | 0 (0) | 0 |
15 | Tucker, Marcus | A | WR | R (1st) | 26 | Northern Michigan | 15 (10) | 0 (0) | 0 |
22 | Tuggle, Justin | A | LB | 3rd (1st) | 29 | Kansas State | 18 (17) | 1 (1) | 1(1) |
83 | Ungerer, David III | N | WR | R (1st) | 23 | Idaho | 10 (0) | 0 (0) | 0 |
54 | Van Zeyl, Chris | N | OL | 11th (1st) | 35 | McMaster | 17 (16) | 1 (1) | 1(1) |
90,62,58 | Wade, Brett | N | DL | 2nd (2nd) | 25 | Calgary | 15 (1) | 1 (0) | 1 |
96 | Walker, Cam | N | DL | 5th (1st) | 26 | Guelph | 8 (0) | 0 (0) | 0 |
6 | Watford, David | A | QB | 2nd (1st) | 26 | Hampton | 12 (0) | 1 (0) | 1 |
37 | Williams, Frankie | A | DB | 2nd (2nd) | 26 | Purdue | 17 (16) | 1 (1) | 1(1) |
91 | Wilson, Eddy | A | DL | R (1st) | 22 | Purdue | 2 (0) | 0 (0) | 0 |
98 | Wynn, Dylan | A | DL | 3rd (1st) | 26 | Oregon State | 18 (17) | 1 (1) | 1(1) |
* – Age at start of 2019 season (June 13, 2019).
Count | |
---|---|
Active players | 69 |
Inactive players | 0 |
Total | 69 |
Players from 2018 no longer with team: 41 players
Remaining players from 2018: 32 players
New players added in 2019: 37 players
Roster Count | Games Started |
|
---|---|---|
Rookies | 24 | 13 |
2 – 4 years | 27 | 23 |
5 – 9 years | 17 | 13 |
10+ years | 1 | 1 |
3.22 years average experience | 69 | 50 |
Defense | ||||
---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | |
DB | 11 | 125 (90) | 191.4 | |
DE | 1 | 18 (0) | 263.0 | |
DL | 13 | 155 (72) | 260.4 | |
LB | 9 | 114 (54) | 217.7 |
Offense | ||||
---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | |
OL | 11 | 126 (90) | 293.7 | |
QB | 4 | 54 (18) | 217.5 | |
RB | 6 | 55 (18) | 212.2 | |
WR | 12 | 138 (90) | 197.4 |
Special Teams | ||||
---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | |
K | 2 | 25 (0) | 190.5 |
Class | Count | GP (GS) | Avg. GS | Audit (spots [GP]) |
---|---|---|---|---|
National | 28 | 379 (136) | 7.56 | (21.06 [min 378]) |
American | 35 | 359 (278) | 15.44 | (19.94 [max 360]) |
Global | 2 | 18 (0) | 0 | (1.00 [min 18]) |
QB (American) | 4 | 54 (18) | 1 | (3.00 [max 54]) |
Total | 69 | 810 | (45.00 [max 810]) |