Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
52 | Adams, Willie | LB | 2nd (2nd) | 27 | New Mexico State | 14 |
77 | Baker, John | DE, K | 6th (6th) | 26 | Norfolk State | 14 |
45 | Bark, Basil | C | 5th (5th) | 24 | NDG (Notre Dame de Grace) Maple Leafs Jr. | 14 |
Berretta, Gino | DE, P | 7th (6th) | 26 | NDG (Notre Dame de Grace) Maple Leafs Jr. | 7 | |
20 | Cassese, Tom | WR | R (1st) | 23 | Long Island-Post | 14 |
50 | Collins, Charlie | LB | 2nd (2nd) | 23 | Auburn | 7 |
74 | Dalla Riva, Peter | TE | 2nd (2nd) | 22 | Burlington Braves Jr. | 14 |
22 | D'Amato, Mike | DB | R (1st) | 26 | Hofstra | 8 |
53 | Dersch, Doug | LB | 2nd (1st) | 23 | Calgary | 9 |
63 | Desjardins, Pierre | G, T | 4th (4th) | 27 | Wyoming | 14 |
41 | Dumont, Pierre | LB | 3rd (3rd) | 24 | NDG (Notre Dame de Grace) Maple Leafs Jr. | 14 |
35 | Duncan, Dennis | HB | 2nd (2nd) | 26 | Northwestern State (LA) | 14 |
64 | Everett, Ron | T | 4th (4th) | 25 | North Dakota | 12 |
19 | Fairholm, Larry | DB | 5th (5th) | 27 | Arizona | 14 |
23 | Felts, Bobby | HB | R (1st) | 27 | Florida A&M | 4 |
17 | Gray, Mike | WR | 4th (3rd) | 26 ‡ | Toronto | 3 |
24 | Houston, Danny | U | R (1st) | 19 ‡ | New Mexico Military JC | 1 |
30 | Howlett, Pete | FB | 3rd (3rd) | 27 | McGill | 14 |
32 | Huey, Gene | DB | R (1st) | 22 | Wyoming | 2 |
61 | Ireland, Terry | DB | R (1st) | 23 | Kent State | 14 |
21 | James, Nate | DB | R (1st) | 25 | Florida A&M | 3 |
34 | Kruspe, John | DB | R (1st) | 25 | Waterloo Lutheran | 10 |
58 | Lasky, Frank | TE | R (1st) | 27 | Florida | 7 |
32 | Lee, Dwight | RB | R (1st) | 23 | Michigan State | 2 |
10 | LeFebvre, Garry | WR, P | 4th (1st) | 24 | Edmonton Wildcats Jr. | 11 |
12 | Lentz, Jack Jr. | DB | R (1st) | 24 | Holy Cross | 9 |
21 | MacGillivray, Dave | WR | R (1st) | Unknown | Weber State | 3 |
62 | Martin, Robert “Rocky” | E | R (1st) | 22 | Colorado | 4 |
22 | Morrison, Dave | DB | R (1st) | 22 ‡ | Texas State | 2 |
33 | Murphy, Don | HB | 2nd (2nd) | Unknown | Saint Mary's | 14 |
51 | Olszewski, Harry | G | R (1st) | 22 | Clemson | 14 |
26 | Paquette, Peter | DE, G | 2nd (2nd) | 25 | Iowa | 14 |
65 | Parker, Charlie | G | 3rd (3rd) | 28 | Southern Mississippi | 14 |
16 | Phaneuf, Al | DB | R (1st) | 25 | Kentucky | 14 |
55 | Randall, Barry | G | 3rd (3rd) | 26 | Eastern Washington | 14 |
68 | Rhodes, Billy | T | R (1st) | Unknown | Florida State | 7 |
29 | Rutkowski, Ed | HB | R (1st) | 28 | Notre Dame | 7 |
21 | Smith, Dick | HB | R (1st) | 25 | Northwestern | 7 |
79 | Starr, Bill | DE | R (1st) | 25 | Hofstra | 14 |
18 | Storey, Bob | RB | 3rd (1st) | 23 | Tulsa | 13 |
62 | Trygstad, Bob | DT | 3rd (2nd) | 23 | Washington State | 1 |
14 | Wade, Jesse “Sonny” | QB | R (1st) | 22 | Emory and Henry | 14 |
36 | Walter, Jim | DB | 5th (5th) | 26 | Tulsa | 4 |
67 | Webster, Mike | G, T | 4th (3rd) | 25 ‡ | Notre Dame | 14 |
9 | Williams, Carroll | QB | 3rd (3rd) | 24 ‡ | St. Francis Xavier | 8 |
15 | Woodward, Rod | DB | 3rd (3rd) | 24 | Idaho | 14 |
† – Age at start of 1969 season (July 29, 1969).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.