2011 Montreal Alouettes Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
-- Akra, Daunte I DE — (1st) 25 Wayne State 0 (0) 0
33 Anderson, Dwight I DB 5th (1st) 29 South Dakota 10 (10) 0
88 Baker, Dallas I WR R (1st) 28 Florida 3 (3) 0
37 Bédard, Martin N LS 3rd (3rd) 27 Connecticut 18 (0) 1
96 Bekasiak, J.P. N DL 5th (3rd) 29 Toledo 16 (11) 1
64 Bomben, Ryan N OL R (1st) 24 Guelph 18 (0) 1
22 Boulay, Etienne N DB 6th (6th) 28 New Hampshire 4 (4) 0
59 Bourke, Josh N OT 5th (5th) 28 Grand Valley State 16 (16) 0
0 Bowling, Bo I WR R (1st) 23 Oklahoma State 1 (0) 0
7 Bowman, John I DE 6th (6th) 28 Wingate 18 (18) 1
85 Bratton, Brian I WR 5th (5th) 28 Furman 18 (18) 1
58 Brodeur-Jourdain, Luc N OL 3rd (3rd) 28 Laval 18 (18) 1
10 Brouillette, Marc-Olivier N LB 2nd (2nd) 25 Montreal 9 (0) 1
39 Brown, Jerald I DB 3rd (3rd) 30 Glenville State 1 (1) 0
13 Calvillo, Anthony I QB 18th (14th) 38 Utah State 18 (18) 1
8 Carter, Kerry N RB 5th (5th) 30 Stanford 18 (0) 1
42 Conn, Justin N LB R (1st) 22 Bishop's 1 (0) 0
11 Cox, Chip I DB 6th (6th) 28 Ohio 18 (18) 1
1 Crawford, Tad N DB 5th (1st) 27 Columbia 9 (1) 0
-- DeAngelis, Sandro N K 7th (1st) 30 Nebraska 0 (0) 0
80 Deslauriers, Éric N WR 5th (5th) 30 Eastern Michigan 18 (3) 1
82 Desriveaux, Danny N WR 5th (5th) 29 Richmond 8 (0) 1
30 Diedrick, Dahrran N RB 7th (6th) 32 Nebraska 18 (0) 1
35 Dix, De'Audra I DB 3rd (3rd) 27 Johnson C. Smith 17 (17) 1
38 Dublanko, Curtis N LB R (1st) 23 North Dakota 4 (0) 1
41 Emry, Shea N LB 4th (4th) 25 British Columbia (UBC) 8 (8) 0
31 Estelle, Mark I DB 6th (6th) 29 Utah State 8 (8) 0
40 Ferri, Diamond I LB 5th (5th) 29 Syracuse 17 (10) 1
57 Flory, Scott N OL 13th (13th) 34 Saskatchewan 18 (18) 1
20 Floyd, Perry Jr. I WR R (1st) 22 Wingate 9 (0) 0
21 Giffin, Mike N DB 3rd (3rd) 27 Queen's 7 (0) 0
19 Green, S.J. II I WR 5th (5th) 26 South Florida 18 (18) 1
52 Guzman, Ramon I LB 3rd (3rd) 28 Buffalo 18 (18) 0
24 Hecht, Jeff N DB R (1st) 25 Saint Mary's 17 (13) 1
95 Hopkins, Moton I DE 2nd (1st) 24 Tulsa 10 (3) 1
90 Ihekwoaba, Chima N DE 2nd (2nd) 23 Wilfrid Laurier 17 (0) 1
29 Jones, Kitwana I DE 7th (1st) 29 Hampton 17 (0) 1
83 Lambros, Matt N WR 2nd (1st) 26 Liberty 1 (0) 0
25 Laybourn, Greg I DB R (1st) 25 Oregon State 9 (0) 1
14 London, Brandon I WR 2nd (2nd) 26 Massachusetts 18 (18) 1
97 Lucas, Ryan N DL 3rd (2nd) 26 Western Washington 3 (0) 0
-- Marc, Emmanuel I RB — (1st) 28 Delaware State 0 (0) 0
3 Maypray, Tim II I WR 2nd (2nd) 23 Virginia Military Institute 8 (1) 1
61 McCuller, Jeraill I OL R (1st) 23 North Carolina State 2 (2) 1
98 McElveen, Jermaine I DE 4th (4th) 26 Alabama-Birmingham 10 (7) 0
5 McPherson, Adrian I QB 4th (4th) 28 Florida State 18 (0) 1
99 Mullinder, Luc N DE 8th (1st) 30 Michigan State 1 (0) 0
91 Ortiz, Sean N DL 2nd (1st) 26 British Columbia (UBC) 3 (0) 0
17 Parker, Billy I LB 3rd (3rd) 30 William and Mary 18 (18) 1
54 Perrett, Jeff N OT 5th (5th) 27 Tulsa 18 (18) 1
18 Richardson, Jamel I SB 8th (4th) 29 Victor Valley College CC 17 (17) 1
44 Ridgeway, Brian N LB R (1st) 27 Simon Fraser 17 (0) 1
72 Robertshaw, Jeff N DE 5th (5th) 28 McMaster 1 (0) 0
15 Rodriguez, Prechae I WR 4th (1st) 26 Auburn 1 (0) 0
4 Santos, Ricky I QB 3rd (4th) 27 New Hampshire 18 (0) 1
32 Slaughter, Rashaud I KR R (1st) 23 Alabama-Birmingham 1 (0) 0
46 Spencer, Walter N LB 8th (5th) 32 Indianapolis 18 (0) 1
-- Steenbergen, Dylan N OL 2nd (3rd) 23 Calgary 0 (0) 0
9 Stewart, Anwar I DE 11th (10th) 35 Kentucky 18 (16) 1
43 Surla, John N DB R (1st) 23 Western Ontario 6 (0) 0
36 Townsend, Daryl N DB R (1st) 25 Windsor 0 (0) 1
81 Watkins, Kerry I WR 8th (8th) 32 Georgia Tech 12 (12) 0
2 Whitaker, Brandon I RB 3rd (3rd) 25 Baylor 18 (18) 1
6 Whyte, Sean N K, P 3rd (1st) 25 Langley Rams Jr. 18 (0) 1
23 Williams, Seth I CB R (1st) 24 Richmond 10 (10) 1
69 Wilson, Eric I DT 8th (5th) 33 Michigan 17 (17) 1
45 Woldu, Paul N DB 4th (4th) 26 Saskatchewan 14 (8) 1
60 Woodruff, Andrew N OL 3rd (3rd) 26 Boise State 18 (18) 1
42 Woods, Bear I LB R (1st) 24 Troy State 0 (0) 1

– Age at start of 2011 season (June 30, 2011).

2011 Montreal Alouettes Roster Numbers

Count
Active players65
Inactive players4
Total69

Players from 2010 no longer with team: 26 players
Remaining players from 2010: 41 players
New players added in 2011: 28 players

2011 Montreal Alouettes Player Experience

Roster
Count
Games
Started
Rookies154
2 – 4 years2513
5 – 9 years2416
10+ years33
3.97 years average experience6936

2011 Montreal Alouettes Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
CB110 (10)190.05′ 9.0″
DB13120 (80)193.85′ 10.8″
DE992 (44)247.86′ 2.9″
DL322 (11)278.36′ 4.7″
DT117 (17)295.06′ 4.0″
LB10110 (54)220.86′ 0.3″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
OL674 (56)303.56′ 3.8″
OT234 (34)317.56′ 7.0″
QB354 (18)211.06′ 2.0″
RB454 (18)215.35′ 11.5″
SB117 (17)215.06′ 3.0″
WR12115 (73)196.36′ 0.3″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K218 (0)186.05′ 8.5″
KR11 (0)185.05′ 9.0″
LS118 (0)225.06′ 3.0″
P118 (0)175.05′ 9.0″

2011 Montreal Alouettes Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
Non-import 34 360 (136) 7.56 (20.00 [min 360])
Import 32 342 (278) 15.44 (19.00 [max 342])
QB (Import)354 (18)1 (3.00 [max 54])
Total69756 (42.00 [max 756])

Contributors

  • 69 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.