2015 Ottawa RedBlacks Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
Grey Cup
GP (GS)
53 Albright, Matt N OL 2nd (2nd) 23 Saint Mary's 1 (0) 0 (0) 0
15 Alix, Anthony N P 2nd (1st) 28 St. Francis Xavier 6 (0) 0 (0) 0
48 Alvarado, Delbert I K R (1st) 26 South Florida 5 (0) 0 (0) 0
48 Beaulieu-Richard, Jon N LB 3rd (1st) 26 Montreal 5 (0) 1 (0) 1
35,31 Boyett, John I DB R (1st) 25 Oregon 4 (1) 0 (0) 0
43 Brown, Travis I LB 2nd (2nd) 24 Fresno State 4 (1) 0 (0) 0
1 Burris, Henry I QB 17th (2nd) 40 Temple 18 (18) 1 (1) 1(1)
93 Capicciotti, Justin N DE 4th (2nd) 25 Simon Fraser 17 (16) 1 (1) 1(1)
-- Carter, Matt N R 7th (2nd) 28 Acadia 0 (0) 0 (0) 0
31 Court, Jefferson N FB R (1st) 25 Utah State 2 (0) 0 (0) 0
41 Cudworth, Justin I LB R (1st) 24 Eastern Michigan 1 (0) 0 (0) 0
64 Deane, J'Micheal N LG 5th (2nd) 29 Michigan State 18 (18) 1 (1) 1(1)
17 DeMarco, Thomas I QB 4th (2nd) 26 Old Dominion 18 (0) 1 (0) 1
94 Desloges, Vincent N DL R (1st) 24 Laval 7 (0) 0 (0) 0
3 Dunn, Reggie I R R (1st) 26 Utah 1 (0) 0 (0) 0
82 Ellingson, Greg I SB, WR 3rd (1st) 26 Florida International 18 (18) 1 (1) 1(1)
92 Evans, Zack N DL 4th (2nd) 24 Regina Thunder Jr. 18 (0) 1 (0) 1
24 Gavins, Jerrell I DHB 2nd (2nd) 25 Boise State 15 (15) 1 (1) 0
63 Gott, Jon N C 7th (2nd) 29 Boise State 18 (18) 1 (1) 1(1)
38 Green, James N LB 7th (2nd) 32 Calgary 17 (0) 1 (0) 1
8 Harty, Jake N R R (1st) 24 Calgary 2 (0) 1 (0) 1
16 Henry, Marcus I WR 5th (2nd) 29 Kansas 1 (1) 0 (0) 0
23,21 Hightower, Forrest I S, DHB R (1st) 23 San Jose State 9 (6) 0 (0) 0
20 Hinds, David I LB 2nd (2nd) 25 Florida Atlantic 14 (7) 1 (1) 1(1)
95 Hopkins, Moton I DT 5th (2nd) 28 Tulsa 17 (17) 1 (1) 1(1)
9 Jackson, Ernest I SB 4th (1st) 28 Buffalo 18 (18) 1 (1) 1(1)
10 Jackson, Malik I LB 6th (1st) 30 Louisville 10 (10) 0 (0) 0
-- Jensen, Brock I QB — (1st) 24 North Dakota State 0 (0) 0 (0) 0
27 Johnson, Jeremiah I RB 2nd (2nd) 28 Oregon 10 (8) 0 (0) 0
2 Johnson, Jovon I CB 9th (2nd) 31 Iowa 18 (18) 1 (1) 1(1)
14 Kanneh, Abdul I CB, DHB 2nd (2nd) 24 New Mexico Highlands 17 (17) 1 (1) 1(1)
97 Kashama, Kalonji N DE 2nd (2nd) 23 Eastern Michigan 17 (2) 1 (0) 1
67 Kelly, Colin I RT 2nd (2nd) 25 Oregon State 18 (18) 1 (1) 1(1)
37 LaFrance, Kienan N RB R (1st) 24 Manitoba 16 (0) 1 (0) 1
49 Lattanzio, Ettore N DL R (1st) 24 Ottawa 9 (0) 0 (0) 0
81 Lavoie, Patrick N FB 4th (2nd) 27 Laval 16 (0) 1 (0) 1
52 Lemon, Shawn I DE 5th (1st) 26 Akron 9 (9) 1 (1) 1(1)
21 Lopez, Hugo N DB 5th (2nd) 28 Toronto (UofT) 7 (0) 0 (0) 0
83 Macdonell, Scott N R 2nd (2nd) 24 Queen's 18 (0) 1 (0) 1
66 MacMillan, Nolan N RG 2nd (2nd) 24 Iowa 18 (18) 1 (1) 1(1)
3 Maher, Brett I P 2nd (2nd) 25 Nebraska 4 (0) 0 (0) 0
50 Malcolm, Kevin N LS R (1st) 23 McMaster 18 (0) 1 (0) 1
90 Marshall, Andrew N DL 3rd (2nd) 25 Simon Fraser 14 (0) 1 (0) 1
56 Mateas, Alex N OL R (1st) 24 Connecticut 18 (0) 1 (0) 1
22 McDonald, Brandon I CB 2nd (2nd) 29 Memphis 8 (8) 0 (0) 0
30 Milo, Chris N K 5th (1st) 28 Laval 13 (0) 1 (0) 1
45 Muñoz, Damaso I LB 5th (2nd) 28 Rutgers 18 (18) 1 (1) 1(1)
5 O'Brien, Danny I QB 2nd (2nd) 24 Catawba 18 (0) 1 (0) 1
13 Paden, Khalil I WR 2nd (2nd) 25 Northern Arizona 1 (1) 0 (0) 0
15 Pfeffer, Ronnie N P R (1st) 23 Wilfrid Laurier 5 (0) 0 (0) 0
44 Phillips, Justin N DL 9th (2nd) 30 Wilfrid Laurier 8 (0) 1 (0) 1
18 Pierzchalski, Alex N R 2nd (1st) 23 Toronto (UofT) 6 (0) 0 (0) 0
29 Powell, William I RB R (1st) 27 Kansas State 7 (4) 1 (1) 1(1)
7 Price, Maurice I SB, WR 4th (1st) 29 Charleston Southern 18 (18) 1 (1) 1(1)
6 Pruneau, Antoine N LB 2nd (2nd) 25 Montreal 18 (18) 1 (1) 1(1)
22 Richards, Jeff I DB R (1st) 24 Emporia State 3 (0) 0 (0) 1
32 Robinson, Jermaine I S 2nd (2nd) 26 Toledo 2 (2) 1 (1) 1(1)
55 Rogers, SirVincent I LT 3rd (1st) 29 Houston 18 (18) 1 (1) 1(1)
47 Romick, Nigel N DL 2nd (2nd) 24 Saint Mary's 18 (0) 1 (0) 1
36 Rosamonda, Nick I LB 2nd (1st) 25 North Greenville 4 (0) 1 (0) 1
19 Sanders, Jock I RB 5th (1st) 27 West Virginia 5 (0) 0 (0) 0
3,21 Sermons, Brandon I CB R (1st) 24 Southern California (USC) 7 (1) 1 (0) 1(1)
74 Shologan, Keith N DT 8th (2nd) 29 Central Florida 18 (18) 1 (1) 1(1)
88 Sinopoli, Brad N SB 5th (1st) 27 Ottawa 18 (18) 1 (1) 1(1)
84 Smith, Jamill I R R (2nd) 24 Ball State 3 (0) 1 (0) 1
98 Smith, Marlon I DE 2nd (2nd) 26 Texas-San Antonio 10 (4) 0 (0) 0
25 Thompson, Brandyn I S, DHB 2nd (2nd) 25 Boise State 17 (17) 1 (1) 1(1)
34 Van, Travon I RB R (1st) 24 Montana 3 (0) 0 (0) 0
33 Verdone, Jordan N FB, LS 3rd (2nd) 26 Calgary 11 (0) 0 (0) 0
29 Walker, Chevon I RB 4th (2nd) 28 Sioux Falls 7 (6) 0 (0) 0
28 Washington, Jacques I S R (1st) 24 Iowa State 11 (5) 0 (0) 0
91 Whiteside, Aston I DE 2nd (1st) 26 Abilene Christian 5 (5) 0 (0) 0
41 Wilder, Andrew I P R (1st) 24 Northern Arizona 1 (0) 0 (0) 0
80 Williams, Chris I WR 3rd (1st) 27 New Mexico State 16 (16) 1 (1) 1(1)
99 Williams, Connor N DT 2nd (2nd) 23 Utah State 1 (0) 0 (0) 0
75 Williams, Jon I DT 4th (2nd) 29 South Carolina 3 (1) 0 (0) 0

– Age at start of 2015 season (June 25, 2015).

2015 Ottawa RedBlacks Roster Numbers

Count
Active players74
Inactive players2
Total76

Players from 2014 no longer with team: 36 players
Remaining players from 2014: 41 players
New players added in 2015: 35 players

2015 Ottawa RedBlacks Player Experience

Roster
Count
Games
Started
Rookies205
2 – 4 years3823
5 – 9 years1610
10+ years11
3.07 years average experience7639

2015 Ottawa RedBlacks Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
CB450 (44)188.05′ 10.0″
DB314 (1)206.76′ 0.7″
DE558 (36)244.06′ 3.0″
DHB458 (55)183.85′ 9.3″
DL674 (0)254.56′ 2.7″
DT439 (36)283.36′ 2.0″
LB991 (54)219.16′ 0.1″
S439 (30)198.55′ 11.3″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
C118 (18)295.06′ 3.0″
FB329 (0)237.76′ 1.3″
LG118 (18)328.06′ 5.0″
LT118 (18)320.06′ 4.0″
OL219 (0)310.06′ 4.0″
QB454 (18)210.36′ 1.5″
R630 (0)200.76′ 0.2″
RB648 (18)201.75′ 8.7″
RG118 (18)295.06′ 4.0″
RT118 (18)302.06′ 5.0″
SB472 (72)210.36′ 2.3″
WR554 (54)195.66′ 1.0″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K218 (0)201.55′ 11.0″
LS229 (0)232.05′ 10.5″
P416 (0)192.06′ 0.3″

2015 Ottawa RedBlacks Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
National 32 378 (126) 7 (21.00 [min 378])
International 40 360 (288) 16 (20.00 [max 360])
QB (International)454 (18)1 (3.00 [max 54])
Total76792 (44.00 [max 792])

Contributors

  • No contributors for this roster.

Notices

  • No notices for this roster.