2012 Toronto Argonauts Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
Grey Cup
GP (GS)
13 Alix, Anthony N K R (1st) 25 St. Francis Xavier 3 (0) 0 0
96 Armstead, Armond I DT R (1st) 21 Southern California (USC) 18 (17) 2 1
6 Ball, Marcus I LB R (1st) 24 Memphis 16 (16) 2 1
81 Barnes, Jason I WR 4th (1st) 28 South Carolina 12 (12) 2 1
78 Belli, Adriano N DL 11th (5th) 34 Houston 3 (3) 2 1
39 Black, Matt N DB 4th (4th) 27 Saginaw Valley State 18 (0) 2 1
5 Black, Tristan N LB 4th (3rd) 28 Wayne State 15 (0) 0 0
27 Boulay, Etienne N DB 7th (1st) 29 New Hampshire 13 (0) 2 1
3 Boyd, Cory I RB 3rd (3rd) 26 South Carolina 6 (6) 0 0
88 Bradwell, Mike N WR 4th (4th) 25 McMaster 17 (11) 2 1
8 Carroll, Ahmad I DB R (1st) 28 Arkansas 13 (13) 2 1
19 Carter, Jalil I DB R (1st) 22 Akron 4 (4) 1 1
92 Cohen, Joseph I DT R (1st) 28 Florida 5 (3) 0 0
17 Collaros, Zach I QB R (1st) 23 Cincinnati 4 (0) 0 0
10 Desriveaux, Danny N WR 6th (1st) 30 Richmond 9 (1) 0 0
38 Dixon, Johnnie I LB 3rd (1st) 23 Pearl River CC 1 (1) 0 0
32 Durie, Andre N SB 6th (6th) 30 York 14 (14) 2 1
59 Eppele, Joe N OL 3rd (3rd) 24 Washington State 18 (8) 2 1
83 Feoli-Gudino, Julian N WR R (1st) 25 Laval 7 (0) 0 0
99 Flemons, Ronald I DE 7th (7th) 32 Texas A&M 15 (5) 2 1
95 Foley, Ricky N DE 7th (3rd) 30 York 18 (17) 2 1
61 Gagné-Marcoux, Cedric N OL 6th (3rd) 29 Central Florida 6 (3) 0 0
79 Geathers, Jeremy I DE 2nd (1st) 26 Nevada-Las Vegas (UNLV) 1 (1) 0 0
7 Harris, Trevor I QB R (1st) 26 Edinboro 18 (0) 2 1
4 Horne, Pacino I DB R (1st) 28 Central Michigan 14 (14) 2 1
94 Huntley, Kevin I DT 4th (4th) 30 Kansas State 14 (12) 2 1
11 Inman, Dontrelle I WR R (1st) 23 Virginia 15 (15) 2 1
28 Isaac, Brandon I LB 3rd (1st) 27 South Carolina 17 (17) 2 1
7 Jackson, Jarious I QB 8th (1st) 35 Notre Dame 18 (4) 2 1
33 Johnson, Jeff N RB 13th (11th) 35 York 18 (0) 2 1
57 Jones, Andrew N OL 4th (1st) 29 McMaster 17 (3) 2 1
47 Jones, Kyle N LB 4th (3rd) 25 Bishop's 14 (0) 0 0
44 Kackert, Chad I RB 2nd (2nd) 25 New Hampshire 9 (8) 2 1
67 Keeping, Jeff N OL 8th (7th) 29 Western Ontario 18 (18) 2 1
-- Kouame, Djemis N WR 2nd (2nd) 23 Montreal 0 (0) 0
5 Kuale, E.J. I LB 3rd (3rd) 29 Louisiana State (LSU) 17 (11) 2 1
91 Lee, David N DL R (1st) 21 Western Ontario 13 (0) 2 1
93 Lyle, Chris I DE R (1st) 25 Iowa State 1 (1) 0 0
9 Mann, Maurice I WR 6th (2nd) 29 Nevada-Reno 8 (4) 2 1
34 Marc, Emmanuel I RB R (1st) 29 Delaware State 1 (0) 0 0
24 McCollough, Evan I DB 3rd (3rd) 24 James Madison 16 (16) 2 1
45 McCune, Robert I LB 3rd (1st) 33 Louisville 17 (17) 2 1
2 Owens, Chad I WR 4th (3rd) 30 Hawai'i 18 (18) 2 1
90 Paige-Moss, Donte I DE R (1st) 21 North Carolina 2 (0) 0 0
57 Parenteau, Marc N OL 8th (1st) 32 Boston College 14 (11) 2 1
20 Payton, Bryan I LB R (1st) 25 Oregon State 3 (1) 0 0
48 Pottinger, Jason N LB 7th (4th) 29 McMaster 12 (0) 2 1
1 Prefontaine, Noel N K, P 15th (13th) 38 San Diego State 7 (0) 2 1
16 Rambo, Ken-Yon I WR 8th (1st) 33 Ohio State 5 (5) 0 0
15 Ray, Ricky I QB 10th (1st) 32 Sacramento State 14 (14) 2 1
68 Reinders, Joel N OL R (1st) 24 Waterloo 1 (0) 2 1
82 Rempel, Chad N LS 8th (7th) 31 Saskatchewan 18 (0) 2 1
21 Riggs, Gerald Jr. I RB R (1st) 28 Tennessee 4 (4) 0 0
97 Robinson, Zander N DE 2nd (2nd) 22 Western Ontario 15 (0) 2 1
38 Simmons, Jasper I DB 2nd (2nd) 22 Missouri 3 (1) 0 0
29 Smith, Chris N LB 3rd (2nd) 24 Queen's 4 (0) 0 0
52 Smith, Wayne N OL 9th (1st) 32 Appalachian State 18 (18) 0 0
42 Spencer, Walter N LB 9th (1st) 33 Indianapolis 11 (0) 2 1
66 St. Pierre, Jonathan N OL 3rd (3rd) 28 Illinois State 5 (0) 0 0
40 Summers, Derrick I DL R (1st) 24 Toledo 8 (3) 0 0
84 Tranks, Sammy I WR 2nd (2nd) 25 Seton Hall 2 (0) 0 0
54 Van Zeyl, Chris N OL 4th (4th) 28 McMaster 17 (17) 2 1
65 Washington, Tony I OL 2nd (1st) 26 Abilene Christian 12 (12) 2 1
30 Waters, Swayze I K, P — (1st) 25 Alabama-Birmingham 14 (0) 2 1
25 Watkins, Patrick I DB R (1st) 29 Florida State 18 (18) 1 0
89 Watt, Spencer N WR 3rd (3rd) 23 Simon Fraser 17 (10) 2 1
29 Wilbur, Eric I K 2nd (1st) 27 Florida 1 (0) 0 0
14 Williams, Chandler I WR R (1st) 26 Florida International 7 (0) 0 0
23 Williams, T.J. I DB R (1st) 25 Valdosta State 7 (7) 0 0
26 Younger, Jordan I DB 9th (8th) 34 Connecticut 18 (18) 2 1

– Age at start of 2012 season (June 29, 2012).

2012 Toronto Argonauts Roster Numbers

Count
Active players69
Inactive players1
Total70

Players from 2011 no longer with team: 33 players
Remaining players from 2011: 29 players
New players added in 2012: 41 players

2012 Toronto Argonauts Player Experience

Roster
Count
Games
Started
Rookies2213
2 – 4 years2718
5 – 9 years1612
10+ years42
3.89 years average experience7045

2012 Toronto Argonauts Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
DB10124 (91)194.55′ 11.6″
DE652 (24)255.56′ 3.3″
DL324 (6)271.06′ 3.7″
DT337 (32)290.06′ 4.3″
LB11127 (63)219.66′ 0.9″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
OL10126 (90)299.96′ 4.8″
QB454 (18)218.56′ 1.3″
RB538 (18)209.65′ 10.4″
SB114 (14)180.05′ 9.0″
WR12117 (76)193.86′ 0.3″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K425 (0)193.06′ 0.3″
LS118 (0)229.06′ 2.0″
P221 (0)192.55′ 11.5″

2012 Toronto Argonauts Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
Non-import 30 360 (134) 7.44 (20.00 [min 360])
Import 36 342 (280) 15.56 (19.00 [max 342])
QB (Import)454 (18)1 (3.00 [max 54])
Total70756 (42.00 [max 756])

Contributors

  • 70 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.