Unofficial data. Data may not pass audit tests. Roster and game participation numbers provided by contributions from indenpendent researchers. Discrepancies, incomplete data and entry errors may exist. All errors or omissions are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Age† | Regular GP |
|
---|---|---|---|---|---|
80 | Barnes, Lloyd | G | 20 ‡ | Toronto Parkdale Lions Jr. | 11 |
54 | Bell, Jack | FB | 18 ‡ | Toronto Parkdale Lions Jr. | 1 |
Bergeson, (Unknown) | C | Unknown | 1 | ||
89 | Bird, Bernie | HB, E | 24 | 11 | |
73 | Bogart, (Unknown) | U | Unknown | 3 | |
52 | Bolton, Slough | HB, QB | 21 ‡ | 11 | |
69 | Carrington, Marty | HB | 20 | Toronto Parkdale Lions Jr. | 10 |
74 | Chard, Al | HB | 21 ‡ | Weston Collegiate HS (Toronto, ON) | 11 |
Chorostecki, Gene | E | Unknown | 6 | ||
87 | Cochran, Jim | U | 21 | 5 | |
91 | Collins, Merv | G | 19 | Northern Vocational HS (Sarnia, ON) | 11 |
71 | Doland, Dale | E | 23 | Miami (OH) | 11 |
56 | Donnelly, Mike | C, G | 18 ‡ | 8 | |
97 | Ellis, George | HB | 25 ‡ | 9 | |
Fisher, Oatten | T, G | 28 | North Carolina A&T | 9 | |
Fronck, (Unknown) | U | Unknown | 1 | ||
51 | Gilmour, Andy | E | 22 ‡ | Toronto Parkdale Lions Jr. | 11 |
75 | Haddleton, Billy | HB | 26 | Toronto Parkdale Lions Jr. | 1 |
72 | Hagerman, Dave | C | 21 ‡ | Toronto Parkdale Lions Jr. | 11 |
Hilzinger, Karl | HB | 18 ‡ | Verdun Shamcats Int. | 1 | |
94 | Hirst, Elgin | E | 21 ‡ | Central Tech HS (Toronto, ON) | 11 |
Hynbida, Pete | E | Unknown | Toronto | 7 | |
78 | Lingley, Bob | QB | 21 ‡ | Lawrence Park Collegiate HS (Toronto, ON) | 5 |
93 | Mandryk, Olie | QB | 22 | Toronto | 10 |
Marshall, Harold | T | 32 ‡ | 3 | ||
McArrington, (Unknown) | U | Unknown | 1 | ||
McKelvey, Ross | HB | 28 | Queen's | 2 | |
77 | Miller, Bob | U | Unknown | 1 | |
64 | Miller, Gene | C | 23 | 10 | |
Newton, Gord | U | 20 ‡ | 5 | ||
O'Ree, Bob | T | 21 ‡ | 9 | ||
Pont, John | HB | 24 | Miami (OH) | 8 | |
Prendergast, John | C | 21 ‡ | Toronto | 1 | |
Schank, (Unknown) | U | Unknown | 2 | ||
92 | Scurr, Jim | C, G | 23 ‡ | Toronto Parkdale Lions Jr. | 10 |
66 | Settle, Joe | HB | 21 ‡ | 5 | |
Sharp, (Unknown) | FW | Unknown | 1 | ||
88 | Shaw, Danny “Red” | FW | 18 ‡ | Bloor HS (Toronto, ON) | 10 |
98 | Smale, Ted | E | 20 ‡ | Toronto | 10 |
Solorolit, Mike | U | 20 ‡ | 1 | ||
Spratt, Fred | E, T | 21 | Lehigh | 8 | |
Street, Freddie | FB | 23 ‡ | 10 | ||
60 | Turner, Jerry | T | 20 ‡ | 10 | |
86 | Tuttle, Gerry | QB | 26 | Kent State | 8 |
Wagner, Ken | FB | 27 | McGill | 10 | |
83 | Watton, Ron | E, C | 20 | Toronto Balmy Beach Jr. | 10 |
Woolley, Doug | E, FW | 23 | Queen's | 8 | |
63 | Yakimicki, Marve | G | 21 ‡ | 9 |
† – Age at start of 1952 season (Aug. 30, 1952).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.