Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
Ex |
Sat Sep 26
|
TOROS 8 vs TOR 24 | L |
Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
2 |
Sat Oct 3
|
TOROS 18 @ WEPC 12 | W | |
3 |
Sat Oct 10
|
HAM 29 @ TOROS 23 | L | |
5 |
Sat Oct 31
|
TOROS 0 @ HAM 27 | L | |
6 |
Sat Nov 7
|
WEPC 7 @ TOROS 20 | W |
Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
P1 |
Thu Oct 15
|
TOR 40 vs TOROS 1 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 2 | 2 | 0 | 4 | 61 | 75 | W1 | 2-2-0 |
Home | 2 | 1 | 1 | 0 | 2 | 43 | 36 | W1 | 1-1-0 |
Visitor | 2 | 1 | 1 | 0 | 2 | 18 | 39 | L1 | 1-1-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.500 | 1-1-0 (2) | 1-1-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Hamilton Tiger-Cats (2) | 1.000 | ||
Hamilton West End Pleasure Club (2) | 0.000 |
1903 | 1902 +/- | |
---|---|---|
Average Combined Score | 34.00 | +34.00 |
Average Winning Score | 19.00 | +19.00 |
Average Losing Score | 11.50 | +11.50 |
Average Home Score | 21.50 | +21.50 |
Average Visitor Score | 9.00 | +9.00 |
Average Margin of Victory | 9.50 | +9.50 |
Average Margin of Loss | 16.50 | +16.50 |
No coaches for the Torontos 1903 season are known.