Round–Pos (Overall) | Team | [Via] | Player (Position) | College/Program |
---|---|---|---|---|
1–1 (1) | SSK | Les Sigurdson (T) | McGill | |
1–2 (2) | TOR | Paul Fedor (E) | Queen's | |
1–3 (3) | BC | Bill Britton (HB) | Western Ontario | |
1–4 (4) | MTL | Ron Murphy (E) | McGill | |
1–5 (5) | CGY | Willie Casanova (HB) | Western Ontario | |
1–6 (6) | OTT | Russ Jackson (QB) | McMaster | |
1–7 (7) | WPG | Jan Sandzelius (HB) | McGill | |
1–8 (8) | HAM | John Cronin (HB) | McGill | |
1–9 (9) | EDM | John Tattle (HB) | Toronto | |
Position unconfirmed | SSK | Leo Konyk (G) | McGill | |
Position unconfirmed | TOR | John Casey (T) | Toronto | |
Position unconfirmed | BC | George Cummings (T) | McMaster | |
Position unconfirmed | MTL | Sam Yuska (E) | McGill | |
2–5 (14) | CGY | Graydon Harrison (G) | Queen's | |
Position unconfirmed | OTT | John Bennett (E) | McGill | |
2–7 (16) | WPG | Tom White (T) | Western Ontario | |
2–8 (17) | HAM | Ray Brown (T) | McGill | |
Position unconfirmed | EDM | Bill Miller (T) | Toronto | |
Position unconfirmed | SSK | Merv Shaw (G) | McGill | |
Position unconfirmed | TOR | George Stulac (E) | Toronto | |
Position unconfirmed | BC | Art Jokanovitch (T) | British Columbia (UBC) | |
Position unconfirmed | MTL | Frank Loftus (HB) | Western Ontario | |
Position unconfirmed | CGY | Pass | ||
Position unconfirmed | OTT | Brian Aston (QB) | Toronto | |
Position unconfirmed | WPG | Pass | ||
Position unconfirmed | HAM | Pass | ||
Position unconfirmed | EDM | Ray Johnson (T) | Western Ontario | |
Position unconfirmed | SSK | Garnet Bertrand (C) | McGill | |
Position unconfirmed | TOR | Neil Desborough (HB) | Western Ontario | |
Position unconfirmed | BC | Pass | ||
Position unconfirmed | MTL | Bruce Ward (G) | Western Ontario | |
Position unconfirmed | CGY | Pass | ||
Position unconfirmed | OTT | John Chisholm (C) | Toronto | |
Position unconfirmed | WPG | Pass | ||
Position unconfirmed | HAM | Pass | ||
Position unconfirmed | EDM | Bill Halvorson (G) | Queen's | |
Position unconfirmed | SSK | Peter Zarry (E) | Western Ontario | |
Position unconfirmed | TOR | Al “Butch” Rogers (HB) | McMaster | |
Position unconfirmed | BC | Pass | ||
Position unconfirmed | MTL | Pass | ||
Position unconfirmed | CGY | Pass | ||
Position unconfirmed | OTT | Dan Nelson (E) | Toronto | |
Position unconfirmed | WPG | Pass | ||
Position unconfirmed | HAM | Pass | ||
Position unconfirmed | EDM | Pass |
Held on the formation day of the league, the first CFL draft allowed teams to select graduating players from six universities.
Round | Played / Picks (%) | League GP |
---|---|---|
League Total | 10 / 32 (31.25%) | 499 |
1 | 5 / 9 (55.56%) | 359 |
2 | 3 / 9 (33.33%) | 73 |
3 | 1 / 6 (16.67%) | 34 |
4 | 0 / 5 (0.00%) | 0 |
5 | 1 / 3 (33.33%) | 33 |
Team | Played / Picks (%) | League GP | Team GP |
---|---|---|---|
League Total | 10 / 32 (31.25%) | 499 | 357 |
Ottawa RedBlacks | 3 / 5 (60.00%) | 209 | 166 |
Toronto Argonauts | 3 / 5 (60.00%) | 119 | 88 |
Winnipeg Blue Bombers | 1 / 2 (50.00%) | 11 | 0 |
Hamilton Tiger-Cats | 1 / 2 (50.00%) | 10 | 0 |
BC Lions | 1 / 3 (33.33%) | 103 | 56 |
Montreal Alouettes | 1 / 4 (25.00%) | 47 | 47 |
Calgary Stampeders | 0 / 2 (0.00%) | 0 | 0 |
Edmonton Elks | 0 / 4 (0.00%) | 0 | 0 |
Saskatchewan Roughriders | 0 / 5 (0.00%) | 0 | 0 |