Round–Pos (Overall) | Team | [Via] | Player (Position) | College/Program |
---|---|---|---|---|
1–1 (1) | TOR | Larry “Lorry” Stacey (DE) | Toronto | |
1–2 (2) | HAM | [BC] | Tim Reid (HB) | Toronto |
1–3 (3) | MTL | Bob Miller (HB) | Western Ontario | |
1–4 (4) | OTT | [BC, CGY] | John “Jocko” Thompson (HB) | Queen's |
1–5 (5) | HAM | [OTT] | Dave Bates (T) | McMaster |
1–6 (6) | SSK | Doug MacKenzie (FB) | Western Ontario | |
1–7 (7) | EDM | Julian Porter (T) | Toronto | |
1–8 (8) | HAM | Bob Atchison (C) | McMaster | |
1–9 (9) | WPG | Duncan Brodie (HB) | Toronto | |
2–1 (10) | TOR | Doug Lougheed (E) | Toronto | |
2–2 (11) | BC | Wayne Aiken (HB) | British Columbia (UBC) | |
2–3 (12) | MTL | Nick Cioran (HB) | McMaster | |
2–4 (13) | HAM | [CGY] | Mitch Wasik (T) | Queen's |
2–5 (14) | OTT | Bob Dann (HB) | Toronto | |
2–6 (15) | SSK | Don Stewart (E) | Western Ontario | |
2–7 (16) | EDM | Ron Delisle (C) | Queen's | |
2–8 (17) | HAM | Jerry Kutas (T) | McMaster | |
2–9 (18) | WPG | Morgan Dever (G) | Toronto | |
3–1 | TOR | Pass | ||
3–2 | BC | Pass | ||
3–3 (19) | MTL | Bill Hunter (G) | Toronto | |
3–4 | CGY | Pass | ||
3–5 (20) | OTT | Steve O'Farrell (HB) | McGill | |
3–6 | SSK | Pass | ||
3–7 (21) | EDM | Brian Aston (QB) | Toronto | |
3–8 (21) | HAM | Nick Sopinka (QB) | Toronto | |
3–9 | WPG | Pass | ||
4–1 | TOR | Pass | ||
4–2 | BC | Pass | ||
4–3 | MTL | Pass | ||
4–4 | CGY | Pass | ||
4–5 | OTT | Pass | ||
4–6 | SSK | Pass | ||
4–7 | EDM | Pass | ||
4–8 | HAM | Pass | ||
4–9 | WPG | Pass |
Teams were allowed to select graduating players from six universities.
Round | Played / Picks (%) | League GP |
---|---|---|
League Total | 7 / 22 (31.82%) | 163 |
1 | 3 / 9 (33.33%) | 97 |
2 | 3 / 9 (33.33%) | 32 |
3 | 1 / 4 (25.00%) | 34 |
4 | 0 / 0 (0.00%) | 0 |
Team | Played / Picks (%) | League GP | Team GP |
---|---|---|---|
League Total | 7 / 22 (31.82%) | 163 | 63 |
Calgary Stampeders | 0 / 0 (0.00%) | 0 | 0 |
Saskatchewan Roughriders | 2 / 2 (100.00%) | 34 | 34 |
BC Lions | 1 / 1 (100.00%) | 14 | 0 |
Montreal Alouettes | 2 / 3 (66.67%) | 71 | 19 |
Edmonton Elks | 1 / 3 (33.33%) | 34 | 0 |
Hamilton Tiger-Cats | 1 / 6 (16.67%) | 10 | 10 |
Toronto Argonauts | 0 / 2 (0.00%) | 0 | 0 |
Winnipeg Blue Bombers | 0 / 2 (0.00%) | 0 | 0 |
Ottawa RedBlacks | 0 / 3 (0.00%) | 0 | 0 |