1992 | Week 1 | TOR 42 @ OTT 53 OT | |
Week 8 | OTT 16 @ TOR 24 | ||
Week 15 | OTT 4 @ TOR 10 | ||
Week 17 | TOR 12 @ OTT 31 | ||
1993 | Week A | TOR 25 @ OTT 30 | |
Week 8 | OTT 26 @ TOR 25 | ||
Week 12 | TOR 22 @ OTT 30 | ||
Week 13 | OTT 16 @ TOR 17 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 7 | 6 | 0 | 13 | 26 |
Argonauts | 0 | 7 | 10 | 8 | 25 |
Rough Riders coach: Ron Smeltzer (W)
Argonauts coach: Dennis Meyer (L)
Rough Riders (2-7-0) Next vs Lions Sep 04
Argonauts (1-8-0) Next @ Tiger-Cats Sep 06
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Pearson Int'l A | 7:00 PM | Mostly Cloudy | 27.0°C | NNE (160°) at 11 km/h | 48% | 31 | 99.81 kPa |
Pearson Int'l A | 8:00 PM | Mainly Clear | 24.7°C | NNE (140°) at 9 km/h | 62% | 30 | 99.84 kPa |
Pearson Int'l A | 9:00 PM | Mainly Clear | 24.3°C | NNE (140°) at 6 km/h | 68% | 30 | 99.84 kPa |
Pearson Int'l A | 10:00 PM | Mainly Clear | 24.8°C | NNE (220°) at 6 km/h | 66% | 31 | 99.87 kPa |
Conditions at Toronto Lester B. Pearson Int'l A (19.00 km away). Weather courtesy of Environment Canada Data.