GP W L T PTS PF PA STRK L6 DIV
MTL 4 2 1 1 5 53 71 W1 2-1-1 1-0-0
TOR 4 2 2 0 4 40 55 L2 2-2-0 1-1-0
OTT 4 1 3 0 2 90 99 L1 1-3-0 0-1-0
HAM 4 1 3 0 2 52 93 W1 1-3-0 1-1-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 4 4 0 0 8 105 83 W4 4-0-0 2-0-0
BC 4 3 0 1 7 89 64 W2 3-0-1 1-0-0
CGY 4 2 2 0 4 90 65 L1 2-2-0 1-1-0
WPG 4 1 3 0 2 92 72 L3 1-3-0 1-2-0
SSK 4 1 3 0 2 78 87 L2 1-3-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
BC 2 2 0 0 4 71 50 W2 2-0-0
EDM 2 2 0 0 4 51 34 W2 2-0-0
MTL 2 1 0 1 3 34 21 W1 1-0-1
OTT 2 1 1 0 2 39 37 L1 1-1-0
WPG 2 1 1 0 2 59 27 L1 1-1-0
SSK 2 1 1 0 2 54 26 L1 1-1-0
TOR 2 1 1 0 2 15 18 L1 1-1-0
CGY 2 0 2 0 0 45 47 L2 0-2-0
HAM 2 0 2 0 0 17 44 L2 0-2-0
GP W L T PTS PF PA STRK L6
EDM 2 2 0 0 4 54 49 W2 2-0-0
CGY 2 2 0 0 4 45 18 W2 2-0-0
BC 2 1 0 1 3 18 14 W1 1-0-1
TOR 2 1 1 0 2 25 37 L1 1-1-0
MTL 2 1 1 0 2 19 50 L1 1-1-0
HAM 2 1 1 0 2 35 49 W1 1-1-0
OTT 2 0 2 0 0 51 62 L2 0-2-0
WPG 2 0 2 0 0 33 45 L2 0-2-0
SSK 2 0 2 0 0 24 61 L2 0-2-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
6 3 3 0 6 102 102 -- --
Western Conference vs
Western Conference
10 5 5 0 10 238 238 -- --
EDM 2 2 0 0 4 54 49 W2 2-0-0
BC 1 1 0 0 2 30 19 W1 1-0-0
MTL 1 1 0 0 2 20 7 W1 1-0-0
TOR 2 1 1 0 2 25 37 L1 1-1-0
HAM 2 1 1 0 2 38 37 W1 1-1-0
CGY 2 1 1 0 2 46 46 L1 1-1-0
WPG 3 1 2 0 2 78 57 L2 1-2-0
OTT 1 0 1 0 0 19 21 L1 0-1-0
SSK 2 0 2 0 0 30 67 L2 0-2-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
10 3 6 1 7 133 216 -- --
Western Conference vs
Eastern Conference
10 6 3 1 13 216 133 -- --
BC 3 2 0 1 5 59 45 W1 2-0-1
EDM 2 2 0 0 4 51 34 W2 2-0-0
MTL 3 1 1 1 3 33 64 T1 1-1-1
SSK 2 1 1 0 2 48 20 L1 1-1-0
CGY 2 1 1 0 2 44 19 W1 1-1-0
TOR 2 1 1 0 2 15 18 L1 1-1-0
OTT 3 1 2 0 2 71 78 W1 1-2-0
WPG 1 0 1 0 0 14 15 L1 0-1-0
HAM 2 0 2 0 0 14 56 L2 0-2-0
GP W L T PTS PF PA STRK L6 DIV
OTT 16 10 5 1 21 394 280 W1 4-1-1 8-3-0
MTL 16 9 7 0 18 353 345 L1 2-4-0 7-4-0
HAM 16 5 10 1 11 284 395 W1 3-3-0 3-8-0
TOR 16 5 10 1 11 261 324 L1 2-3-1 4-7-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 16 12 4 0 24 432 370 W2 4-2-0 9-3-0
SSK 16 10 5 1 21 373 309 L1 4-1-1 8-4-0
WPG 16 6 8 2 14 340 383 L2 1-3-2 4-8-0
CGY 16 6 10 0 12 387 363 W1 2-4-0 5-7-0
BC 16 6 10 0 12 276 331 L1 2-4-0 4-8-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 8 7 1 0 14 236 177 W2 5-1-0
SSK 8 5 2 1 11 218 154 W2 4-1-1
OTT 8 5 3 0 10 244 150 W1 5-1-0
WPG 8 4 3 1 9 146 159 T1 2-3-1
CGY 8 4 4 0 8 231 192 W1 3-3-0
TOR 8 3 4 1 7 159 147 W1 3-2-1
HAM 8 3 5 0 6 119 161 W2 3-3-0
BC 8 3 5 0 6 147 160 L1 3-3-0
MTL 8 3 5 0 6 149 151 W1 3-3-0
GP W L T PTS PF PA STRK L6
MTL 8 6 2 0 12 204 194 L1 4-2-0
OTT 8 5 2 1 11 150 130 T1 3-2-1
EDM 8 5 3 0 10 196 193 W1 4-2-0
SSK 8 5 3 0 10 155 155 L1 3-3-0
BC 8 3 5 0 6 129 171 W1 3-3-0
WPG 8 2 5 1 5 194 224 L2 1-4-1
HAM 8 2 5 1 5 165 234 L1 1-4-1
CGY 8 2 6 0 4 156 171 L2 1-5-0
TOR 8 2 6 0 4 102 177 L1 1-5-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
44 22 22 0 44 890 890 -- --
Western Conference vs
Western Conference
60 30 30 0 60 1354 1354 -- --
EDM 12 9 3 0 18 331 289 W2 4-2-0
OTT 11 8 3 0 16 287 166 W4 5-1-0
SSK 12 8 4 0 16 291 226 L1 4-2-0
MTL 11 7 4 0 14 237 227 L2 3-3-0
CGY 12 5 7 0 10 304 283 W1 3-3-0
TOR 11 4 7 0 8 184 212 L1 2-4-0
BC 12 4 8 0 8 194 272 L1 3-3-0
WPG 12 4 8 0 8 234 284 L6 0-6-0
HAM 11 3 8 0 6 182 285 W1 2-4-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
20 7 10 3 17 402 454 -- --
Western Conference vs
Eastern Conference
20 10 7 3 23 454 402 -- --
EDM 4 3 1 0 6 101 81 W1 3-1-0
WPG 4 2 0 2 6 106 99 T1 2-0-2
SSK 4 2 1 1 5 82 83 T1 2-1-1
HAM 5 2 2 1 5 102 110 W2 2-2-1
OTT 5 2 2 1 5 107 114 T1 2-2-1
BC 4 2 2 0 4 82 59 W1 2-2-0
MTL 5 2 3 0 4 116 118 W1 2-3-0
TOR 5 1 3 1 3 77 112 T1 1-3-1
CGY 4 1 3 0 2 83 80 L3 1-3-0
GP W L T PTS PF PA STRK L6 DIV
MTL 2 2 0 0 4 55 22 W2 2-0-0 2-0-0
OTT 1 0 1 0 0 10 20 L1 0-1-0 0-1-0
HAM 1 0 1 0 0 12 35 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 1 1 0 0 2 30 18 W1 1-0-0 1-0-0
SSK 2 1 1 0 2 60 54 L1 1-1-0 1-1-0
WPG 1 0 1 0 0 24 42 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SSK 1 1 0 0 2 42 24 W1 1-0-0
MTL 1 1 0 0 2 35 12 W1 1-0-0
EDM 1 1 0 0 2 30 18 W1 1-0-0
OTT 1 0 1 0 0 10 20 L1 0-1-0
GP W L T PTS PF PA STRK L6
MTL 1 1 0 0 2 20 10 W1 1-0-0
WPG 1 0 1 0 0 24 42 L1 0-1-0
SSK 1 0 1 0 0 18 30 L1 0-1-0
HAM 1 0 1 0 0 12 35 L1 0-1-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
4 2 2 0 4 77 77 -- --
Western Conference vs
Western Conference
4 2 2 0 4 114 114 -- --
MTL 2 2 0 0 4 55 22 W2 2-0-0
EDM 1 1 0 0 2 30 18 W1 1-0-0
SSK 2 1 1 0 2 60 54 L1 1-1-0
OTT 1 0 1 0 0 10 20 L1 0-1-0
WPG 1 0 1 0 0 24 42 L1 0-1-0
HAM 1 0 1 0 0 12 35 L1 0-1-0