GP W L T PTS PF PA STRK L6 DIV
OTT 4 3 1 0 6 90 75 W1 3-1-0 3-1-0
MTL 4 2 2 0 4 97 86 W2 2-2-0 2-2-0
HAM 4 2 2 0 4 77 90 L1 2-2-0 2-2-0
TOR 4 1 3 0 2 68 81 L2 1-3-0 1-3-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 4 4 0 0 8 80 30 W4 4-0-0 4-0-0
BC 4 3 1 0 6 58 60 L1 3-1-0 3-1-0
SSK 4 2 2 0 4 65 67 W1 2-2-0 2-2-0
WPG 4 1 3 0 2 60 86 W1 1-3-0 1-3-0
CGY 4 0 4 0 0 49 69 L4 0-4-0 0-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 2 2 0 0 4 43 3 W2 2-0-0
OTT 2 2 0 0 4 53 42 W2 2-0-0
BC 2 2 0 0 4 36 22 W2 2-0-0
SSK 2 1 1 0 2 45 40 W1 1-1-0
MTL 2 1 1 0 2 42 44 W1 1-1-0
WPG 2 0 2 0 0 26 44 L2 0-2-0
CGY 2 0 2 0 0 25 28 L2 0-2-0
HAM 2 0 2 0 0 27 53 L2 0-2-0
TOR 2 0 2 0 0 28 43 L2 0-2-0
GP W L T PTS PF PA STRK L6
HAM 2 2 0 0 4 50 37 W2 2-0-0
EDM 2 2 0 0 4 37 27 W2 2-0-0
OTT 2 1 1 0 2 37 33 L1 1-1-0
WPG 2 1 1 0 2 34 42 W1 1-1-0
SSK 2 1 1 0 2 20 27 L1 1-1-0
MTL 2 1 1 0 2 55 42 W1 1-1-0
TOR 2 1 1 0 2 40 38 L1 1-1-0
BC 2 1 1 0 2 22 38 L1 1-1-0
CGY 2 0 2 0 0 24 41 L2 0-2-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
16 8 8 0 16 332 332 -- --
Western Conference vs
Western Conference
20 10 10 0 20 312 312 -- --
EDM 4 4 0 0 8 80 30 W4 4-0-0
OTT 4 3 1 0 6 90 75 W1 3-1-0
BC 4 3 1 0 6 58 60 L1 3-1-0
SSK 4 2 2 0 4 65 67 W1 2-2-0
MTL 4 2 2 0 4 97 86 W2 2-2-0
HAM 4 2 2 0 4 77 90 L1 2-2-0
TOR 4 1 3 0 2 68 81 L2 1-3-0
WPG 4 1 3 0 2 60 86 W1 1-3-0
CGY 4 0 4 0 0 49 69 L4 0-4-0
GP W L T PTS PF PA STRK L6 DIV
HAM 16 11 4 1 23 414 335 W1 4-2-0 6-0-0
OTT 16 5 11 0 10 306 446 L1 1-5-0 3-3-0
MTL 16 3 13 0 6 267 518 W1 2-4-0 2-4-0
TOR 16 2 14 0 4 241 506 L2 2-4-0 1-5-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 16 14 1 1 29 576 277 W7 6-0-0 7-1-0
WPG 16 11 5 0 22 517 299 W6 6-0-0 5-3-0
BC 16 10 6 0 20 438 377 W2 3-3-0 4-4-0
SSK 16 9 7 0 18 431 371 L1 3-3-0 2-6-0
CGY 16 6 10 0 12 306 367 L3 1-5-0 2-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 8 8 0 0 16 328 104 W8 6-0-0
WPG 8 6 2 0 12 308 131 W3 5-1-0
HAM 8 5 2 1 11 226 159 L2 3-2-1
BC 8 5 3 0 10 225 173 W1 3-3-0
CGY 8 5 3 0 10 176 146 L1 4-2-0
OTT 8 4 4 0 8 186 212 W1 3-3-0
MTL 8 3 5 0 6 161 217 W1 2-4-0
SSK 8 3 5 0 6 214 209 L2 3-3-0
TOR 8 2 6 0 4 143 178 L1 2-4-0
GP W L T PTS PF PA STRK L6
EDM 8 6 1 1 13 248 173 W3 5-0-1
SSK 8 6 2 0 12 217 162 L1 4-2-0
HAM 8 6 2 0 12 188 176 W5 5-1-0
BC 8 5 3 0 10 213 204 W1 3-3-0
WPG 8 5 3 0 10 209 168 W3 3-3-0
OTT 8 1 7 0 2 120 234 L3 1-5-0
CGY 8 1 7 0 2 130 221 L6 0-6-0
MTL 8 0 8 0 0 106 301 L8 0-6-0
TOR 8 0 8 0 0 98 328 L8 0-6-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
24 12 12 0 24 543 543 -- --
Western Conference vs
Western Conference
40 20 20 0 40 1006 1006 -- --
EDM 8 7 1 0 14 252 164 W6 6-0-0
HAM 6 6 0 0 12 197 71 W6 6-0-0
WPG 8 5 3 0 10 251 164 W3 3-3-0
BC 8 4 4 0 8 189 234 W1 2-4-0
OTT 6 3 3 0 6 135 164 L2 3-3-0
MTL 6 2 4 0 4 128 132 W1 2-4-0
CGY 8 2 6 0 4 130 235 L4 1-5-0
SSK 8 2 6 0 4 184 209 L1 2-4-0
TOR 6 1 5 0 2 83 176 L1 1-5-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
40 9 30 1 19 685 1262 -- --
Western Conference vs
Eastern Conference
40 30 9 1 61 1262 685 -- --
EDM 8 7 0 1 15 324 113 W3 5-0-1
SSK 8 7 1 0 14 247 162 W1 5-1-0
WPG 8 6 2 0 12 266 135 W3 5-1-0
BC 8 6 2 0 12 249 143 W2 4-2-0
HAM 10 5 4 1 11 217 264 L2 3-2-1
CGY 8 4 4 0 8 176 132 L1 3-3-0
OTT 10 2 8 0 4 171 282 W1 2-4-0
MTL 10 1 9 0 2 139 386 L2 1-5-0
TOR 10 1 9 0 2 158 330 L2 1-5-0
GP W L T PTS PF PA STRK L6 DIV
OTT 2 2 0 0 4 37 29 W2 2-0-0 2-0-0
MTL 1 0 1 0 0 16 20 L1 0-1-0 0-1-0
HAM 1 0 1 0 0 13 17 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 1 1 0 0 2 22 16 W1 1-0-0 1-0-0
BC 2 1 1 0 2 31 33 L1 1-1-0 1-1-0
WPG 1 0 1 0 0 11 15 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 20 16 W1 1-0-0
EDM 1 1 0 0 2 22 16 W1 1-0-0
HAM 1 0 1 0 0 13 17 L1 0-1-0
WPG 1 0 1 0 0 11 15 L1 0-1-0
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 17 13 W1 1-0-0
BC 2 1 1 0 2 31 33 L1 1-1-0
MTL 1 0 1 0 0 16 20 L1 0-1-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
4 2 2 0 4 66 66 -- --
Western Conference vs
Western Conference
4 2 2 0 4 64 64 -- --
OTT 2 2 0 0 4 37 29 W2 2-0-0
EDM 1 1 0 0 2 22 16 W1 1-0-0
BC 2 1 1 0 2 31 33 L1 1-1-0
WPG 1 0 1 0 0 11 15 L1 0-1-0
MTL 1 0 1 0 0 16 20 L1 0-1-0
HAM 1 0 1 0 0 13 17 L1 0-1-0