GP W L T PTS PF PA STRK L6
OTT 6 5 1 0 10 105 40 W5 5-1-0
TOR 6 5 1 0 10 92 44 W4 5-1-0
MTL 6 1 5 0 2 32 113 L3 1-5-0
HAM 6 1 5 0 2 36 68 L5 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 3 2 1 0 4 56 26 W2 2-1-0
TOR 3 2 1 0 4 40 21 W2 2-1-0
HAM 3 0 3 0 0 11 36 L3 0-3-0
MTL 3 0 3 0 0 14 61 L3 0-3-0
GP W L T PTS PF PA STRK L6
OTT 3 3 0 0 6 49 14 W3 3-0-0
TOR 3 3 0 0 6 52 23 W3 3-0-0
HAM 3 1 2 0 2 25 32 L2 1-2-0
MTL 3 1 2 0 2 18 52 L1 1-2-0
GP W L T PTS PF PA STRK L6
TOR 3 2 1 0 4 47 20 W1 2-1-0
OTT 2 1 1 0 2 18 33 W1 1-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 2 2 0 0 4 41 10 W2 2-0-0
OTT 1 1 0 0 2 10 6 W1 1-0-0
GP W L T PTS PF PA STRK L6
TOR 1 0 1 0 0 6 10 L1 0-1-0
OTT 1 0 1 0 0 8 27 L1 0-1-0