GP W L T PTS PF PA STRK L6
TOR 6 5 1 0 10 65 28 W4 5-1-0
OTT 6 4 2 0 8 111 34 L1 4-2-0
HAM 6 2 4 0 4 39 73 L1 1-4-0
KNG 6 1 5 0 2 9 89 L3 1-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 4 4 0 0 8 63 25 W4 4-0-0
OTT 3 2 1 0 4 71 14 L1 2-1-0
KNG 4 1 3 0 2 8 15 L2 1-2-0
HAM 1 0 1 0 0 6 22 L1 0-1-0
GP W L T PTS PF PA STRK L6
OTT 3 2 1 0 4 40 20 W1 2-1-0
HAM 5 2 3 0 2 33 51 L1 1-3-0
TOR 2 1 1 0 2 2 3 W1 1-1-0
KNG 2 0 2 0 0 1 74 L2 0-2-0
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 5 1 W2 2-0-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 5 1 W1 1-0-0
GP W L T PTS PF PA STRK L6