1938 | Week 1 | CGYB 0 @ REG 9 | |
Week 5 | REG 3 @ CGYB 5 | ||
1939 | Week 4 | CGYB 12 @ REG 3 | |
Week 5 | REG 0 @ CGYB 24 | ||
Week 7 | REG 8 @ CGYB 7 | ||
Week 8 | CGYB 11 @ REG 12 | ||
P1 | CGYB 24 @ REG 17 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Regina | 0 | 0 | 0 | 0 | 0 |
Calgary | 6 | 6 | 6 | 6 | 24 |
Regina (2-4-0) Next vs Edmonton Sep 30
Calgary (3-3-0) Next @ Winnipeg Sep 30
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 7.2°C | 23.3°C | None |
Conditions at Strathmore (58.48 km away). Weather courtesy of Environment Canada Data.