GP W L T PTS PF PA STRK L6
CGY 8 6 2 0 12 50 27 W6 6-0-0
WPG 8 6 2 0 12 114 63 W3 4-2-0
SSK 8 4 4 0 8 69 55 L3 2-4-0
EDM 8 0 8 0 0 29 117 L8 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 4 4 0 0 8 41 9 W4 4-0-0
WPG 4 3 1 0 6 58 21 W1 3-1-0
SSK 4 2 2 0 4 36 31 L2 2-2-0
EDM 4 0 4 0 0 15 51 L4 0-4-0
GP W L T PTS PF PA STRK L6
WPG 4 3 1 0 6 56 42 W2 3-1-0
SSK 4 2 2 0 4 33 24 L2 2-2-0
CGY 4 2 2 0 4 9 18 W2 2-2-0
EDM 4 0 4 0 0 14 66 L4 0-4-0
GP W L T PTS PF PA STRK L6
WPG 3 3 0 0 6 38 9 W3 3-0-0
SSK 1 0 1 0 0 0 13 L1 0-1-0
CGY 2 0 2 0 0 9 25 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 2 2 0 0 4 26 2 W2 2-0-0
CGY 1 0 1 0 0 7 12 L1 0-1-0
GP W L T PTS PF PA STRK L6
WPG 1 1 0 0 2 12 7 W1 1-0-0
SSK 1 0 1 0 0 0 13 L1 0-1-0
CGY 1 0 1 0 0 2 13 L1 0-1-0