Active years: 1930–1941
Active teams (2):
69 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
2 teams | 65 (Rank: T2193rd, 81st percentile, 65 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1930 | HAM | T | 6 | -- | 0 | |
1931 | HAM | T | 6 | -- | 0 | |
1932 | HAM | T | 22 | 6 | -- | 1 |
1933 | OTT | T | 6 | -- | 0 | |
1934 | OTT | FW, HB | 4 | -- | 0 | |
1935 | OTT | T | 9 | -- | 0 | |
1936 | OTT | T | 11 | 6 | -- | 1 |
1937 | OTT | T | 11 | 6 | -- | 0 |
1938 | OTT | T | 63 | 5 | -- | 0 |
1939 | OTT | T | 54 | 6 | -- | 1 |
1940 | OTT | T | 54 | 5 | -- | 1 |
1941 | OTT | G | 78 | 0 | -- | 0 |
Dave Sprague was inducted into the Player wing in 1963 (charter member) (Canadian Football Hall of Fame profile).
Dave Sprague was inducted into the Player wing in 1975.