Full name: Joseph Robert Kapp
Preferred name: Joe
Born: March 19, 1939 in Santa Fe, NM
Died: May 8, 2023 (Obituary)
Active years: 1959–1966
Active teams (2):
125 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
8 seasons (Rank: T695th, 94th percentile, 8 CFL seasons) |
2 teams | 123 (Rank: T921st, 92nd percentile, 123 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1959 | CGY | QB | 82 | 16 | -- | 0 |
1960 | CGY | QB | 11 | 15 | -- | 0 |
1961 | CGY | QB | 11 | 1 | -- | 0 |
BC | QB | 22 | 11 | -- | 0 | |
1961 Total | 2 Teams | 12 | -- | 0 | ||
1962 | BC | QB | 22 | 16 | -- | 0 |
1963 | BC | QB | 22 | 16 | -- | 1 |
1964 | BC | QB | 22 | 16 | -- | 1 |
1965 | BC | QB | 22 | 16 | -- | 0 |
1966 | BC | QB | 22 | 16 | -- | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Regular Season | |||||||
Longest Pass – Play | T10th | 106 yards (TD) | BC | 1963 | BC 21 @ HAM 38 | ||
T10th | 106 yards (TD) | BC | 1962 | WPG 22 @ BC 27 |
Joe Kapp was inducted into the Player wing in 1984 (Canadian Football Hall of Fame profile).
Joe Kapp's jersey #22 is retired.
Joe Kapp was inducted into the Player wing in 2003 (charter member).
Joe Kapp was inducted into the Player wing in 1999.
Joe Kapp was inducted into the Player wing in 2012.