Full name: William Norman Fieldgate
Preferred name: Norm
Born: June 12, 1932 in Regina, SK
Died: March 6, 2020 (Obituary)
Active years: 1954–1967
Active teams (1):
224 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T67th, 99th percentile, 14 CFL seasons) |
1 team | 222 (Rank: T58th, 99th percentile, 222 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1954 | BC | E, LB | 76 | 16 | -- | 0 |
1955 | BC | E, LB | 76 | 16 | -- | 0 |
1956 | BC | E, LB | 75 | 15 | -- | 0 |
1957 | BC | E, LB | 75 | 16 | -- | 0 |
1958 | BC | E, LB | 75 | 16 | -- | 0 |
1959 | BC | E, LB | 75 | 16 | -- | 0 |
1960 | BC | E, LB | 75 | 16 | -- | 0 |
1961 | BC | LB | 75 | 16 | -- | 0 |
1962 | BC | LB | 75 | 16 | -- | 0 |
1963 | BC | E, LB | 75 | 16 | -- | 1 |
1964 | BC | LB | 75 | 16 | -- | 1 |
1965 | BC | LB | 75 | 16 | -- | 0 |
1966 | BC | LB | 75 | 15 | -- | 0 |
1967 | BC | LB | 75 | 16 | -- | 0 |
Norm Fieldgate was inducted into the Player wing in 1979 (CFHoF profile).
Norm Fieldgate's jersey #75 is retired.
Norm Fieldgate was inducted into the Player wing in 2003 (charter member).
Norm Fieldgate was inducted into the Player wing in 1970.
Norm Fieldgate was inducted into the Player wing in 2011.