Edmonton Regular Season Home Attendance Average
Date | Game | Season | Attendance |
---|---|---|---|
Nov 24, 2002 | MTL 25 @ EDM 16 | Grey Cup Championship | 62,531 |
Sep 26, 2009 | SSK 23 @ EDM 20 | Regular Season | 62,517 |
Sep 05, 2003 | CGY 0 @ EDM 38 | Regular Season | 62,444 |
Sep 06, 2002 | CGY 11 @ EDM 45 | Regular Season | 61,481 |
Oct 10, 1982 | BC 1 @ EDM 30 | Regular Season | 59,979 |
Sep 26, 1982 | CGY 17 @ EDM 36 | Regular Season | 59,836 |
Aug 29, 1982 | SSK 32 @ EDM 25 | Regular Season | 59,723 |
Oct 30, 1982 | HAM 11 @ EDM 14 | Regular Season | 59,104 |
Sep 06, 1991 | CGY 37 @ EDM 51 | Regular Season | 57,843 |
Aug 01, 1982 | WPG 32 @ EDM 26 | Regular Season | 57,596 |
Date | Game | Season | Attendance |
---|---|---|---|
Nov 27, 1977 | EDM 6 @ MTL 41 | Grey Cup Championship | 68,205 |
Nov 25, 1979 | EDM 17 @ MTL 9 | Grey Cup Championship | 65,113 |
Sep 19, 1986 | EDM 32 @ BC 3 | Regular Season | 59,478 |
Oct 23, 1976 | EDM 17 @ MTL 10 | Regular Season | 55,337 |
Nov 28, 1982 | EDM 32 @ TOR 16 | Grey Cup Championship | 54,741 |
Oct 01, 1978 | EDM 42 @ MTL 22 | Regular Season | 54,652 |
Oct 12, 1991 | EDM 45 @ BC 38 OT | Regular Season | 54,108 |
Sep 25, 1983 | EDM 30 @ BC 31 | Regular Season | 52,430 |
Sep 30, 2011 | EDM 24 @ BC 33 | Regular Season | 50,213 |
Aug 16, 1978 | EDM 40 @ TOR 3 | Regular Season | 49,168 |
Pre-Season | Regular Season | Playoffs | |
---|---|---|---|
Max Total Attendance | 1981: 86,772 | 1982: 463,208 | 1986: 56,555 |
Min Total Attendance | 1963: 8,500 | 1930: 300 | 1955: 12,000 |
Max Avg. Attendance | 1981: 43,386.0 | 1982: 57,901.0 | 1981: 52,861.0 |
Min Avg. Attendance | 1963: 8,500.0 | 1930: 300.0 | 1955: 12,000.0 |
Max % Capacity | 1977: 103.75% | 1952: 118.97% | 1950: 165.56% |
Min % Capacity | 1990: 16.86% | 2022: 42.77% | 1996: 22.42% |
Single Game Attendance Record High | 1982: 49,723 (CGY @ EDM) | 2009: 62,517 (SSK @ EDM) | 1981: 52,861 (BC @ EDM) |
Single Game Attendance Record Low | 1959: 7,500
(CGY @ EDM), 1966: 7,500 (TOR @ EDM) |
1930: 300 (CGYT @ EDM) | 1954: 8,000 (KW @ EDM) |
Stadium | Games | Total | Average |
---|---|---|---|
Commonwealth Stadium | 383 | 13,575,328 | 35,444.7 |
Clarke Stadium | 238 | 4,083,334 | 17,156.9 |
Renfrew Park | 2 | 2,100 | 1,050.0 |
Opponent | Games | Total | Average |
---|---|---|---|
San Antonio | 2 | 66,364 | 33,182.0 |
Toronto | 50 | 1,612,521 | 32,250.4 |
Baltimore | 2 | 62,616 | 31,308.0 |
Hamilton | 49 | 1,525,404 | 31,130.7 |
Montreal | 42 | 1,305,172 | 31,075.5 |
Memphis | 1 | 30,111 | 30,111.0 |
Ottawa | 39 | 1,171,132 | 30,029.0 |
Shreveport | 1 | 29,463 | 29,463.0 |
Calgary | 122 | 3,490,555 | 28,611.1 |
Las Vegas | 1 | 28,559 | 28,559.0 |
BC | 100 | 2,821,764 | 28,217.6 |
Saskatchewan | 114 | 3,130,434 | 27,459.9 |
Winnipeg | 100 | 2,386,667 | 23,866.7 |
Date | Game | Season |
---|---|---|
Sep 29, 1928 | UofA 1 @ EDM 5 | Regular Season |
Nov 12, 1928 | CGYT 6 @ EDM 27 | Exhibition |
Sep 21, 1929 | CGYT 33 @ EDM 8 | Regular Season |
Oct 26, 1929 | CGYT 17 @ EDM 7 | Regular Season |
Nov 02, 1929 | UofA 7 @ EDM 10 | Regular Season |
Sep 27, 1930 | UofA 0 @ EDM 18 | Regular Season |
Oct 03, 1931 | UofA 7 @ EDM 20 | Playoffs |
Oct 10, 1931 | CGYALT 2 @ EDM 10 | Regular Season |
Oct 01, 1932 | CGYALT 5 @ EDM 4 | Regular Season |
Oct 08, 1932 | UofA 0 @ EDM 11 | Regular Season |
Oct 29, 1932 | UofA 1 @ EDM 2 | Regular Season |
Oct 01, 1938 | UOFA 0 @ EDM 35 | Exhibition |
Aug 25, 1939 | REG 12 @ EDM 0 | Regular Season |
Sep 22, 1939 | WPG 18 @ EDM 0 | Regular Season |
Oct 31, 1949 | CGY 11 @ EDM 1 | Regular Season |
Jul 05, 1974 | OTT 26 @ EDM 25 | Pre-season |
Jun 03, 2022 | CGY 37 @ EDM 7 | Pre-season |
May 27, 2023 | WPG 25 @ EDM 23 | Pre-season |
Have attendance for these games? Please contribute! Providing info and source information helps complete the database.