1976 | Week 15 | EDM 17 @ MTL 10 | |
1977 | Week C | EDM 18 @ MTL 16 | |
Week 8 | MTL 25 @ EDM 20 | ||
The Grey Cup | EDM 6 @ MTL 41 |
Scoring summary is unavailable from source.
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 0 | 3 | 3 | 0 | 6 |
Alouettes | 3 | 7 | 20 | 11 | 41 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 0 | 3 | 6 | 6 | 6 |
Alouettes | 3 | 10 | 30 | 41 | 41 |
Team stats are unavailable from source.
Individual stats are unavailable from source.
Eskimos coach: Hugh Campbell (L)
Alouettes coach: Marv Levy (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Montreal/St-Hubert A | 1:00 PM | Mainly Clear | -10.1°C | NNE (270°) at 28 km/h | 69% | -19 | 101.16 kPa |
Montreal/St-Hubert A | 2:00 PM | Mainly Clear | -9.8°C | NNE (250°) at 28 km/h | 69% | -19 | 101.33 kPa |
Montreal/St-Hubert A | 3:00 PM | Mainly Clear | -9.9°C | NNE (260°) at 30 km/h | 68% | -19 | 101.46 kPa |
Montreal/St-Hubert A | 4:00 PM | Mostly Cloudy | -10.3°C | NNE (250°) at 26 km/h | 66% | -19 | 101.46 kPa |
Montreal/St-Hubert A | 5:00 PM | Mostly Cloudy | -10.3°C | NNE (250°) at 24 km/h | 67% | -19 | 101.53 kPa |
Conditions at Montreal/St-Hubert A (11.68 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
64 | DE | |
34 | LB | |
28 | DB | |
26 | K | |
67 | G | |
55 | DE | |
18 | DB, WR | |
65 | DT | |
25 | RB | |
69 | T | |
13 | DB | |
29 | DB | |
53 | C | |
8 | P | |
24 | DB | |
42 | LB | |
72 | WR | |
15 | WR | |
7 | DB | |
10 | QB | |
50 | T | |
76 | WR | |
30 | LB | |
77 | DB | |
23 | RB | |
51 | G | |
62 | G, T | |
31 | RB | |
20 | LB | |
60 | TE | |
57 | G | |
21 | RB | |
12 | QB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
77 | DE | |
15 | DB | |
7 | QB | |
35 | RB | |
50 | G | |
39 | LB | |
16 | DB | |
60 | LB | |
44 | C, G | |
72 | LB | |
27 | DB | |
74 | TE | |
9 | DB, QB | |
66 | LB | |
22 | WR | |
47 | DE | |
18 | DB | |
75 | DL | |
33 | HB | |
10 | RB | |
30 | RB | |
37 | DB | |
23 | DB | |
55 | G | |
21 | DB | |
53 | C | |
36 | RB | |
11 | K | |
14 | QB | |
64 | DT | |
67 | T | |
76 | LB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.